Bay of Fundy International Marathon

Lubec, ME - 21 juin 2026

Results originally posted at: http://results.raceroster.com/v3/events/rhzmewxyzymy2zkg/race/297585

 

	



Pos  Athlete                 Residence             Prov Cat    M/F Chrono    Pace
1    Sebastian Gilligan      Topsfield             MA   20-29  M   2:36:39   5:59
2    Daniel Swain            Westminster           MA   30-39  M   2:44:57   6:18
3    Robert Ashby            Brunswick             ME   50-59  M   2:47:28   6:24
4    Ryo Kamezawa            New York              NY   30-39  M   3:05:19   7:05
5    Patrick Viau            St-Jean-Sur-Richelieu QC   30-39  M   3:06:19   7:07
6    Rachel Ackley           Cooper                ME   30-39  F   3:07:20   7:09
7    Wilbur Miller           Shipshewana           IN   40-49  M   3:12:07   7:20
8    Sarah Mulcahy           Fort Kent             ME   40-49  F   3:14:26   7:25
9    Bill Elliott            Holden                MA   50-59  M   3:14:28   7:26
10   Genevieve Haas          Bangor                ME   30-39  F   3:15:03   7:27
11   Peter Williams          Lubec                 ME   40-49  M   3:22:52   7:45
12   Darren Matthews         Lubec                 ME   50-59  M   3:23:56   7:47
13   Bruce Jarvi             Hampden               ME   40-49  M   3:24:24   7:48
14   Kyle Buser              Babylon               NY   20-29  M   3:24:26   7:48
15   Will Berry              Russellville          AR   40-49  M   3:26:31   7:53
16   Matias Kvaternik        North Andover         MA   50-59  M   3:27:33   7:55
17   Jason Muhlenkamp        Moscow                ID   40-49  M   3:28:51   7:58
18   Jennifer Ouellette      Andover               MA   30-39  F   3:28:59   7:59
19   Jordyn Merritt          Hodgdon               ME   20-29  M   3:29:39   8:00
20   Jared Belliveau         Reading               MA   40-49  M   3:31:17   8:04
21   Peter Waterman          North Andover         MA   40-49  M   3:32:01   8:06
22   Garrett Evenson         Kings County          NY   30-39  M   3:32:12   8:06
23   Colby Howland           Portland              ME   30-39  M   3:34:42   8:12
24   Eddie O'Leary           Bangor                ME   30-39  M   3:35:39   8:14
25   Matthew Woodbury        Portland              ME   30-39  M   3:36:03   8:15
26   Ben Musgrove            Portland              ME   20-29  M   3:37:17   8:18
27   Eden Haber              Montreal              QC   30-39  F   3:38:33   8:21
28   Jenn Smurr              Lakeland              FL   30-39  F   3:39:14   8:22
29   Tanner Overby           Oklahoma City         OK   20-29  M   3:41:39   8:28
30   Jordan Pease            Cary                  NC   30-39  M   3:41:54   8:28
31   Martha Broyles          Austin                TX   50-59  F   3:42:08   8:29
32   Britta Jones            Bellevue              NE   40-49  F   3:42:39   8:30
33   Rachel Gebhardt         Circle                MT   20-29  F   3:42:59   8:31
34   Matthew Tomasko         Orono                 ME   30-39  M   3:43:34   8:32
35   Anthony Malysz          Cambridge             MA   20-29  M   3:45:28   8:36
36   Camila Ciembroniewicz   Bowdoinham            ME   20-29  F   3:45:35   8:37
37   Hideaki Kaneko          Bocabec               NB   50-59  M   3:45:57   8:38
38   Colby Marques           Andover               MA   30-39  M   3:46:34   8:39
39   Eleanor Lemon           Lubec                 ME   19&<   F   3:46:48   8:40
40   Katrina Mackowiak       Buford                GA   40-49  F   3:49:44   8:46
41   William Guptill         North Andover         MA   50-59  M   3:49:59   8:47
42   Marc-Andre Complaisance Quebec                QC   40-49  M   3:51:24   8:50
43   Patrick O'Leary         Reading               MA   40-49  M   3:51:34   8:50
44   Daphne Lang             Orland                ME   40-49  F   3:52:35   8:53
45   Camille Soelberg        Yarmouth              ME   40-49  F   3:55:03   8:58
46   Melanie Hounchell       Cincinnati            OH   50-59  F   3:55:03   8:58
47   Michiel Kotze           Moncton               NB   40-49  M   3:56:32   9:02
48   Nathan Kile             Signal Mountain       TN   50-59  M   3:56:39   9:02
49   Rob Toonkel             Enfield               CT   50-59  M   3:56:59   9:03
50   Allyssa Fahrenkopf      Norfolk               MA   30-39  F   3:57:19   9:04
51   Lincoln Grey            Jeffersonville        VT   30-39  M   3:58:10   9:05
52   Kyle Nottage            New York              NY   20-29  M   3:58:33   9:06
53   Meaghan Fastert         Prospect Heights      IL   30-39  F   3:58:58   9:07
54   Matthew Fastert         Prospect Heights      IL   40-49  M   3:58:58   9:07
55   Chris Johnson           Chatham Township      NJ   60-69  M   3:59:32   9:09
56   Tori Carroll            South Portland        ME   30-39  F   4:00:49   9:12
57   Beau Babbitt            Hampden               ME   40-49  M   4:00:54   9:12
58   Emma Paciulli           Portsmouth            NH   30-39  F   4:02:48   9:16
59   Madison Whitaker        Rye                   NH   30-39  F   4:02:48   9:16
60   Patrick Curry           Greenwich             CT   30-39  M   4:05:53   9:23
61   Kimberly Laska          Holden                MA   40-49  F   4:12:34   9:38
62   Miranda Srivastava      Portland              ME   30-39  F   4:13:02   9:40
63   Eric Holm               Universal City        TX   30-39  M   4:13:47   9:41
64   Russell Stevens         Canton                MA   60-69  M   4:15:37   9:45
65   Reegan Hebert           Dayton                ME   30-39  F   4:16:18   9:47
66   Gina Acero              Halifax               NS   30-39  F   4:16:39   9:48
67   Leah Richardson         Portland              ME   30-39  F   4:16:43   9:48
68   Stephanie Tauscher      Medford               MA   30-39  F   4:16:48   9:48
69   Mike Shaw               Upper Miramichi       NB   50-59  M   4:20:56   9:58
 70   Alyssa Ralston          Woburn                MA   30-39  F   4:21:56   10:00
 71   Stephen Laska           Holden                MA   60-69  M   4:22:45   10:02
 72   Chandler Sendek         New Harbor            ME   30-39  M   4:23:09   10:03
 73   Andrew Tiemann          Ellsworth             ME   60-69  M   4:25:43   10:09
 74   Tatum Burke             Richmond              UT   40-49  F   4:26:04   10:09
 75   Hanna Gregory           South Portland        ME   20-29  F   4:27:46   10:13
 76   Matthew Stilling        Lakeville             MA   30-39  M   4:28:39   10:15
 77   Eunja Rau               Arlington             VA   50-59  F   4:29:57   10:18
 78   Jeffrey Dalecke         Tucson                AZ   40-49  M   4:30:30   10:20
 79   Seamus McMorrow         White Bird            ID   30-39  M   4:30:32   10:20
 80   Gilles Leblanc          Arichat               NS   40-49  M   4:30:39   10:20
 81   April Leblanc           Arichat               NS   40-49  F   4:30:40   10:20
 82   Andrew Patt             Lansing               NY   30-39  M   4:30:48   10:20
 83   Matt Ernst              Kcmo                  MO   60-69  M   4:32:01   10:23
 84   Richard Cleary          Bar Harbor            ME   50-59  M   4:32:38   10:24
 85   Timothy Mason-Osann     Scarborough           ME   40-49  M   4:36:44   10:34
 86   Jessica Lindsay         Lubec                 ME   20-29  F   4:38:18   10:37
 87   Jack Hutchinson         Westlake              OH   20-29  M   4:38:30   10:38
 88   Laurence Hall           Tulsa                 OK   60-69  F   4:38:38   10:38
 89   Brooke Brunner          Tallahassee           FL   40-49  F   4:38:39   10:38
 90   Stephanie McGary        Dedham                ME   40-49  F   4:39:18   10:40
 91   Robert Lamb Jr          Langhorne             PA   60-69  M   4:41:15   10:44
 92   Bridgid Cody            Salt Lake City        UT   30-39  F   4:43:16   10:49
 93   Katelyn Miller          Standish              ME   30-39  F   4:43:34   10:49
 94   John Canty              Boston                MA   30-39  M   4:43:47   10:50
 95   Mohamad Arow            Hanwell               NB   50-59  M   4:43:54   10:50
 96   Maria Wahl              Evansville            IN   50-59  F   4:44:03   10:50
 97   Christopher McCool      San Antonio           TX   30-39  M   4:44:06   10:51
 98   Gerard Holtz            Hazlet                NJ   50-59  M   4:46:40   10:56
 99   Audrey De Lara          Oromocto              NB   20-29  F   4:47:02   10:57
 100  Natalia Sanchez         Ferndale              MI   30-39  F   4:49:09   11:02
 101  Phyllis Kampmeyer       Pembroke Pines        FL   60-69  F   4:49:38   11:03
 102  Amanda Esteves          Chambly               QC   30-39  F   4:49:38   11:03
 103  Keith Kanoti            Old Town              ME   50-59  M   4:49:56   11:04
 104  Greylin Nielsen         Montague              MA   30-39  F   4:52:42   11:10
 105  Kristen Kinchla         Scarborough           ME   20-29  F   4:52:44   11:10
 106  Christine Shearman      Merrimack             NH   50-59  F   4:53:19   11:12
 107  Robyn Gay-Jennings      Braintree             MA   40-49  F   4:53:41   11:13
 108  Mike Skara              Livingston            NJ   50-59  M   4:54:01   11:13
 109  Julia Grey              Jeffersonville        VT   30-39  F   4:55:10   11:16
 110  Paul Garry              Santa Monica          CA   60-69  M   4:56:06   11:18
 111  Kelley Fitzgerald       Atlantic Beach        FL   60-69  F   4:57:35   11:21
 112  Scott Humphrey          Bowdoin               ME   60-69  M   5:00:52   11:29
 113  Ashley Kerr             Moscow                ID   40-49  F   5:00:53   11:29
 114  Rachael Pirrami         Boston                MA   20-29  F   5:03:39   11:35
 115  John McCurdy            Harrisburg            PA   60-69  M   5:03:48   11:36
 116  Cherie Bielawski        Chicago               IL   40-49  F   5:06:23   11:42
 117  Daniel Norwood          Acton                 ME   30-39  M   5:07:49   11:45
 118  Laura Tiger             Virginia Beach        VA   40-49  F   5:08:58   11:48
 119  Katie Hayes             Washington            DC   40-49  F   5:09:12   11:48
 120  Missy Orr               Holly Springs         NC   60-69  F   5:10:22   11:51
 121  Jennifer Harrell        Cape Elizabeth        ME   40-49  F   5:10:29   11:51
 122  Heather Murray          Henrico               VA   20-29  F   5:11:31   11:53
 123  Evan Ebaugh             St. Petersburg        FL   30-39  M   5:11:43   11:54
 124  Kurt Gumushel           St Andrews            NB   50-59  M   5:11:52   11:54
 125  Jeanne Harrington       Canterbury            CT   40-49  F   5:13:41   11:58
 126  Guy Goguen              Riverview             NB   50-59  M   5:15:17   12:02
 127  Brian Sullivan          Portland              ME   30-39  M   5:16:53   12:06
 128  Julia Richmond          Portland              ME   30-39  F   5:16:53   12:06
 129  Christina Vanscoten     Belmont               NC   30-39  F   5:18:53   12:10
 130  Kathleen Neal           Enfield               ME   50-59  F   5:23:46   12:21
 131  Elliott Dupre           Cedar Hilltx          TX   40-49  F   5:23:57   12:22
 132  Sergio Cepeda           Cedar Hilltx          TX   30-39  M   5:24:00   12:22
 133  Kelly Pfannenstiel      Olathe                KS   60-69  F   5:25:12   12:25
 134  Michael Pfannenstiel    Olathe                KS   60-69  M   5:25:12   12:25
 135  Aaron Sinclair          Windham               ME   30-39  M   5:25:36   12:26
 136  Amanda Benard Zagami    Hingham               MA   50-59  F   5:28:11   12:31
 137  Stuart Luper            Boston                MA   30-39  M   5:28:15   12:32
 138  Robert Johnson          Bristol               RI   60-69  M   5:34:09   12:45
 139  Suzanne Pacitti         Furlong               PA   40-49  F   5:35:51   12:49
 140  Stephanie Crowley       Denver                CO   30-39  F   5:40:20   12:59
 141  Joan Korth-Bradley      Lower Gwynedd         PA   60-69  F   5:41:24   13:02
 142  Jacqueline Fields       Pittsburgh            PA   30-39  F   5:44:00   13:08
 143  Erinn McCarthy          Denville              NJ   40-49  F   5:46:26   13:13
 144  Robyn Reeve             Bar Harbor            ME   30-39  F   5:53:17   13:29
 145  Harold Reeve            Modesto               CA   60-69  M   5:53:18   13:29
 146  Yuka Kawata             Bangor                ME   20-29  F   5:54:16   13:31
 147  Beth Haley              Corvallis             OR   30-39  F   5:57:33   13:39
 148  Amy Tan                 Bryan                 TX   30-39  F   5:59:14   13:43
 149  Levi Shank              Los Angeles           CA   40-49  M   6:02:47   13:51
 150  Michael Mester          Springfield           IL   40-49  M   6:07:36   14:02
 151  Misty Hanson            Smithville            MO   50-59  F   6:13:08   14:14
 152  Mark Neale              Tiverton              RI   50-59  M   6:14:45   14:18
 153  Debra Pasquale          Raleigh               NC   70-79  F   6:29:26   14:52
 154  Mark Trombetto          Eliot                 ME   50-59  M   6:31:11   14:56
 155  Sharon Woodill          Casselberry           FL   50-59  F   6:33:51   15:02
 156  Raymond Brown           Old Orchard Beach     ME   60-69  M   6:34:07   15:02
 157  Cara Greening           Raleigh               NC   60-69  F   6:35:43   15:06
 158  Gregg Iskra             Ellicott City         MD   50-59  M   6:45:40   15:29
 159  Rachel Roegman          Urbana                IL   40-49  F   7:48:33   17:53
 160  Roxana Lewis            Gardena               CA   70-79  F   9:17:43   21:17