Rapport annuel 2023
November 18, 2023
Introduction
This year, RunNB continued to offer quality events to runners on its calendar thanks to the numerous race directors, organizers and their teams. Our motto, ‘For a Healthier New Brunswick’, is still front and center in the actions that will guide our organisation forward. RunNB wants to engage the maximum number of runners and walkers in its activities, whether they be competitive runners or recreational runners/walkers and thus help maintain them in good health and fit, both physically and mentally.
1. Meetings of the Board
The RunNB Board held six Zoom Meetings during the year and took care of daily, weekly business on the Messenger Chat group. The Board also held two Zoom meetings with race directors and organizers.
The RunNB 2023 Board was made up of 8 members. Daniel Violette acted as Vice-Chairman in charge of the Super Series and Championship programs; Michel Robichaud filled the role of Treasurer; Nathalie Boivin acted as Secretary; Suzanne Myers, as councillor, Gilles Gautreau was responsible for statistics and our website; Bruce Macfarlane, Annual Banquet, Brian Richard, Hall of Fame and Donald Wade as Chairperson. Julia Loparco acted as the Executive Director until her departure in September. Gilles accepted the role of interim ED until ANB finds a replacement for Julia.
2. Calendar Races
Fifty-eight (58) races, 6 races less than last year, were posted on the RunNB calendar and their results were submitted and posted. Table 1 below indicates the number of registered runners in the most common distances, male and female in 2023. Table 2 gives you an overview of overall registered runners from 2020 to 2023.
Table 1 (Source : Gaétan Haché, Ottawa)
Count of Athlete | |||||||||||||
5K | 5K Total | 10K | 10K Total | 21.1K | 21.1K Total | 42.2K | 42.2K Total | Grand Total | |||||
Age Cat | F | M | F | M | F | M | F | M | |||||
19&< | 184 | 208 | 392 | 29 | 40 | 69 | 5 | 11 | 16 | 2 | 5 | 7 | 484 |
20-29 | 160 | 94 | 254 | 122 | 100 | 222 | 109 | 121 | 230 | 16 | 39 | 55 | 761 |
30-39 | 266 | 173 | 439 | 238 | 162 | 400 | 179 | 177 | 356 | 24 | 74 | 98 | 1293 |
40-49 | 280 | 143 | 423 | 207 | 131 | 338 | 176 | 155 | 331 | 33 | 47 | 80 | 1172 |
50-59 | 181 | 159 | 340 | 142 | 108 | 250 | 114 | 141 | 255 | 17 | 40 | 57 | 902 |
60-69 | 109 | 106 | 215 | 81 | 61 | 142 | 76 | 62 | 138 | 9 | 10 | 19 | 514 |
70-79 | 23 | 43 | 66 | 11 | 28 | 39 | 10 | 23 | 33 | 7 | 7 | 145 | |
80-89 | 2 | 7 | 9 | 4 | 4 | 1 | 1 | 14 | |||||
Grand Total | 1205 | 933 | 2138 | 830 | 634 | 1464 | 669 | 691 | 1360 | 101 | 222 | 323 | 5285 |
Table 2 (Source : Gaétan Haché, Ottawa)
Count of Athlete | |||||||||||||
2020 | 2020 Total | 2021 | 2021 Total | 2022 | 2022 Total | 2023 | 2023 Total | Grand Total | |||||
Age Cat | F | M | F | M | F | M | F | M | |||||
19&< | 70 | 54 | 124 | 131 | 126 | 257 | 336 | 356 | 692 | 225 | 286 | 511 | 2790 |
20-29 | 26 | 79 | 105 | 119 | 168 | 287 | 406 | 387 | 793 | 435 | 398 | 833 | 3150 |
30-39 | 122 | 114 | 236 | 395 | 313 | 708 | 900 | 676 | 1576 | 790 | 671 | 1461 | 6288 |
40-49 | 127 | 179 | 306 | 352 | 341 | 693 | 952 | 649 | 1601 | 767 | 550 | 1317 | 6062 |
50-59 | 124 | 242 | 366 | 260 | 375 | 635 | 575 | 658 | 1233 | 505 | 537 | 1042 | 5114 |
60-69 | 103 | 168 | 271 | 199 | 291 | 490 | 366 | 372 | 738 | 321 | 294 | 615 | 3137 |
70-79 | 10 | 55 | 65 | 44 | 103 | 147 | 101 | 137 | 238 | 52 | 132 | 184 | 865 |
80-89 | 11 | 11 | 1 | 17 | 18 | 3 | 16 | 19 | 81 | ||||
#N/A | 31 | 24 | 55 | 117 | |||||||||
Grand Total | 613 | 915 | 1528 | 1500 | 1728 | 3228 | 3637 | 3252 | 6889 | 3098 | 2884 | 5982 | 27604 |
Special mention:
Two NB runners have each competed in 22 RunNB calendar races so far this year; Silvia Antuna of Tracadie and Timmy Basque of Shippagan are truly great ambassadors of running in our community. RunNB wishes to congratulate both for their commitment in reaching such an amazing goal and thank them for their sustained support to RunNB races.
3. The 2023 RunNB Challenge
Ninety (90) participants registered for the 2023 Challenge, but only 79 logged in their kms. About 65% completed or will complete either the 1200 km, the 2400 km or more than 3600 km distances. Ten runners/walkers have covered more than 3600 kms. Five runners have over 5000 km to their credit while Marcelle Breau is the overall winner with more than 6000 km tallied. Her husband, Jean-Marie is not far behind with over 5000 km. Congratulations to all participants.
4. Championship and Super Series Programs
Five distances make up the RunNB Championship Program: the 5 km, 5 miles, 10 km, 21, km and 42.2 km. Cash prizes were offered to the first three positions, female and male. Ten races were given Super Series status. The Board decided to combine the 20-29 & 30-39 age categories into one and eliminate the 80+ category due to poor attendance. The tables 3 and 4 below indicate the number of female and male runners who participated in the 2023 Super Series and Championship programs by age categories.
Table 3. Super Series races 2023 Female Participation (Source : Gaétan Haché, Ottawa)
Row Labels | 19&< | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | Grand Total |
8 Count | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 Count | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
6 Count | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
5 Count | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
4 Count | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 Count | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |
2 Count | 0 | 7 | 12 | 8 | 9 | 3 | 0 | 39 |
1 Count | 29 | 64 | 129 | 119 | 76 | 34 | 1 | 452 |
Grand Count | 30 | 72 | 145 | 129 | 87 | 43 | 4 | 510 |
Table 4. Super Series races 2023 Male Participation (Source : Gaétan Haché, Ottawa)
Row Labels | 19&< | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | Grand Total |
9 Count | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
8 Count | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 Count | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 Count | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
5 Count | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 7 |
4 Count | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
3 Count | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 11 |
2 Count | 1 | 9 | 12 | 12 | 7 | 9 | 3 | 0 | 51 |
1 Count | 57 | 93 | 140 | 101 | 87 | 47 | 17 | 1 | 543 |
Grand Count | 59 | 104 | 155 | 120 | 102 | 62 | 23 | 2 | 625 |
Table 5. Championship races in 2023. (Source: Gaétan Haché, Ottawa)
Open Championship Races 2023 | ||||||||||||||||
Aug Run For Renee | Total | Dam Run | Total | Fredericton Marathon | Total | Legs for Literacy | Total | Father's Day 5 Miler | Total | Grand Total | ||||||
Age Cat | F | M | F | M | F | M | F | M | F | M | ||||||
19&< | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 4 | 2 | 9 | 11 | 23 | ||
20-29 | 3 | 4 | 7 | 2 | 2 | 13 | 24 | 37 | 30 | 44 | 74 | 7 | 6 | 13 | 133 | |
30-39 | 3 | 4 | 7 | 4 | 1 | 5 | 20 | 49 | 69 | 66 | 54 | 120 | 11 | 13 | 24 | 225 |
40-49 | 2 | 8 | 10 | 3 | 2 | 5 | 24 | 35 | 59 | 49 | 38 | 87 | 4 | 13 | 17 | 178 |
50-59 | 4 | 8 | 12 | 5 | 5 | 10 | 14 | 31 | 45 | 33 | 33 | 66 | 10 | 22 | 32 | 165 |
60-69 | 5 | 7 | 12 | 5 | 5 | 10 | 7 | 10 | 17 | 11 | 18 | 29 | 5 | 11 | 16 | 84 |
70-79 | 1 | 2 | 3 | 2 | 2 | 6 | 6 | 2 | 2 | 4 | 1 | 2 | 3 | 18 | ||
80-89 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
Grand Total | 18 | 36 | 54 | 18 | 18 | 36 | 79 | 159 | 238 | 192 | 192 | 384 | 40 | 77 | 117 | 829 |