Email anb@anb.ca if you have a record time that is not on this list with subject line “RunNB Record Time Missing". In your email please include runners name, time, distance, date of result, age, location and a link to the results if possible.
Bellow you will see a number of designations next to performances, these designtions are and represent as follows:
C - a performance is listed in orange and with a C if it was performed on a nationally certified course.
dh - a performance is listed with a dh if it was performed on a course with a net downhill.
*as of 2017 only performances on certified courses can be accepted as records.
Distance | Time | First name | Last name (DOB) | Age | Date | Place |
1 mile | 1st 4:44 | Patty | Blanchard (1957) | 29 | May 31/86 | Kentville NS |
2nd 5:04 | Jessica | Belliveau (1988) | 19 | Jul 27/07 | Saint John NB | |
3rd 5:07 | Jill | Brennan (1985) | 17 | Jun 9/02 | Oromocto NB | |
5km | 1st 16:01 | Patty | Blanchard (1957) | 36 | Feb 28/93 | Yokohama Japan |
2nd 16:26 C | Genevieve | Lalonde (1991) | 24 | Mar 29/15 | Hamilton ON | |
3rd 16:51 | Michelle | Cormier (1967) | 29 | Jul 6/96 | Kitchener ON | |
8km | 1st 28:21 | Patty | Blanchard (1957) | 29 | Dec 28/86 | Charlottetown PE |
2nd 28:40 C | Shelley | Doucet (1983) | 35 | Sep 9/18 | Hampton NB | |
3rd 28:42 | Michelle | Cormier(1967) | 31 | Aug 16/98 | Saint John NB | |
10km | 1st 34:05 | Patty | Blanchard (1957) | 35 | Oct 3/92 | Ottawa ON |
2nd 35:17 | Michelle | Cormier (1967) | 29 | Oct 21/96 | London ON | |
3rd 35:57 C | Shelley | Doucet (1983) | 34 | May 13/18 | Fredericton NB | |
15km | 1st 54:19 | Patty | Blanchard (1957) | 37 | Dec 4/94 | Okayama JPN |
2nd 54:54 C | Shelley | Doucet (1983) | 34 | Jan 14/18 | Houston, TX | |
3rd 56:33 | Paula | Keating (1966) | 46 | Mar 18/12 | New York NY | |
10 Mile | 1st 59:43 C | Shelley | Doucet (1983) | 34 | Jul 1/18 | Grand Bay NB |
2nd 1:02:24 C | Sacha | Hourihan (1985) | 32 | Jul 1/17 | Grand Bay NB | |
3rd 1:07:51 C | Elita | Rahn (1976) | 38 | Jul 1/14 | Grand Bay NB | |
21.1km | 1st 1:17:10 C | Shelley | Doucet (1983) | 34 | Jan 14/18 | Houston TX |
2nd 1:17:11 | Patty | Blanchard (1957) | 37 | Dec 4/94 | Okayama Japan | |
3rd 1:19:16 | Paula | Keating (1966) | 46 | Mar 18/12 | New York NY | |
Marathon | 1st 2:38:49 C | Shelley | Doucet (1983) | 35 | Oct 7/18 | Chicago Il |
2nd 2:47:26 C dh | Paula | Keating (1966) | 45 | Apr 18/11 | Boston MA | |
3rd 2:50:33 C dh | Sacha | Hourihan (1985) | 34 | May 19/19 | Kingfield ME |
Email anb@anb.ca if you have a record time that is not on this list with subject line “RunNB Record Time Missing". In your email please include runners name, time, distance, date of result, age, location and a link to the results if possible.
Distance | Time | First name | Last name (DOB) | Age | Date | Place |
1 mile | 1st 4:04 | Willy | Best (1970) | 32 | Aug ??/02 | Halifax NS |
2nd 4:13 | Jonathan | Cleghorn (1990) | 18 | May 25/08 | Oromocto NB | |
3rd 4:15 | Rorri | Currie (1970) | 17 | Oct ??/87 | Halifax NS | |
5km | 1st 14:12 | Joel | Bourgeois (1971) | 32 | Oct 26/03 | Chula Vista CA USA |
2nd 14:45 | Barry | Britt (1990) | 26 | Mar 6/16 | Burlington ON | |
2nd 14:45 | Rorri | Currie (1970) | 21 | ??/91 | Oromocto ON | |
8km | 1st 23:39 C | Lee | Wesselius (1994) | 25 | Sep 8/19 | Hampton, NB |
2nd 24:05 | Marc | Beaudoin (1958) | 25 | ??/83 | Fredericton NB | |
3rd 24:10 | Joel | Bourgeois (1971) | 19 | Jan 28/90 | Burlington ON | |
10km | 1rst 29:13 C | Lee | Wesselius (1994) | 27 | Oct 17/21 | Toronto ON |
2nd 29:14 | Joel | Bourgeois (1971) | 27 | Apr 19/98 | Vancouver BC | |
3rd 29:38 | Réjean | Chiasson (1983) | 29 | Apr 15/12 | Vancouver BC | |
4th 30:18 | Marc | Beaudoin (1958) | 24 | May ??/82 | Montreal PQ | |
15km | 1st 46:55 | Matt | McNeil (1993) | 23 | Apr 23/16 | Grande-Digue NB |
2nd 46:56 | Réjean | Chiasson (1983) | 29 | Mar 10/12 | Jacksonville FL | |
3rd 48:30 | Ryan | Cassidy (1993) | 18 | Apr 30/11 | Grande-Digue NB | |
10 Mile | 1st 52:15 C | Matt | McNeil (1993) | 21 | Jul 1/14 | Grand Bay NB |
2nd 52:19 | Grant | Handrigan (1982) | 33 | Jul 26/15 | St. John's NL | |
3rd 52:49 | Adam | Stacey (1981) | 27 | Jul 27/08 | St. John's NL | |
21.1km | 1st 1:05:04 | Réjean | Chiasson (1983) | 29 | Apr 29/12 | Montreal PQ |
2nd 1:05:40 | Joel | Bourgeois (1971) | 33 | Oct 24/04 | Niagara Falls ON | |
3rd 1:07:24 C | Lee | Wesselius (1994) | 24 | Oct 21/18 | Toronto ON | |
Marathon | 1rst 2:16:37 C | Lee | Wesselius (1994) | 27 | Nov 06/21 | Indianapolis IN |
2nd 2:17:48 | Réjean | Chiasson (1983) | 28 | Oct 16/11 | Toronto ON | |
3rd 2:27:57 | Joe | McGuire (1943) | 41 | Oct 7/84 | Halifax NS | |
4th 2:28:27 C dh | Matt | McNeil (1993) | 25 | April 15/19 | Boston MA |
Email anb@anb.ca if you have a record time that is not on this list with subject line “RunNB Record Time Missing". In your email please include runners name, time, distance, date of result, age, location and a link to the results if possible.
W00-19 | |||||||
Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
1 mile | 1st 5:04 | Jessica | Belliveau (1988) | 19 | Jul 27/07 | Saint John NB | |
2nd 5:07 | Jill | Brennan (1985) | 17 | Jun 9/02 | Oromocto NB | ||
3rd 5:23 | Amina | Oumessour(1986) | 16 | Jun 9/02 | Oromocto NB | ||
4th 5:24 | Lynette | Manuel (1992) | 16 | May25/08 | Oromocto NB | ||
5km | 1st 17:12 | Laura | Dickinson (1999) | 17 | Nov 13/16 | Miramichi NB | |
2nd 17:48 | Sarah | MacPherson(1991) | 17 | May 3/08 | Lancaster NB | ||
3rd 17:56 C | Erin | Vringer (2004) | 15 | Apr 21/19 | Saint John NB | ||
4th 18:03 | Luisa | Schwarz (1997) | 16 | Sep 22/13 | Fredericton NB | ||
5th 18:18 | Taylor | Dunn (1997) | 16 | Apr 6/13 | Fredericton NB | ||
6th 18:27 | Jessica | Belliveau (1988) | 19 | Jun 17/07 | Saint John NB | ||
7th 18:28 | Morgan | Yeates (1994) | 17 | Sep 25/11 | Fredericton NB | ||
8th 18:33 | Genevieve | Lalonde (1991) | 15 | May22/06 | Dieppe NB | ||
8km | 1st 30:37 C | Erin | Vringer (2004) | 14 | Sep 9/18 | Hampton NB | |
2nd 31:16 | Jill | Brennan (1985) | 19 | Jun 20/04 | St. Andrews NB | ||
3rd 31:50 | Jessica | Belliveau (1988) | 18 | Aug13/06 | Saint John NB | ||
4th 32:51 | Josianne | Guay (1996) | 15 | Sep 4/11 | St. Francois NB | ||
5th 33:11 | Grace | Annear (1993) | 17 | Sep 12/10 | Hampton NB | ||
6th 33:29 | Lydia | Frost (1990) | 18 | Aug 9/08 | Calais ME | ||
7th 33:31 | Losianne | Guay (1996) | 17 | Sep 1/13 | St. Francois NB | ||
10km | 1st 37:23 | Laura | Dickinson (1999) | 16 | Oct 31/15 | Hamilton ON | |
2nd 37:45 | Luisa | Schwarz (1997) | 16 | Nov 2/13 | Nackawic NB | ||
3nd 37:50 | Lindsay | Laltoo (1985) | 17 | Aug 5/02 | Chipman NB | ||
4th 38:46 | Genevieve | Lalonde (1991) | 17 | Jul 5/08 | Shediac NB | ||
5th 39:17 | Jill | Brennan (1985) | 17 | Sep21/02 | Fredericton NB | ||
6th 39:46 | Amanda | Parker (1996) | 17 | Oct 12/13 | Perth Andover NB | ||
15km | 1st 58:27 | Genevieve | Lalonde (1991) | 17 | Apr 27/08 | Grande-Digue NB | |
2nd 59:00 | Laura | Dickinson (1999) | 16 | Apr 25/15 | Grande-Digue NB | ||
3rd 1:00:23 | Luisa | Schwartz (1997) | 18 | Apr 25/15 | Grande-Digue NB | ||
4th 1:00:28 | Sarah | MacPherson(1991) | 17 | Apr 27/08 | Grande-Digue NB | ||
5th 1:03:09 | Jocelyn | Lockhart (1991) | 18 | Apr 26/09 | Grande-Digue NB | ||
6th 1:03:29 | Josianne | Guay (1996) | 16 | Apr 28/12 | Grande-Digue NB | ||
7th 1:03:55 | Victoria | Sommerville (1995) | 18 | Apr 27/13 | Grande-Digue NB | ||
8th 1:05:34 | Lydia | Frost (1990) | 18 | Apr 27/08 | Grande-Digue NB | ||
9th 1:05:36 | Nadine | Frost (1990) | 18 | Apr 27/08 | Grande-Digue NB | ||
10th 1:05:41 | MacKenzie | Amos (1997) | 16 | Apr 27/13 | Grande-Digue NB | ||
10 Mile | 1st 1:33:43 C | Lily | Coffin (2000) | 17 | Jul 1/17 | Grand Bay NB | |
2nd 1:35:41 | Rachael | Lunn (1997) | 14 | Jul 1/11 | Grand Bay NB | ||
3rd 1:35:45 C | Alexandra | Coffin (1995) | 19 | Jul 1/14 | Grand Bay NB | ||
21.1km | 1st 1:22:35 C | Laura | Dickinson (1999) | 18 | Oct 22/17 | Moncton NB | |
2nd 1:24:54 | Lindsay | Laltoo (1985) | 17 | May12/02 | Ottawa ON | ||
3rd 1:35:13 | Hannah | Arseneault (1996) | 17 | Aug 11/13 | Saint John NB | ||
4th 1:36:07 | Allyssa | Cleaves (1994) | 19 | May 12/13 | Fredericton NB | ||
5th 1:37:11 | Ashley | Frizzell (1988) | 18 | Nov 5/06 | Moncton NB | ||
6th 1:37:11 | Marika | Godin (1988) | 18 | Nov 5/06 | Moncton NB | ||
7th 1:37:45 | Victoria | Sommerville (1994) | 18 | May 13/12 | Fredericton NB | ||
8th 1:38:01 | Andrea | Laltoo (1983) | 19 | May12/02 | Ottawa ON | ||
Marathon | 1st 3:20:04 | Amanda | Parker (1996) | 17 | Oct 20/13 | Charlottetown PE | |
2nd 3:47:15 | Kristine | Howie (1992) | 18 | May 9/10 | Fredericton NB | ||
3rd 5:02:27 | Shannon | McCarey (??) | ?? | Aug24/08 | Quebec QC | ||
4th 5:17:10 | Adelaine | Carten (??) | ?? | Jun 23/13 | Lubec ME | ||
5th 5:23:17 | Katlin | Walton (??) | ?? | Sep23/07 | Saint John NB | ||
W20-29 | |||||||
Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
1 mile | 1st 4:44 | Patty | Blanchard (1957) | 29 | May 31/86 | Kentville NS | NB record for all ages |
2nd 5:25 | Elizabeth | Haney (1978) | 22 | Jun 4/00 | Oromocto NB | ||
3rd 5:45 | Joanne | Reynolds (1974) | 29 | May25/03 | Oromocto NB | ||
4th 5:53 | Stephanie | Smith (??) | ?? | Jul 31/04 | Oromocto NB | ||
5km | 1st 16:26 C | Genevieve | Lalonde (1991) | 24 | Mar 29/15 | Hamilton ON | |
2nd 16:51 | Michelle | Cormier (1967) | 29 | Jul 6/96 | Kitchener ON | ||
3rd 18:13 | Celine | Best (1990) | 22 | Feb 19/12 | Miramichi NB | ||
4th 18:45 | Leah | Sherriff (1984) | 28 | Mar 11/12 | Miramichi NB | ||
5th 19:04 | Gillian | Lockhart (1989) | 21 | Oct 22/10 | Perth-Andover NB | ||
6th 19:16 | Denita | Hammond (??) | ?? | Aug 7/06 | Chipman NB | ||
6th 19:16 | Jill | Seymour (1984) | 28 | Sep 1/12 | Fredericton NB | ||
8th 19:18 | Carla | Murphy (1985) | 22 | Aug 6/07 | Chipman NB | ||
8km | 1st 28:21 | Patty | Blanchard (1957) | 29 | Dec 28/86 | Charlottetown PEI | NB record for all ages |
2nd 29:59 | Debbie | Basque (????) | ?? | Aug 14/88 | Fredericton NB | ||
3rd 30:11 C | Sacha | Hourihan (1985) | 29 | Sep 7/14 | Hampton NB | ||
4th 31:24 | Elita | Rahn (1976) | 28 | Sep12/04 | Hampton NB | ||
5th 31:31 | Jessica | Belliveau (1988) | 21 | Sep 13/09 | Hampton NB | ||
6th 31:49 | Heidi | McLellan (1981) | 29 | Sep 12/10 | Hampton NB | ||
7th 31:54 | Liz | Snider (1979) | 24 | Jun 15/03 | St. Andrews NB | ||
10km | 1st 34:50 | Patty | Blanchard (1957) | 29 | Sep 20/86 | Fredericton NB | |
2nd 35:17 | Michelle | Cormier (1967) | 29 | Oct 21/96 | London ON | ||
3rd 36:28 | Nicole | Barrieau (1972) | 25 | Oct 19/97 | Waterloo ON | ||
4th 38:23 | Elita | Rahn (1976) | 28 | Sep26/04 | Fredericton NB | ||
5th 38:55 | Kelsey | Daley (1987) | 26 | Sep 22/13 | Fredericton NB | ||
6th 39:24 | Kali | Parr (??) | ?? | Sep20/03 | Moncton NB | ||
15km | 1st 1:01:53 | Carol-Ann | MacDonald (1996) | 20 | Apr 23/16 | Grande-Digue NB | |
2nd 1:02:05 | Roxanne | Pelletier (1991) | 25 | Apr 23/16 | Grande-Digue NB | ||
3rd 1:05:22 | Sylvie | LeBlanc (1988) | 28 | Apr 23/16 | Grande-Digue NB | ||
4th 1:05:41 | Julia | Brothers (1984) | 23 | Apr 29/07 | Grande-Digue NB | ||
10 Mile | 1st 1:10:20 C | Kristine | Beaulieu (1988) | 29 | Jul 1/17 | Grand Bay NB | |
2nd 1:14:51 C | Courtney | Halfpenny (1987) | 27 | Jul 1/14 | Grand Bay NB | ||
3rd 1:19:59 | Alexandra | Maher (1987) | 21 | Jul 1/08 | Grand Bay NB | ||
4th 1:26:13 | Heather | Smith (1984) | 25 | Jul 1/09 | Grand Bay NB | ||
5th 1:26:16 | Annette | Burton (1981) | 29 | Jul 1/10 | Grand Bay NB | ||
6th 1:26:24 | Sara | Young (1982) | 26 | Jul 1/08 | Grand Bay NB | ||
21.1km | 1st 1:24:30 | Nicole | Barrieau (1972) | 26 | Sep 27/98 | Toronto ON | |
2nd 1:26:51 | Elita | Rahn (1976) | 28 | Oct 10/04 | Moncton NB | ||
3rd 1:28:25 C | Anouk | Pelletier (1994) | 23 | Oct 22/17 | Moncton NB | ||
4th 1:29:01 C | Sarah | Beairsto (??) | ?? | Oct 21/18 | Moncton NB | ||
5th 1:30:05 | Heidi | McLellan (1981) | 29 | Oct 24/10 | Moncton NB | ||
6th 1:30:23 | Gina | Spear-Burrows (1965) | 25 | Feb ??/90 | Peterborough ON | ||
7th 1:31:02 | Rachael | McCarvill (1981) | 29 | May 9/10 | Fredericton NB | ||
8th 1:32:18 | Michelle | Mountain (1982) | 26 | Sep28/08 | Saint John NB | ||
9th 1:33:24 | Garlene | Somerton (??) | ?? | Jul 4/10 | Miramichi NB | ||
10th 1:34:01 | Kelly | Tolentino (??) | ?? | Aug20/00 | Saint John NB | ||
Marathon | 1st 3:06:55 | Elita | Rahn (1976) | 28 | Oct 24/04 | Kennebecasis NB | |
2nd 3:12:19 | Gina | Spear-Burrows (1965) | 28 | Oct 3/93 | Portland ME | ||
3rd 3:12:46 | Mary | Bartlett (1968) | 29 | Aug 17/97 | Saint John NB | ||
4th 3:13:44 | Roya | MacDonald (1978) | 28 | Oct 15/06 | Charlottetown PE | ||
5th 3:17:26 C dh | Leah | Sherriff (1984) | 28 | Apr 16/12 | Boston MA | ||
W30-39 | |||||||
Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
1 mile | 1st 4:52 | Patty | Blanchard (1957) | 30 | Oct ?/87 | Halifax NS | |
2nd 5:13 | Michelle | Cormier (1967) | 33 | Jun 4/00 | Oromocto NB | ||
3rd 5:33 | Sacha | Hourihan (1985) | 31 | Sep 17/16 | Sackville NB | ||
4th 6:04 C dh | Kari | Parsons (1982) | 35 | Aug 13/17 | Miramichi NB | ||
5th 6:21 | Beverly | White (??) | ?? | Jun 4/00 | Oromocto NB | ||
5th 6:21 | Marta | Kelly (1968) | 37 | Jul 16/05 | Saint John NB | ||
7th 6:29 | Shawna | Belding (??) | ?? | Jul 16/05 | Saint John NB | ||
5km | 1st 16:01 | Patty | Blanchard (1957) | 36 | Feb 28/93 | Yokohama Japan | NB record for all ages |
2nd 16:57 C dh | Shelley | Doucet (1983) | 35 | Jun 24/18 | Quispamsis NB | ||
3rd 17:32 | Michelle | Cormier (1967) | 31 | Jul 19/98 | Oromocto NB | ||
4th 17:35 C dh | Sacha | Hourihan (1985) | 32 | May 20/18 | Quispamsis NB | ||
5th 18:52 | Heather | Suttie (1971) | 39 | Nov 14/10 | Miramichi NB | ||
6th 19:03 | April | Lambert (1972) | 37 | Jun 6/09 | Grand Bay NB | ||
7th 19:10 | Cathy | Jeffrey (1973) | 39 | Jun 2/12 | Grand Bay NB | ||
8th 19:21 | Eunice | Phillips (1950) | 39 | Jun18/89 | Fairfield ME USA | ||
8th 19:21 | Rachael | McCarvill (1981) | 31 | Sep 1/12 | Fredericton NB | ||
10th 19:36 | Sarah | Reddington (??) | ?? | Sep26/04 | Fredericton NB | ||
8km | 1st 28:40 C | Shelley | Doucet (1983) | 35 | Sep 9/18 | Hampton NB | |
2nd 28:42 | Michelle | Cormier (1967) | 31 | Aug 16/98 | Saint John NB | ||
3rd 29:55 C | Sacha | Hourihan (1985) | 30 | Sep 13/15 | Hampton NB | ||
4th 31:04 | Eunice | Phillips (1950) | 38 | Aug 14/88 | Fredericton NB | ||
5th 31:22 C | Elita | Rahn (1976) | 37 | Sep 8/13 | Hampton NB | ||
6th 32:21 | April | Lambert (1972) | 35 | Sep 9/07 | Hampton NB | ||
7th 32:43 | Kelly | Tolentino (??) | ?? | Jun 15/03 | St. Andrews NB | ||
10km | 1st 34:05 | Patty | Blanchard (1957) | 35 | Oct 3/92 | Ottawa ON | NB record for all ages |
2nd 35:42 | Michelle | Cormier (1967) | 30 | Oct 19/97 | Waterloo ON | ||
3rd 35:57 C | Shelley | Doucet (1983) | 34 | May 13/18 | Fredericton NB | ||
4th 37:04 C | Sacha | Hourihan (1985) | 32 | Oct 7/17 | Rothesay NB | ||
5th 38:08 | Heidi | McLellan (1981) | 30 | Jun 11/11 | Beresford NB | ||
6th 38:12 | Eunice | Phillips (1950) | 37 | Sep 19/87 | Fredericton NB | ||
7th 38:59 | Elita | Rahn (1976) | 35 | Jun 30/11 | Woodstock NB | ||
15km | 1st 54:19 | Patty | Blanchard (1957) | 37 | Dec 4/94 | Okayama, JPN | NB record for all ages |
2nd 54:54 C | Shelley | Doucet (1983) | 34 | Jan 14/18 | Houston, TX | ||
3rd 57:43 | Sacha | Hourihan (1985) | 33 | Apr 28/18 | Grande-Digue NB | ||
4th 1:00:46 | Heidi | McLellan (1981) | 30 | Apr 30/11 | Grande-Digue NB | ||
5th 1:04:35 | Cathy | Jeffrey (1973) | 39 | Apr 28/12 | Grande-Digue NB | ||
6th 1:06:58 | MarieFrance | LeBlanc (1975) | 33 | Apr 27/08 | Grande-Digue NB | ||
7th 1:07:01 | Micheline | Drisdelle (1976) | 39 | Apr 25/15 | Grande-Digue NB | ||
8th 1:07:49 | Nathalie | Theriault (1977) | 38 | Apr 25/15 | Grande-Digue NB | ||
9th 1:08:17 | Marcie | Holland (1980) | 35 | Mar 15/15 | New York NY | ||
10th 1:10:20 | Nicole | Gautreau (1971) | 35 | Apr 30/06 | Grande-Digue NB | ||
11th 1:10:53 | Kirsten | Scott (1974) | 33 | Apr 29/07 | Grande-Digue NB | ||
10 Mile | 1st 59:43 C | Shelley | Doucet (1983) | 34 | Jul 1/18 | Grand Bay NB | NB record for all ages |
2nd 1:02:24 C | Sacha | Hourihan (1985) | 32 | Jul 1/17 | Grand Bay NB | ||
3rd 1:07:51 C | Elita | Rahn (1976) | 38 | Jul 1/14 | Grand Bay NB | ||
4th 1:10:06 | April | Lambert (1972) | 38 | Jul 1/10 | Grand Bay NB | ||
5th 1:10:38 C | Julia | Brothers (1984) | 30 | Jul 1/14 | Grand Bay NB | ||
6th 1:11:47 C | Marcie | Holland (1980) | 37 | Jul 1/17 | Grand Bay NB | ||
7th 1:13:50 C | Aline | Goguen (1984) | 30 | Jul 1/14 | Grand Bay NB | ||
8th 1:15:25 | Joy | Dionne (1979) | 30 | Jul 1/09 | Grand Bay NB | ||
9th 1:16:23 | Sylvie | Landry (1975) | 36 | Jul 1/11 | Grand Bay NB | ||
21.1km | 1st 1:17:10 C | Shelley | Doucet (1983) | 34 | Jan 14/18 | Houston TX | NB record for all ages |
2nd 1:17:11 | Patty | Blanchard (1957) | 37 | Dec 4/94 | Okayama Japan | ||
3rd 1:20:38 | Michelle | Cormier (1967) | 32 | Dec 5/99 | Brandon FL | ||
4th 1:21:02 C | Sacha | Hourihan (1985) | 32 | Oct 22/17 | Moncton NB | ||
5th 1:23:47 C | Emily | James (????) | ?? | May 14/17 | Fredericton NB | ||
6th 1:24:44 C | Heidi | McLellan-Gautreau (1981) | 36 | May 14/17 | Fredericton NB | ||
7th 1:26:09 | Eunice | Phillips (1950) | 39 | Sep 3/89 | Fredericton NB | ||
8th 1:26:23 | Elita | Rahn (1976) | 38 | Oct 12/14 | Kouchibouguac NB | ||
9th 1:27:46 | Gina | Spear-Burrows (1965) | 31 | Aug 24/96 | Saint John NB | ||
10th 1:28:21 | Kathy | Wilson (1965) | 35 | Aug20/00 | Saint John NB | ||
Marathon | 1st 2:38:49 C | Shelley | Doucet (1983) | 35 | Oct 7/18 | Chicago Il | NB record for all ages |
2nd 2:50:33 C dh | Sacha | Hourihan (1985) | 34 | May 19/19 | Kingfield, ME | ||
2nd 3:01.00 C | Rochelle | Johnston (1985) | 34 | Oct 21/18 | Toronto ON | ||
3rd 3:01:40 | Eunice | Phillips (1950) | 39 | Sep 24/89 | Montreal QC | ||
4th 3:08:57 | Mary | Bartlett (1968) | 30 | Aug 9/98 | Saint John NB | ||
5th 3:11:00 | Elita | Rahn (1976) | 38 | Oct 26/14 | Moncton NB | ||
6th 3:12:21 | Joanne | Reynolds (1974) | 37 | May 8/11 | Fredericton NB | ||
7th 3:13:34 | Cathy | Jeffrey (1973) | 39 | Oct 14/12 | Toronto ON | ||
8th 3:13:52 | Shelly | Gauthier (1967) | 33 | Aug20/00 | Saint John NB | ||
9th 3:14:48 | Kathy | Wilson (1965) | 35 | Oct 22/00 | Lowell MA | ||
W40-49 | |||||||
Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
1 mile | 1st 4:53 | Patty | Blanchard (1957) | 42 | May 30/99 | Gagetown NB | |
2nd 5:17 | Paula | Keating (1966) | 44 | Sep 5/10 | Miramichi NB | ||
3rd 5:30 | Eunice | Phillips (1950) | 47 | Jun 7/97 | West Vancouver BC | ||
4th 5:45 | Donna | McCullam (1965) | 42 | Jul 27/07 | Saint John NB | ||
5th 6:15 | Mary Beth | Gorey (1954) | 47 | Jun 3/01 | Oromocto NB | ||
5km | 1st 16:42 | Patty | Blanchard (1957) | 41 | Oct 3/98 | Riverview NB | |
2nd 17:23 | Paula | Keating (1966) | 45 | Oct 9/11 | Miramichi NB | ||
3rd 18:26 | Eunice | Phillips (1950) | 42 | Jul 1/92 | Oromocto NB | ||
4th 18:49 | Cathy | Jeffrey (1973) | 41 | Sep 7/14 | San Diego CA | ||
5th 19:17 | Heather | Suttie (1971) | 40 | Jun 12/11 | Miramichi NB | ||
6th 19:34 | Kathy | Wilson (1965) | 42 | Sep29/07 | Fredericton NB | ||
7th 19:44 | Brenda | Guitard (1966) | 47 | Jun 1/13 | Grand Bay NB | ||
8 km | 1st 29:21 C | Paula | Keating (1966) | 46 | Sep 9/12 | Hampton NB | |
2nd 31:56 | Eunice | Phillips (1950) | 43 | Mar 27/93 | Houlton ME USA | ||
3rd 32:49 C | Brenda | Guitard (1966) | 47 | Sep 8/13 | Hampton NB | ||
4th 33:19 | Suzanne | Doucet (1962) | 46 | Sep 7/08 | Hampton NB | ||
5th 33:34 | Ena | MacPherson (??) | ?? | Sep12/04 | Hampton NB | ||
10 km | 1st 35:11 | Patty | Blanchard (1957) | 42 | Oct 17/99 | Montreal QC | |
2nd 36:21 | Paula | Keating (1966) | 46 | Jul 28/12 | Woodstock NB | ||
3rd 37:54 | Eunice | Phillips (1950) | 42 | ??/92 | Chipman NB | ||
4th 40:02 | Heather | Suttie (1971) | 42 | Jul 27/13 | Woodstock NB | ||
5th 40:17 | Brenda | Guitard (1966) | 47 | Aug 5/13 | Chipman NB | ||
15 km | 1st 56:33 | Paula | Keating (1966) | 46 | Mar 18/12 | New York NY | |
2nd 1:02:24 | Patty | Blanchard (1957) | 49 | Apr 30/06 | Grande-Digue NB | ||
3rd 1:03:40 | Cathy | Jeffrey (1973) | 40 | Jul 4/13 | Coronado CA | ||
4th 1:06:58 | Nancy | Burkhart (1965) | 43 | Apr 27/08 | Grande-Digue NB | ||
10 Mile | 1st 1:10:03 | Brenda | Guitard (1966) | 43 | Jul 1/09 | Grand Bay NB | |
2nd 1:10:12 | Suzanne | Doucet (1962) | 46 | Jul 1/08 | Grand Bay NB | ||
3rd 1:12:13 | Gina | Spear Burrows (1965) | 43 | Jul 1/08 | Grand Bay NB | ||
21.1km | 1st 1:19:16 | Paula | Keating (1966) | 46 | Mar 18/12 | New York NY | |
2nd 1:28:01 | Brenda | Guitard (1966) | 47 | Oct 13/13 | Rothesay NB | ||
3rd 1:28:17 | Cathy | Jeffrey (1973) | 40 | Nov 3/13 | Hamilton ON | ||
4th 1:29:48 | Eunice | Phillips (1950) | 46 | Aug 24/96 | Saint John NB | ||
5th 1:31:00 | Heather | Suttie (1971) | 42 | Sep 22/13 | Fredericton NB | ||
6th1:31:42 | Josette | Day (1960) | 41 | Aug19/01 | Saint John NB | ||
7th 1:32:06 | Suzanne | Doucet (1962) | 46 | Sep28/08 | Saint John NB | ||
Marathon | 1st 2:47:26 C dh | Paula | Keating (1966) | 45 | Apr 18/11 | Boston MA | |
2nd 2:59:29 | Cathy | Jeffrey (1973) | 40 | Dec 8/13 | Sacramento CA | ||
3rd 3:00:06 | Eunice | Phillips (1950) | 40 | May13/90 | Ottawa, ON | ||
4th 3:08:53 | Joanne | Reynolds (1974) | 41 | May 10/15 | Fredericton NB | ||
5th 3:12:48 | Ena | MacPherson (??) | ?? | May30/04 | Buffalo NY | ||
6th 3:14:45 C dh | Brenda | Guitard (1966) | 49 | Apr 20/15 | Boston MA | ||
7th 3:17:12 | Josette | Day (1960) | 42 | May12/02 | Ottawa ON | ||
8th 3:17:30 | Kathy | Wilson (1965) | 48 | May 12/13 | Fredericton NB | ||
9th 3:19:12 | Gina | Spear-Burrows(1965) | 42 | May20/07 | Kingfield ME | ||
W50-59 |
|||||||
Distance | Time | First name | Last name (DOB) | Age | Date | Place | |
1 Mile | 1st 5:34 C dh | Paula | Keating (1966) | 51 | Aug 13/17 | Miramichi NB | |
2nd 7:30 | Sheelagh | Callaghan (??) | ?? | Sep22/07 | Sackville NB | ||
3rd 7:31 | Elizabeth | Underwood (1951) | 56 | Jul 27/07 | Saint John NB | ||
4th 7:52 | Brenda | Tree (1954) | 50 | Jul 31/04 | Oromocto NB | ||
5th 8:39 | Catherine | Richard (1955) | 50 | Sep24/05 | Sackville NB | ||
5km | 1st 18:31 | Paula | Keating (1966) | 50 | Jun 516 | Miramichi NB | |
2nd 19:33 | Patty | Blanchard (1957) | 58 | Jun 28/15 | Miramichi NB | ||
3rd 20:38 | Judy | Phipps (1959) | 51 | Apr 11/10 | Miramichi NB | ||
4th 20:57 C dh | Suzanne | Doucet (1962) | 55 | June 4/17 | Quispamsis NB | ||
5th 21:10 | Dianne | Sharpe (1958) | 53 | May 16/11 | Miramichi NB | ||
6th 21:42 | Lucy | McCray (1958) | 51 | Jun 7/09 | Miramichi NB | ||
7th 21:51 | Mary Beth | Gorey (1954) | 51 | Aug 1/05 | Chipman NB | ||
