
Au classement de la SuperSéries de #RunTrackie
Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries
Mis à jour le : 20 mai 2022
Année :
Femmes Catégorie points
Femmes 19 & moins | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Zoe Fullarton | Fredericton | 1 | 50 |
2 | Jana Reiter | Haneytown | 1 | 45 |
3 | Maja Mooers | Fredericton | 1 | 40 |
Femmes 20-29 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Leah Gouthro | Hammonds Plains NS | 1 | 100 |
2 | Katie Robinson | Canaan NS | 1 | 90 |
3 | Liz Macdonald | Halifax NS | 1 | 80 |
4 | Deanna Kerekes | Dartmouth NS | 1 | 70 |
5 | Anouk Doiron | Moncton | 1 | 60 |
6 | Kori Anderson | Middle Sackville NS | 1 | 58 |
7 | Christina Rombaut | Rothesay | 1 | 56 |
8 | Katie Welsh | Halifax NS | 1 | 54 |
9 | Lyndsay Scovil | Moncton | 1 | 52 |
10 | Janique Allain | Dieppe | 1 | 50 |
10 | Abigail Kierstead | Saint John | 1 | 50 |
10 | Catherine Thompson | Blenheim ON | 1 | 50 |
13 | Michaela Forgeron | Dieppe | 1 | 48 |
14 | Dawn Chisholm | Sydney NS | 1 | 46 |
15 | Daniele Gallant | Grande-Digue | 1 | 45 |
15 | Julia Reid | Fredericton | 1 | 45 |
Voir la liste complète des classements |
Femmes 30-39 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Jennie Orr | Stanley Bridge PE | 1 | 100 |
2 | Suzanne Myers | Moncton | 1 | 90 |
3 | Amy Spurr-Caveney | Halifax NS | 1 | 80 |
4 | Laura Doucette | Sydney NS | 1 | 70 |
5 | Jennifer Delorey | Kingston NS | 1 | 60 |
6 | Laura Richard | Fredericton | 1 | 58 |
7 | Caitlin Bettle | Quispamsis | 1 | 56 |
8 | Ashley Guzzwell | Saint John | 1 | 54 |
9 | Dami Osude | Moncton | 1 | 52 |
10 | Sacha Hourihan | Sussex Corner | 1 | 50 |
10 | Kelsey Tucker | Charters Settlement | 1 | 50 |
10 | Isabelle Turner | Oromocto | 1 | 50 |
13 | Heather Rafuse | Canaan NS | 1 | 48 |
14 | Tricia Doyle | Halifax NS | 1 | 46 |
15 | Susan Myers | Moncton | 1 | 45 |
15 | Danielle Carter | Dartmouth NS | 1 | 45 |
Voir la liste complète des classements |
Femmes 40-49 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Tanya Johnson | Fredericton | 1 | 100 |
2 | Rachael Drummond | Timberlea NS | 1 | 90 |
3 | Amy Boswall | Charlottetown PE | 1 | 80 |
4 | Sarah Cleveland | Fredericton | 1 | 70 |
5 | Janet Hawkins | Halifax NS | 1 | 60 |
6 | Alison Lair | Nappan NS | 1 | 58 |
7 | Jennifer Laplante | Halifax NS | 1 | 56 |
8 | Sandra Ivany | Windsor Junction NS | 1 | 54 |
9 | Elizabeth Cormack | Ste-Marie-De-Kent | 2 | 52 |
9 | Christine Bateman | Fredericton | 1 | 52 |
11 | Heidi McLellan | Shediac Cape | 1 | 50 |
11 | Allison Garber | Bedford NS | 1 | 50 |
11 | Jocelyn Peterson | Charlottetown PE | 1 | 50 |
14 | Krista Ann Starzomski | Howie Center NS | 1 | 48 |
15 | Lauren Koval | Dartmouth NS | 1 | 46 |
16 | Alison McKinnon | Halifax NS | 1 | 45 |
Voir la liste complète des classements |
Femmes 50-59 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Nathalie Boivin | Bathurst | 2 | 120 |
2 | Mary Bartlett | Fredericton | 2 | 100 |
2 | Holly Gilgan | Lake Loon NS | 1 | 100 |
4 | Susan Carbyn | McGee Lake NS | 1 | 90 |
5 | Casey Prigge | Summerland BC | 1 | 70 |
6 | Allyson Macdonald | Fredericton | 2 | 64 |
7 | Cate McCormick | Kentville NS | 1 | 60 |
8 | Lisa Paul | Aylesford NS | 1 | 58 |
9 | Corinne Sampson | Lower Sackville NS | 1 | 56 |
10 | Silvia Antuna | Tracadie | 2 | 54 |
10 | K.D. MacKenzie | Halifax NS | 1 | 54 |
12 | Nicole Francis | Montreal QC | 1 | 52 |
13 | Carla Warren | Sydney Mines NS | 1 | 50 |
14 | Kim Legge | Middle Sackville NS | 1 | 48 |
15 | Valerie Morgan | Hammonds Plains NS | 1 | 46 |
16 | Nathalie Guerette-Pelletier | Petit-Rocher-Ouest | 1 | 45 |
Voir la liste complète des classements |
Femmes 60-69 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Elizabeth Waywell | Guelph ON | 1 | 100 |
2 | Beverly Prosser | Quispamsis | 1 | 90 |
3 | Cecile Amirault | Middle Sackville NS | 1 | 80 |
4 | Anne Doyle | Sydney NS | 1 | 70 |
5 | Maureen Daigle | Hanwell | 2 | 60 |
5 | Pamela Dimock | Port Williams NS | 1 | 60 |
7 | Cin Johnston | Milton ON | 1 | 58 |
8 | Linda Miles | Sydney Forks NS | 1 | 56 |
9 | Trish Walsh | Sydney River NS | 1 | 54 |
10 | Kay Stairs | Fredericton | 1 | 52 |
11 | Louise Thibodeau | Beresford | 1 | 50 |
11 | Sue Gallant | Sackville | 1 | 50 |
11 | Louise Connely | Edmundston | 1 | 50 |
14 | Vicki Young | Richmond Hill ON | 1 | 48 |
15 | Dianne Sharpe | Fredericton | 1 | 45 |
15 | Amelia Beaney | Fredericton | 1 | 45 |
Voir la liste complète des classements |
Femmes 70-79 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Roxana Lewis | Gardena CA | 1 | 100 |
2 | Maryse Jacob | Shediac | 2 | 85 |
3 | Lucienne Donelle-Easton | Dieppe | 1 | 50 |
3 | Deborah Cadden | Middleton | 1 | 50 |
5 | Phyllis Thompson | Amherst Point NS | 1 | 45 |
Femmes 80+ | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
Hommes Catégorie points
Hommes 19 & moins | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Nathaniel Currie | Fredericton | 1 | 100 |
2 | Yannick Dupuis | Notre-Dame | 1 | 50 |
2 | Kaj Jones | Fredericton | 1 | 50 |
4 | Nicholas King | Moncton | 1 | 45 |
4 | Emilio Carretero | Fredericton | 1 | 45 |
6 | Connor St.Amand | Grand Falls | 1 | 40 |
7 | Liam Gallant | Moncton | 1 | 35 |
Hommes 20-29 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Benjamin Rombaut | Rothesay | 1 | 100 |
2 | Timmy Basque | Shippagan | 1 | 90 |
3 | Brad Crowell | Saint John | 1 | 80 |
4 | Evan Mercer | Halifax NS | 1 | 70 |
5 | Deny Cassista | Oromocto | 1 | 60 |
6 | Addison Bell | Woodstock | 1 | 58 |
7 | Barrett Schneider | Oromocto | 1 | 56 |
8 | William Watters | Moncton | 1 | 54 |
9 | Will Kirby | St Albert AB | 1 | 52 |
10 | Sebastien Cormier | Moncton | 1 | 50 |
10 | Pat Roy | Grand Falls | 1 | 50 |
10 | Michael Colford | New Maryland | 1 | 50 |
13 | Jakob Reissner | Fredericton | 1 | 48 |
14 | David Filby | Fredericton | 1 | 46 |
15 | Julien Thibodeau | Bathurst | 1 | 45 |
15 | Dawson Nancekievill | Fredericton | 1 | 45 |
Voir la liste complète des classements |
Hommes 30-39 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Joe Starr | Dartmouth NS | 1 | 100 |
2 | Jason McGuigan | Point Edward NS | 1 | 90 |
3 | Marc Leclair | Dartmouth NS | 1 | 80 |
4 | Jeremy Burton | Enfield NS | 1 | 70 |
5 | Ryan Keliher | Stratford PE | 1 | 60 |
6 | Liam Caveney | Halifax NS | 1 | 58 |
7 | Kyle Jewer | Edmonton AB | 1 | 56 |
8 | Nicholas Ouellette | Rothesay | 1 | 54 |
9 | Clayton Goodine | Richibucto Road | 1 | 52 |
10 | Jean-Marc Doiron | Moncton | 1 | 50 |
10 | Marc McDougall | Fredericton | 1 | 50 |
10 | Michael Bergeron | Stanley Bridge PE | 1 | 50 |
13 | Nursultan Sulaimanov | Halifax NS | 1 | 48 |
14 | Colin Swift | Sussex | 1 | 46 |
15 | Mathieu Hebert | Moncton | 1 | 45 |
15 | Evan Arsenault | Quispamsis | 1 | 45 |
Voir la liste complète des classements |
Hommes 40-49 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Stanley Chaisson | Charlottetown PE | 1 | 100 |
2 | Ryan MacDonald | Sydney NS | 1 | 90 |
3 | Jeff Musgrave | Fredericton | 1 | 80 |
4 | Josh Dick | Fredericton | 1 | 70 |
5 | Joe Brennan | Saint John | 1 | 60 |
6 | Ian Cooke | Hubley NS | 1 | 58 |
7 | Will Greenwood | Halifax NS | 1 | 56 |
8 | Kevin Besner | Bedford NS | 1 | 54 |
9 | Andrew Boone | Truro NS | 1 | 52 |
10 | Danny Jardine | Moncton | 1 | 50 |
10 | Mathieu Fortin | Caraquet | 1 | 50 |
10 | Christopher Anstey | Dartmouth NS | 1 | 50 |
13 | Jason Crewe | Beaver Brook NS | 1 | 48 |
14 | John Michael On | Fredericton | 1 | 46 |
15 | Marc Gaudet | Chelsea QC | 1 | 45 |
15 | Nikolay Ryabkov | Fredericton | 1 | 45 |
Voir la liste complète des classements |
Hommes 50-59 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Albert Wade Were | Dartmouth NS | 1 | 100 |
2 | Joel Taylor | Truro NS | 1 | 90 |
3 | Michael Cummings | Dartmouth NS | 1 | 80 |
4 | Jamie Wolverton | Hanwell | 1 | 70 |
5 | Bob Nicholson | Halifax NS | 1 | 60 |
6 | Jean Leblanc | Caraquet | 1 | 58 |
7 | Doug Leblanc | Bayside NS | 1 | 56 |
8 | Pierre Giroux | Quebec QC | 1 | 54 |
9 | Michel Melanson | Richibucto Road | 1 | 52 |
10 | Todd Power | Atholville | 1 | 50 |
10 | Dennis Baltzer | Timberlea NS | 1 | 50 |
10 | Greg Horsley | Fredericton | 1 | 50 |
13 | Mark Peverill | Halifax NS | 1 | 48 |
14 | Mark Peck | Bedford NS | 1 | 46 |
15 | Kenny Robichaud | Summerside PE | 1 | 45 |
15 | Marco Levesque | Edmundston | 1 | 45 |
Voir la liste complète des classements |
Hommes 60-69 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Larry Baker | Lakeview NS | 1 | 100 |
2 | Roy Banks | Wilmot NS | 1 | 90 |
3 | Kraig Colpitts | Moncton | 2 | 85 |
4 | Robert Forbes | Riverview | 1 | 80 |
5 | Francois Deleseleuc | Ottawa ON | 1 | 70 |
6 | Lawrence White | Halifax NS | 1 | 60 |
7 | Ronnie Black | Amherst NS | 1 | 58 |
8 | Dan Buckle | Middle Sackville NS | 1 | 56 |
9 | Glenn Arsenault | Moncton | 1 | 54 |
10 | Randy MacDonald | Port Williams NS | 1 | 52 |
11 | Ghislain Pelletier | Dieppe | 1 | 50 |
11 | Rick McKenney | Amherst NS | 1 | 50 |
11 | Ethan Michaels | Halifax NS | 1 | 50 |
14 | Edouard Bourque | Grande-Digue | 1 | 45 |
15 | Chuck Feltmate | Lucasville NS | 1 | 40 |
16 | Ron Cormier | Grande-Digue | 1 | 35 |
Voir la liste complète des classements |
Hommes 70-79 | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
1 | Francis Fagan | Charlottetown PE | 1 | 100 |
2 | Terry Haines | New Maryland | 1 | 90 |
3 | Brian Cadden | Middleton NS | 1 | 80 |
4 | Raymond Caissie | Richibucto-V | 1 | 50 |
4 | Gerry Peters | Fredericton | 1 | 50 |
6 | John Macdonald | Moncton | 1 | 45 |
Hommes 80+ | ||||
---|---|---|---|---|
Pos | Nom | Région | # de courses | Points |
#RunTrackie Fil d’actualité des médias sociaux
Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca