Critère de qualification
Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant

Meilleurs temps 5 km

Année :

Meilleurs temps féminins

Pos Nom Chrono Pace Événement Date
1 Juliana Lemaire 19:40 3:56/km Claw Run 7 jul
2 Maja Mooers 19:44 3:56/km Run With the RE… 16 jun
3 Amelie Cote 20:31 4:06/km Brian Richard 5… 14 avr
4 Allison Wasson 20:54 4:10/km Brian Richard 5… 14 avr
5 Emilie Doucette 21:03 4:12/km Rock 'n Run Sco… 23 jun
6 Karianne Savoie 21:31 4:18/km Salmon Festival… 29 jun
7 Kiersten Blanchard 21:43 4:20/km Fredericton Mar… 11 mai
8 Bronwyn Dickinson 22:17 4:27/km Fredericton Mar… 11 mai
9 Angela Wasson 22:22 4:28/km Brian Richard 5… 14 avr
10 Lexie Girouard 22:30 4:30/km Brian Richard 5… 14 avr
11 Felicia Mortimer 22:40 4:32/km April Run for R… 21 avr
12 Audrey Doucette 23:31 4:42/km Brian Richard 5… 14 avr
13 Zoe Sprague 23:44 4:44/km Fredericton Mar… 11 mai
14 Claire Jamieson 23:59 4:47/km Rocky Blackmore… 14 jan
15 Willa Dickinson 24:55 4:59/km Fredericton Mar… 11 mai
16 Izabelle Gallant 25:06 5:01/km 15km de Grande-… 27 avr
17 Sarah Williston 25:15 5:03/km Rock 'n Run Sco… 23 jun
18 Raphaelle Brideau 25:26 5:05/km 10km Rheal Hach… 15 jun
19 Lili-Pier Boudreau 25:29 5:05/km 10km Rheal Hach… 15 jun
20 Amelia Muir 25:35 5:07/km April Run for R… 21 avr
21 Mackenzie Briggs 26:06 5:13/km Rock 'n Run Sco… 23 jun
22 Paige Barrieau 26:39 5:19/km Rock 'n Run Sco… 23 jun
23 Veronique Leblanc 26:43 5:20/km Coeurs Chaud Wa… 4 mai
24 Abby Dube 26:50 5:22/km Run With the RE… 16 jun
25 Kaissa Godin 26:56 5:23/km 10km Rheal Hach… 15 jun
26 Bianca Eagles 27:01 5:24/km St Patrick's Da… 17 mar
27 Valerie Losier 27:12 5:26/km Claw Run 7 jul
28 Petra Wedge 27:35 5:31/km Fredericton Mar… 11 mai
29 Anaelle Poirier 27:38 5:31/km 10km Rheal Hach… 15 jun
30 Elodie Leblanc 27:49 5:33/km Coeurs Chaud Wa… 4 mai
31 Tyra Desroches 27:54 5:34/km Rock 'n Run Sco… 23 jun
32 Aya Kaneko 27:57 5:35/km Fredericton Mar… 11 mai
33 Venessa Savoie 28:07 5:37/km Claw Run 7 jul
34 Lauren Evans 28:38 5:43/km Run With the RE… 16 jun
35 Olivia Levesque 28:50 5:46/km Course à pied b… 13 jul
36 Mya McAllister 28:55 5:47/km Fredericton Mar… 11 mai
37 Venessa Savoie 29:11 5:50/km Fleurs en Folie 4 mai
38 Madeleine Benoit 29:14 5:50/km 10km Rheal Hach… 15 jun
39 Zoelie Thibodeau 29:17 5:51/km 10km Rheal Hach… 15 jun
40 Maya Langille 30:00 6:00/km Fredericton Mar… 11 mai
41 Isabelle Leblanc 30:17 6:03/km Coeurs Chaud Wa… 4 mai
42 Emy Theriault 30:34 6:06/km 10km Rheal Hach… 15 jun
43 Meheret Thibodeau 30:35 6:07/km Salmon Festival… 29 jun
44 Arwa elidrissi 30:43 6:08/km Fleurs en Folie 4 mai
45 Kelsey McCain 30:43 6:08/km Fredericton Mar… 11 mai
46 Olivia Mitton 30:56 6:11/km Claw Run 7 jul
47 Stella Lanteigne 31:01 6:12/km Fredericton Mar… 11 mai
48 Nadege Martin 31:34 6:18/km Brian Richard 5… 14 avr
49 Renee Martin 31:34 6:18/km Brian Richard 5… 14 avr
50 Christine Mason 32:10 6:26/km Fredericton Mar… 11 mai
51 Deleah Tavares 32:21 6:28/km Salmon Festival… 29 jun
52 Zoe Perreault 32:34 6:30/km Claw Run 7 jul
53 Lexi Perreault 32:35 6:31/km Claw Run 7 jul
54 Anna McDonald 32:39 6:31/km Run With the RE… 16 jun
55 Janie Belanger 33:05 6:37/km 15km de Grande-… 27 avr
56 Melodie Boucher 33:05 6:37/km 15km de Grande-… 27 avr
57 Malika Sciacca 33:12 6:38/km 10km Rheal Hach… 15 jun
58 Mika Lustig 33:23 6:40/km Fredericton Mar… 11 mai
59 Hilary Dunn 34:19 6:51/km Run With the RE… 16 jun
60 Jenna Grant 35:09 7:01/km Rock 'n Run Sco… 23 jun
61 Madison Mowry 35:13 7:02/km Fredericton Mar… 11 mai
62 Isabella Foulem 35:19 7:03/km Coeurs Chaud Wa… 4 mai
63 Maggie Comeau 35:26 7:05/km May Run for Ren… 19 mai
64 Mila Laughlin 35:26 7:05/km Coeurs Chaud Wa… 4 mai
65 Zoe Bugler 35:57 7:11/km Claw Run 7 jul
66 Willow Blanchard 36:25 7:17/km Salmon Festival… 29 jun
67 Alison Ellis 36:27 7:17/km Fredericton Mar… 11 mai
68 Kassi Cormier 36:29 7:17/km Claw Run 7 jul
69 Anais Duguay 36:44 7:20/km 10km Rheal Hach… 15 jun
70 Isabella Dort 36:55 7:23/km Salmon Festival… 29 jun
71 Aurora Domander 37:12 7:26/km Claw Run 7 jul
72 Madeleine Kershaw 37:22 7:28/km Fredericton Mar… 11 mai
73 Rayn Gallant 37:53 7:34/km Claw Run 7 jul
74 Hadley Parker 40:23 8:04/km Fredericton Mar… 11 mai
75 Leslie Ferguson Levesque 41:14 8:14/km Salmon Festival… 29 jun
76 Quinn Cox 41:36 8:19/km Claw Run 7 jul
77 Katie Grant 42:06 8:25/km Rock 'n Run Sco… 23 jun
78 Mahee Cormier 42:11 8:26/km Salmon Festival… 29 jun
79 Audrey Thibeault 43:17 8:39/km Salmon Festival… 29 jun
80 Jade Thibeault 43:17 8:39/km Salmon Festival… 29 jun
81 Jasmine Boudreau 43:58 8:47/km 15km de Grande-… 27 avr
82 Evelyne Dupuis 44:01 8:48/km 15km de Grande-… 27 avr
83 Emily Pellerin 44:40 8:56/km Claw Run 7 jul
84 Sophie Blanchard 45:04 9:00/km Coeurs Chaud Wa… 4 mai
85 Grace MacPhee 45:07 9:01/km Coeurs Chaud Wa… 4 mai
86 Melodie Leger 46:24 9:16/km Fleurs en Folie 4 mai
87 Sofia Comeau 46:24 9:16/km Fleurs en Folie 4 mai
88 Sophia Khatib 46:57 9:23/km Claw Run 7 jul
89 Tess McIntyre 47:11 9:26/km Coeurs Chaud Wa… 4 mai
90 Leah MacPhee 47:12 9:26/km Coeurs Chaud Wa… 4 mai
91 Anabelle Chasse 49:12 9:50/km Coeurs Chaud Wa… 4 mai
92 Isabelle Landry 49:12 9:50/km Coeurs Chaud Wa… 4 mai
93 Emilie Donaldson 49:28 9:53/km Coeurs Chaud Wa… 4 mai
94 Charlotte McIntyre 50:01 10:00/km Claw Run 7 jul
95 Mia Petitpas 50:01 10:00/km Claw Run 7 jul
96 Danica Leblanc 50:39 10:07/km Coeurs Chaud Wa… 4 mai
97 Kali Leblanc 50:39 10:07/km Coeurs Chaud Wa… 4 mai
98 Estelle Losier 52:10 10:26/km 10km Rheal Hach… 15 jun
99 Florence Wehrmann 52:11 10:26/km 10km Rheal Hach… 15 jun
100 McKinley Foster 54:18 10:51/km Claw Run 7 jul
101 Claire Barnett 57:36 11:31/km Claw Run 7 jul
102 Eve Girouard 59:03 11:48/km Fleurs en Folie 4 mai
103 Meriel Fontaine 59:10 11:50/km Fleurs en Folie 4 mai
104 Lexie Allain 1:01:32 12:18/km Fleurs en Folie 4 mai

Meilleurs temps masculins

Pos Nom Chrono Pace Événement Date
1 Luke Purdy 16:25 3:17/km Claw Run 7 jul
2 Sadiq Shahid 16:45 3:21/km Run With the RE… 16 jun
3 Adam Wojcicki 17:22 3:28/km Fredericton Mar… 11 mai
4 Jamison Bauman 18:04 3:36/km April Run for R… 21 avr
5 Adam Thompson 18:10 3:38/km Brian Richard 5… 14 avr
6 Justin Brun 18:12 3:38/km St Patrick's Da… 17 mar
7 Orri Gionet 18:30 3:42/km April Run for R… 21 avr
8 John McCann 18:35 3:43/km Fredericton Mar… 11 mai
9 Miguel Boudreau 19:05 3:49/km Brian Richard 5… 14 avr
10 Denver Leblanc 19:10 3:50/km April Run for R… 21 avr
11 Alain Blanchard 19:19 3:51/km Brian Richard 5… 14 avr
12 Hugh Davies Hall 19:21 3:52/km Fredericton Mar… 11 mai
13 Charlie Walker 19:31 3:54/km June Run for Re… 23 jun
14 Cameron LeBlanc 20:06 4:01/km Rock 'n Run Sco… 23 jun
15 Owen Smith 20:24 4:04/km Brian Richard 5… 14 avr
16 Tommy-Olivier Chiasson 20:28 4:05/km 10km Rheal Hach… 15 jun
17 Alex Reid 20:48 4:09/km Fredericton Mar… 11 mai
18 Colby Englehart 20:53 4:10/km Claw Run 7 jul
19 Alfonso Aldao 20:57 4:11/km St Patrick's Da… 17 mar
20 Mathias Boudreau 21:31 4:18/km 10km Rheal Hach… 15 jun
21 James Kennedy 21:52 4:22/km SUBWAY® Restaur… 1 jul
22 Samuel Boone 22:28 4:29/km Fredericton Mar… 11 mai
23 Alexandre Cormier 22:36 4:31/km Run With the RE… 16 jun
24 Jacob Dupuis 23:03 4:36/km 15km de Grande-… 27 avr
25 William Plourde 23:19 4:39/km Coeurs Chaud Wa… 4 mai
26 Felix Comeau 23:23 4:40/km Salmon Festival… 29 jun
27 Liam Dort 23:34 4:42/km Salmon Festival… 29 jun
28 Zachary Boone 23:50 4:46/km Fredericton Mar… 11 mai
29 Simon Sewell 23:52 4:46/km Fleurs en Folie 4 mai
30 Jacob Rousselle 24:10 4:50/km Fleurs en Folie 4 mai
31 Alfonso Aldao 24:16 4:51/km David Morris Me… 4 fév
32 Alexandre Cormier 24:54 4:58/km Fleurs en Folie 4 mai
33 Ethan Boone 25:02 5:00/km Fredericton Mar… 11 mai
34 Liam Boudreau 25:03 5:00/km 15km de Grande-… 27 avr
35 Jake Gorham 25:20 5:04/km Fredericton Mar… 11 mai
36 Easton Morneault 25:25 5:05/km 15km de Grande-… 27 avr
37 Alex Wojcicki 25:35 5:07/km Fredericton Mar… 11 mai
38 Loik Boudreau 26:07 5:13/km 10km Rheal Hach… 15 jun
39 Gabriel Losier 26:08 5:13/km 10km Rheal Hach… 15 jun
40 Jack Comeau 26:08 5:13/km June Run for Re… 23 jun
41 Felix Chapman 26:52 5:22/km Claw Run 7 jul
42 Roman Bickford 26:52 5:22/km 15km de Grande-… 27 avr
43 Ben Comeau 27:19 5:27/km April Run for R… 21 avr
44 Fisher Wedge 27:30 5:30/km Fredericton Mar… 11 mai
45 Julien Mallet 27:30 5:30/km 10km Rheal Hach… 15 jun
46 Finn Taylor 27:31 5:30/km Fredericton Mar… 11 mai
47 Cameron Brown 27:38 5:31/km Claw Run 7 jul
48 Daniel Reyes 27:42 5:32/km SUBWAY® Restaur… 1 jul
49 Nathan Watier 27:49 5:33/km Claw Run 7 jul
50 Felix Robichaud 27:57 5:35/km SUBWAY® Restaur… 1 jul
51 Nick Boucher 27:57 5:35/km Fredericton Mar… 11 mai
52 Filippo Tramonte-Barbeau 28:19 5:39/km Fredericton Mar… 11 mai
53 Alex McGraw 28:25 5:41/km Claw Run 7 jul
54 Cedric Comeau 28:46 5:45/km Fleurs en Folie 4 mai
55 William Somers 28:57 5:47/km Coeurs Chaud Wa… 4 mai
56 Spencer Coughlan 29:05 5:49/km Rock 'n Run Sco… 23 jun
57 Sam Robichaud 29:10 5:50/km Rock 'n Run Sco… 23 jun
58 Alexandre St-Pitre 29:19 5:51/km 10km Rheal Hach… 15 jun
59 Bryson Wiley 29:19 5:51/km Fredericton Mar… 11 mai
60 Jack Reid 29:23 5:52/km Fredericton Mar… 11 mai
61 Jeremi Hache 29:24 5:52/km 10km Rheal Hach… 15 jun
62 Rafael Basque 29:42 5:56/km 10km Rheal Hach… 15 jun
63 Lucas Aube 29:45 5:57/km Claw Run 7 jul
64 Kai Kaneko 30:00 6:00/km Fredericton Mar… 11 mai
65 Damien Cheverie 30:02 6:00/km Fredericton Mar… 11 mai
66 Soan Raffin 30:16 6:03/km Course à pied b… 13 jul
67 Cadel Robichaud 30:38 6:07/km Claw Run 7 jul
68 Eliott Schneider 30:53 6:10/km Coeurs Chaud Wa… 4 mai
69 Liam Gallant 31:01 6:12/km SUBWAY® Restaur… 1 jul
70 Nayyar Mir 31:06 6:13/km Fredericton Mar… 11 mai
71 Caleb Friolet 31:10 6:14/km 10km Rheal Hach… 15 jun
72 Noah Maillet 31:17 6:15/km Coeurs Chaud Wa… 4 mai
73 Nicholas Watier 31:22 6:16/km Claw Run 7 jul
74 Gallant Liam 31:37 6:19/km Rock 'n Run Sco… 23 jun
75 Dax Petitpas 31:43 6:20/km Claw Run 7 jul
76 Perry Jansson 31:57 6:23/km Salmon Festival… 29 jun
77 Anthony Robichaud 32:44 6:32/km 10km Rheal Hach… 15 jun
78 Jacob Goguen 33:27 6:41/km Fleurs en Folie 4 mai
79 Finley Jeffrey 33:43 6:44/km Rock 'n Run Sco… 23 jun
80 James Tarantino 33:53 6:46/km Rock 'n Run Sco… 23 jun
81 David Wehrmann 34:14 6:50/km 10km Rheal Hach… 15 jun
82 Henry Dunn 34:19 6:51/km Run With the RE… 16 jun
83 Zachary Petitpas 34:27 6:53/km Claw Run 7 jul
84 Avery Stevens 34:57 6:59/km Fredericton Mar… 11 mai
85 Keller Lesco 35:20 7:04/km Fredericton Mar… 11 mai
86 Olivier Boudreau 35:48 7:09/km Claw Run 7 jul
87 Edward Fei Chen 36:29 7:17/km Fredericton Mar… 11 mai
88 Ivan Frenette 36:37 7:19/km Coeurs Chaud Wa… 4 mai
89 Hank Jansson 36:49 7:21/km Salmon Festival… 29 jun
90 Jacob Morneau 36:58 7:23/km 10km Rheal Hach… 15 jun
91 Harvey Domander 37:12 7:26/km Claw Run 7 jul
92 Samuel LeBlanc 37:40 7:32/km Fleurs en Folie 4 mai
93 Benson Vuillemot 37:45 7:33/km Claw Run 7 jul
94 Olivier Melanson 38:48 7:45/km Fleurs en Folie 4 mai
95 Alexander Leblanc 40:47 8:09/km June Run for Re… 23 jun
96 Benjamin Bourque 43:20 8:40/km Fleurs en Folie 4 mai
97 Ian Kelly 44:30 8:54/km April Run for R… 21 avr
98 Julien Rousselle 44:53 8:58/km Fleurs en Folie 4 mai
99 Lucas Leger 44:54 8:58/km Fleurs en Folie 4 mai
100 Azrael Locke 45:41 9:08/km Rock 'n Run Sco… 23 jun
101 Caleb McGee 46:07 9:13/km Fleurs en Folie 4 mai
102 Logan Allen 46:58 9:23/km Fleurs en Folie 4 mai
103 Maddex Foster 54:16 10:51/km Claw Run 7 jul
104 McLean Foster 54:17 10:51/km Claw Run 7 jul
105 Hunter Henri 1:01:32 12:18/km Fleurs en Folie 4 mai
106 Patrick Nowlan 1:01:32 12:18/km Fleurs en Folie 4 mai
107 Ashton Cox 1:02:00 12:24/km Claw Run 7 jul