Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant
Meilleurs temps marathon
	        Année :
	        
	            
	        
	    
	    
	    
	Meilleurs temps féminins
| Pos | Nom | Chrono | Pace | Événement | Date | |
|---|---|---|---|---|---|---|
| Classement Or chez les femmes : < - 03:29:59 | ||||||
| 1 | Brianna Kao | 2:56:43 | 4:11/km | 47th Fredericto… | 11 mai | |
| 2 | Shannon Brittany-Pollock | 3:07:39 | 4:26/km | Boston Marathon | 21 avr | |
| 3 | Sacha Hourihan | 3:13:09 | 4:34/km | Boston Marathon | 21 avr | |
| 4 | Suzanne Myers | 3:14:24 | 4:36/km | Legs for Litera… | 5 oct | |
| 5 | Melanie Milley | 3:15:58 | 4:38/km | Johnny Miles Ma… | 15 jun | |
| 6 | Courtney Burchill | 3:19:13 | 4:43/km | 47th Fredericto… | 11 mai | |
| 7 | Josee Melanson | 3:20:14 | 4:44/km | Boston Marathon | 21 avr | |
| 8 | Bethany Macfarlane | 3:20:32 | 4:45/km | Boston Marathon | 21 avr | |
| 9 | Emily Prystupa | 3:21:54 | 4:47/km | 47th Fredericto… | 11 mai | |
| 10 | Jenna Green | 3:23:02 | 4:48/km | 47th Fredericto… | 11 mai | |
| 11 | Emily MacDonald | 3:25:46 | 4:52/km | Valley Harvest… | 12 oct | |
| 12 | Samantha Christensen | 3:26:23 | 4:53/km | Valley Harvest… | 12 oct | |
| 13 | Roya MacDonald | 3:27:54 | 4:55/km | Legs for Litera… | 5 oct | |
| 14 | Schelly Mackinnon | 3:28:10 | 4:55/km | Boston Marathon | 21 avr | |
| 15 | Marie-Line Beauregard | 3:28:51 | 4:56/km | 47th Fredericto… | 11 mai | |
| 16 | Amanda Bartlett Thomann | 3:29:53 | 4:58/km | Boston Marathon | 21 avr | |
| Classement Argent chez les femmes : 03:30:00 - 03:49:59 | ||||||
| 17 | Julie Bourque | 3:30:01 | 4:58/km | 47th Fredericto… | 11 mai | |
| 18 | Danielle Duffie Boulet | 3:33:22 | 5:03/km | PEI Marathon | 19 oct | |
| 19 | Heidi McLellan | 3:33:23 | 5:03/km | PEI Marathon | 19 oct | |
| 20 | Leah Duplessis | 3:34:24 | 5:04/km | 47th Fredericto… | 11 mai | |
| 21 | Caroline Chouinard | 3:35:43 | 5:06/km | Legs for Litera… | 5 oct | |
| 22 | Laura Richard | 3:36:38 | 5:08/km | 47th Fredericto… | 11 mai | |
| 23 | Brittany Leedham | 3:38:16 | 5:10/km | 47th Fredericto… | 11 mai | |
| 24 | Donna Mader | 3:39:12 | 5:11/km | 47th Fredericto… | 11 mai | |
| 25 | Arran Griffith | 3:39:24 | 5:11/km | Legs for Litera… | 5 oct | |
| 26 | Mylene Durette | 3:41:18 | 5:14/km | 47th Fredericto… | 11 mai | |
| 27 | Anna Jackson | 3:42:03 | 5:15/km | 47th Fredericto… | 11 mai | |
| 28 | Michaela Forgeron | 3:42:29 | 5:16/km | 47th Fredericto… | 11 mai | |
| 29 | Kennedy Albinet | 3:43:28 | 5:17/km | Legs for Litera… | 5 oct | |
| 30 | Krista Demolitor | 3:43:42 | 5:18/km | 47th Fredericto… | 11 mai | |
| 31 | Annette Burton | 3:44:08 | 5:18/km | Legs for Litera… | 5 oct | |
| 32 | Christine Bateman | 3:44:30 | 5:19/km | PEI Marathon | 19 oct | |
| 33 | Laura Lee Mullin | 3:44:57 | 5:19/km | 47th Fredericto… | 11 mai | |
| 34 | Jenna Munn | 3:45:23 | 5:20/km | 47th Fredericto… | 11 mai | |
| 35 | Amy Campbell | 3:45:49 | 5:21/km | Legs for Litera… | 5 oct | |
| 36 | Gina McCarthy | 3:46:04 | 5:21/km | 47th Fredericto… | 11 mai | |
| 37 | Chelsea Blain | 3:49:51 | 5:26/km | PEI Marathon | 19 oct | |
| Classement Bronze chez les femmes : 03:50:00 - 04:09:59 | ||||||
| 38 | Jodie Schmidt | 3:51:56 | 5:29/km | 47th Fredericto… | 11 mai | |
| 39 | Brenda Guitard | 3:52:03 | 5:29/km | Boston Marathon | 21 avr | |
| 40 | Kristy MacQuarrie | 3:52:09 | 5:30/km | Johnny Miles Ma… | 15 jun | |
| 41 | Molly Mills-Mcquinn | 3:52:33 | 5:30/km | Legs for Litera… | 5 oct | |
| 42 | Martine Landry | 3:53:02 | 5:31/km | Nova Scotia Mar… | 20 jul | |
| 43 | Maryani Lesmana | 3:53:07 | 5:31/km | Chicago Maratho… | 12 oct | |
| 44 | Claire Whitters | 3:54:03 | 5:32/km | 47th Fredericto… | 11 mai | |
| 45 | Sasha Mooney-Palmer | 3:54:48 | 5:33/km | 47th Fredericto… | 11 mai | |
| 46 | Sarah Lesperance | 3:55:00 | 5:34/km | 47th Fredericto… | 11 mai | |
| 47 | Janeske Vonkeman | 3:55:02 | 5:34/km | 47th Fredericto… | 11 mai | |
| 48 | Sara Young | 3:55:04 | 5:34/km | Boston Marathon | 21 avr | |
| 49 | Nathalie Boivin | 3:56:22 | 5:36/km | Legs for Litera… | 5 oct | |
| 50 | Cassidy Waite | 3:56:44 | 5:36/km | 47th Fredericto… | 11 mai | |
| 51 | Kelsey Tucker | 3:56:53 | 5:36/km | 47th Fredericto… | 11 mai | |
| 52 | Maryse Giard | 3:59:04 | 5:39/km | Legs for Litera… | 5 oct | |
| 53 | Katherine Power | 3:59:14 | 5:40/km | Legs for Litera… | 5 oct | |
| 54 | Susan Colwell | 3:59:14 | 5:40/km | 47th Fredericto… | 11 mai | |
| 55 | Karen Winslow | 4:04:52 | 5:48/km | 47th Fredericto… | 11 mai | |
| 56 | Ariane Sonier | 4:05:07 | 5:48/km | 47th Fredericto… | 11 mai | |
| 57 | Erika Jaillet | 4:05:51 | 5:49/km | Valley Harvest… | 12 oct | |
| 58 | Gabrielle Gaudet | 4:06:49 | 5:50/km | Legs for Litera… | 5 oct | |
| 59 | Leanne Doughty | 4:08:14 | 5:52/km | 47th Fredericto… | 11 mai | |
| 60 | Kiera Dolan | 4:08:27 | 5:53/km | 47th Fredericto… | 11 mai | |
Meilleurs temps masculins
| Pos | Nom | Chrono | Pace | Événement | Date | |
|---|---|---|---|---|---|---|
| Classement Or chez les hommes : < - 03:09:59 | ||||||
| 1 | Hayden Hollowell | 2:38:47 | 3:45/km | Blue Nose Marat… | 17 mai | |
| 2 | Lee Roy | 2:45:39 | 3:55/km | 47th Fredericto… | 11 mai | |
| 3 | Jacob Boudreau | 2:46:08 | 3:56/km | Marathon de Rim… | 7 sep | |
| 4 | Joey Tardif | 2:46:44 | 3:57/km | Marathon de Rim… | 7 sep | |
| 5 | Roch Lizotte | 2:47:55 | 3:58/km | Marathon de Rim… | 7 sep | |
| 6 | Paul Gallant | 2:48:13 | 3:59/km | Legs for Litera… | 5 oct | |
| 7 | Mathieu Hebert | 2:48:48 | 4:59/km | Legs for Litera… | 5 oct | |
| 8 | Timmy Basque | 2:49:20 | 4:00/km | 47th Fredericto… | 11 mai | |
| 9 | Thomas Van Steeg | 2:49:45 | 4:01/km | 47th Fredericto… | 11 mai | |
| 10 | Jean-Marc Boudreau | 2:50:03 | 4:01/km | Boston Marathon | 21 avr | |
| 11 | Roy Latter | 2:50:24 | 4:02/km | Cape Breton Fid… | 19 oct | |
| 12 | Charles Douglas | 2:50:35 | 4:02/km | Boston Marathon | 21 avr | |
| 13 | Cody Jenkins | 2:50:51 | 4:02/km | 47th Fredericto… | 11 mai | |
| 14 | Jakub Skrzypczyk | 2:50:57 | 4:03/km | 47th Fredericto… | 11 mai | |
| 15 | Philippe Belanger | 2:51:28 | 4:03/km | 47th Fredericto… | 11 mai | |
| 16 | Jordan Holden | 2:54:24 | 4:07/km | 47th Fredericto… | 11 mai | |
| 17 | Colin Swift | 2:54:31 | 4:08/km | 47th Fredericto… | 11 mai | |
| 18 | Eric Burgess | 2:54:31 | 4:08/km | 47th Fredericto… | 11 mai | |
| 19 | Scott Murray | 2:55:05 | 4:08/km | Boston Marathon | 21 avr | |
| 20 | Julien Belliveau | 2:55:39 | 4:09/km | Marathon de Rim… | 7 sep | |
| 21 | Greg McCann | 2:55:40 | 4:09/km | Chicago Maratho… | 12 oct | |
| 22 | Jean-Marc Doiron | 2:55:57 | 4:10/km | Boston Marathon | 21 avr | |
| 23 | Marcus Payne | 2:57:58 | 4:13/km | 47th Fredericto… | 11 mai | |
| 24 | Ryan Landry | 2:59:01 | 4:14/km | 47th Fredericto… | 11 mai | |
| 25 | Marcus Payne | 2:59:31 | 4:15/km | Legs for Litera… | 5 oct | |
| 26 | Duffie Boulet Valle | 2:59:59 | 4:15/km | Valley Harvest… | 12 oct | |
| 27 | Justin Mallet | 3:00:02 | 4:15/km | Toronto Waterfr… | 19 oct | |
| 28 | Patrick Hache | 3:00:05 | 4:16/km | Legs for Litera… | 5 oct | |
| 29 | Addison Bell | 3:01:50 | 4:18/km | 47th Fredericto… | 11 mai | |
| 30 | Remi-Pierre Roussel | 3:02:23 | 4:19/km | 47th Fredericto… | 11 mai | |
| 31 | Yanick Tremblay | 3:03:05 | 4:20/km | Legs for Litera… | 5 oct | |
| 32 | Shaun Girouard | 3:03:18 | 4:20/km | Legs for Litera… | 5 oct | |
| 33 | Colin McQuade | 3:03:51 | 4:21/km | Blue Nose Marat… | 17 mai | |
| 34 | Clayton Goodine | 3:06:13 | 4:24/km | Bay of Fundy In… | 22 jun | |
| 35 | Bruce Rosvall | 3:07:01 | 4:25/km | Boston Marathon | 21 avr | |
| 36 | Sebastien Lanteigne | 3:07:05 | 4:25/km | Legs for Litera… | 5 oct | |
| 37 | Kieran Kelly | 3:07:16 | 4:26/km | 47th Fredericto… | 11 mai | |
| 38 | Eric Brideau | 3:07:47 | 4:26/km | PEI Marathon | 19 oct | |
| 39 | Timothy Trenholm | 3:08:37 | 4:28/km | 47th Fredericto… | 11 mai | |
| 40 | Michael McSheffery | 3:08:39 | 4:28/km | 47th Fredericto… | 11 mai | |
| 41 | Jamie Wolverton | 3:08:43 | 4:28/km | Chicago Maratho… | 12 oct | |
| 42 | Mark Hemmings | 3:08:57 | 4:28/km | 47th Fredericto… | 11 mai | |
| Classement Argent chez les hommes : 03:10:00 - 03:24:59 | ||||||
| 43 | Adam Fearnall | 3:10:08 | 4:30/km | 47th Fredericto… | 11 mai | |
| 44 | Francois Leblanc | 3:11:07 | 4:31/km | Legs for Litera… | 5 oct | |
| 45 | Christophe Collard | 3:11:46 | 4:32/km | 47th Fredericto… | 11 mai | |
| 46 | Owen McCoy | 3:12:46 | 4:34/km | Blue Nose Marat… | 17 mai | |
| 47 | Alain Lavoie | 3:13:00 | 4:34/km | Marathon de Rim… | 7 sep | |
| 48 | Michael McNeil | 3:14:04 | 4:35/km | Boston Marathon | 21 avr | |
| 49 | Mathieu Lavoie | 3:14:39 | 4:36/km | Legs for Litera… | 5 oct | |
| 50 | Jordan Buggie | 3:14:44 | 4:36/km | 47th Fredericto… | 11 mai | |
| 51 | James Murphy | 3:16:00 | 4:38/km | 47th Fredericto… | 11 mai | |
| 52 | Jesse Gallant | 3:16:16 | 4:39/km | 47th Fredericto… | 11 mai | |
| 53 | Scott Porter | 3:17:00 | 4:40/km | 47th Fredericto… | 11 mai | |
| 54 | Dean Mercer | 3:17:08 | 4:40/km | 47th Fredericto… | 11 mai | |
| 55 | Gavin McLenaghan | 3:17:10 | 4:40/km | 47th Fredericto… | 11 mai | |
| 56 | Hideaki Kaneko | 3:17:15 | 4:40/km | 47th Fredericto… | 11 mai | |
| 57 | Jordan Dugas | 3:17:20 | 4:40/km | 47th Fredericto… | 11 mai | |
| 58 | Riley Taylor | 3:18:34 | 4:42/km | PEI Marathon | 19 oct | |
| 59 | Nick Perez-Michaud | 3:19:20 | 4:43/km | 47th Fredericto… | 11 mai | |
| 60 | Jason Scarbro | 3:19:48 | 4:44/km | Boston Marathon | 21 avr | |
| 61 | Nathan Kilfoil | 3:19:50 | 4:44/km | Legs for Litera… | 5 oct | |
| 62 | Nic Thompson | 3:20:02 | 4:44/km | Blue Nose Marat… | 17 mai | |
| 63 | Claudiu Paraschiv | 3:20:04 | 4:44/km | 47th Fredericto… | 11 mai | |
| 64 | Stephane Richard | 3:20:07 | 4:44/km | 47th Fredericto… | 11 mai | |
| 65 | Lucas Marshall | 3:20:13 | 4:44/km | Legs for Litera… | 5 oct | |
| 66 | Jeremy Blacquier | 3:20:36 | 4:45/km | Chicago Maratho… | 12 oct | |
| 67 | Marc Albert | 3:21:44 | 4:46/km | 47th Fredericto… | 11 mai | |
| 68 | Alain Malley | 3:22:09 | 4:47/km | 47th Fredericto… | 11 mai | |
| 69 | Alexander MacAdam | 3:22:28 | 4:47/km | 47th Fredericto… | 11 mai | |
| 70 | Peter Marshall | 3:22:28 | 4:47/km | PEI Marathon | 19 oct | |
| 71 | Colin McLeod | 3:22:47 | 4:48/km | 47th Fredericto… | 11 mai | |
| 72 | Todd Power | 3:23:06 | 4:48/km | Toronto Waterfr… | 19 oct | |
| 73 | Enrique Serrano | 3:23:51 | 4:49/km | Legs for Litera… | 5 oct | |
| 74 | Lucas Knaze | 3:24:08 | 4:50/km | Legs for Litera… | 5 oct | |
| 75 | Josh Dick | 3:24:59 | 4:51/km | 47th Fredericto… | 11 mai | |
| Classement Bronze chez les hommes : 03:25:00 - 03:40:00 | ||||||
| 76 | Christian Essiambre | 3:25:31 | 4:52/km | Blue Nose Marat… | 17 mai | |
| 77 | Nikolay Ryabkov | 3:25:34 | 4:52/km | Boston Marathon | 21 avr | |
| 78 | Mathieu Richard | 3:25:39 | 4:52/km | Legs for Litera… | 5 oct | |
| 79 | Tristian Gaudet | 3:25:47 | 4:52/km | Legs for Litera… | 5 oct | |
| 80 | John Crain | 3:25:51 | 4:52/km | 47th Fredericto… | 11 mai | |
| 81 | Scott Andrechek | 3:25:57 | 4:52/km | 47th Fredericto… | 11 mai | |
| 82 | John Maher | 3:26:03 | 4:52/km | 47th Fredericto… | 11 mai | |
| 83 | Yves Breau | 3:26:31 | 4:53/km | Marathon de Rim… | 7 sep | |
| 84 | Pierrot Bisson | 3:27:43 | 4:55/km | Valley Harvest… | 12 oct | |
| 85 | Brittan Turner | 3:28:26 | 4:56/km | Legs for Litera… | 5 oct | |
| 86 | Simon Daigle | 3:28:28 | 4:56/km | Marathon de Rim… | 7 sep | |
| 87 | Satish Punna | 3:28:32 | 4:56/km | 47th Fredericto… | 11 mai | |
| 88 | Andrew Connors | 3:28:59 | 4:57/km | Chicago Maratho… | 12 oct | |
| 89 | Greg Smyth | 3:29:49 | 4:58/km | Legs for Litera… | 5 oct | |
| 90 | Jimmy O'Halloran | 3:30:01 | 4:58/km | 47th Fredericto… | 11 mai | |
| 91 | Sebastien Godin | 3:30:51 | 4:59/km | Legs for Litera… | 5 oct | |
| 92 | Alex Boyd | 3:30:54 | 4:59/km | 47th Fredericto… | 11 mai | |
| 93 | Alexander McNally | 3:31:07 | 5:00/km | 47th Fredericto… | 11 mai | |
| 94 | Justin Francis | 3:31:33 | 5:00/km | 47th Fredericto… | 11 mai | |
| 95 | Steve Dohaney | 3:32:28 | 5:02/km | Boston Marathon | 21 avr | |
| 96 | Alex Long | 3:32:48 | 5:02/km | 47th Fredericto… | 11 mai | |
| 97 | Shilo Staffen | 3:32:53 | 5:02/km | Legs for Litera… | 5 oct | |
| 98 | Jean-Eric Chiasson | 3:33:03 | 5:02/km | Legs for Litera… | 5 oct | |
| 99 | Geoffrey McCullogh | 3:33:06 | 5:02/km | Chicago Maratho… | 12 oct | |
| 100 | Jake Arbuckle | 3:33:12 | 5:03/km | 47th Fredericto… | 11 mai | |
| 101 | Shane Barnes | 3:33:28 | 5:03/km | Boston Marathon | 21 avr | |
| 102 | Remi Frenette | 3:33:37 | 5:03/km | Legs for Litera… | 5 oct | |
| 103 | Chris Mason | 3:34:15 | 5:04/km | 47th Fredericto… | 11 mai | |
| 104 | Dmitrii Slepenko | 3:35:33 | 5:06/km | 47th Fredericto… | 11 mai | |
| 105 | Felix Martin | 3:35:47 | 5:06/km | Legs for Litera… | 5 oct | |
| 106 | Patrick Shean | 3:36:12 | 5:07/km | Legs for Litera… | 5 oct | |
| 107 | Oliver Longpre | 3:36:59 | 5:08/km | Legs for Litera… | 5 oct | |
| 108 | Brandon Thibeau | 3:37:17 | 5:08/km | Valley Harvest… | 12 oct | |
| 109 | George Rautenbach | 3:37:21 | 5:09/km | Legs for Litera… | 5 oct | |
| 110 | Sam Jenkins | 3:37:29 | 5:09/km | 47th Fredericto… | 11 mai | |
| 111 | John Anthony | 3:37:53 | 5:09/km | 47th Fredericto… | 11 mai | |
| 112 | Stefan Theriault | 3:37:57 | 5:09/km | 47th Fredericto… | 11 mai | |
| 113 | Simon Love | 3:38:05 | 5:10/km | Chicago Maratho… | 12 oct | |
| 114 | Jacob Jurcina | 3:38:28 | 5:10/km | 47th Fredericto… | 11 mai | |
| 115 | Andy Dube | 3:38:35 | 5:10/km | Legs for Litera… | 5 oct | |
| 116 | Jeremy Steeves | 3:38:43 | 5:10/km | 47th Fredericto… | 11 mai | |
| 117 | Bruce Keddy | 3:38:52 | 5:11/km | Blue Nose Marat… | 17 mai | |
| 118 | Jesse Ferguson | 3:39:06 | 5:11/km | Legs for Litera… | 5 oct | |
| 119 | Bryan Bourque | 3:39:10 | 5:11/km | 47th Fredericto… | 11 mai | |
| 120 | Len Falkenstein | 3:39:10 | 5:11/km | 47th Fredericto… | 11 mai | |
| 121 | Alex Smith | 3:39:12 | 5:11/km | 47th Fredericto… | 11 mai | |
| 122 | Jamie Mercier | 3:39:13 | 5:11/km | Legs for Litera… | 5 oct | |
