Au classement de la SuperSéries de #RunTrackie
Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries
Mis à jour le : 7 jun 2026
Année :
Femmes Catégorie points
| Femmes 19 & moins | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Ila Wright | Fredericton | 1 | 100 | 100 |
| 2 | Gwen Leclair | Fredericton | 1 | 90 | 90 |
| 3 | Jenna Milbury | Bible Hil NS | 1 | 80 | 80 |
| 4 | Lauren Smith West | Riverview | 1 | 70 | 70 |
| 5 | Regan Mackinley | Saint John | 1 | 60 | 60 |
| 6 | Megan Teed | Amherst NS | 1 | 58 | 58 |
| 7 | Bria Johnston | Sunny Corner | 1 | 56 | 56 |
| 8 | Lyla Macisaac | Kingston ON | 1 | 54 | 54 |
| 9 | Ayla Brown | Fredericton | 1 | 52 | 52 |
| 10 | Eve Maillet | Cocagne | 1 | 50 | 50 |
| 10 | Jorja Cain | Clifton Royal | 1 | 50 | 50 |
| 10 | Veronique Leblanc | Dieppe | 1 | 50 | 50 |
| 10 | Adrianna Brown | Robertville | 1 | 50 | 50 |
| 14 | Madisson Price | Oromocto | 1 | 48 | 48 |
| 15 | Delaney Vandertoorn | Hanwell | 1 | 46 | 46 |
| 16 | Maeli Bryar | Cocagne | 1 | 45 | 45 |
| Voir la liste complète des classements | |||||
| Femmes 20-29 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Eleonore Roy | Moncton | 2 | 106 | 212 |
| 2 | Allie Sandluck | Thorburn NS | 1 | 100 | 100 |
| 3 | Maja Mooers | Fredericton | 1 | 90 | 90 |
| 4 | Annika Semple | New Glasgow NS | 1 | 80 | 80 |
| 4 | Brooke Murphy | Belledune | 2 | 40 | 80 |
| 6 | Emily Johns | Halifax NS | 1 | 70 | 70 |
| 7 | Shannon Foran | Hammonds Plains NS | 1 | 60 | 60 |
| 8 | Madeline Orlando | Halifax NS | 1 | 58 | 58 |
| 9 | Rose Hood | Oromocto | 1 | 54 | 54 |
| 10 | Abbey Evans | Fredericton | 1 | 52 | 52 |
| 11 | Catherine Thompson | Halifax NS | 1 | 50 | 50 |
| 11 | Ariane Sonier | Tracadie | 1 | 50 | 50 |
| 11 | Isabelle Jaillet | Cocagne | 1 | 50 | 50 |
| 11 | Mackenzie Amos | Island View | 1 | 50 | 50 |
| 11 | Hannah Cormier | Fredericton | 1 | 50 | 50 |
| 16 | Jennifer Cripps | Miramichi | 1 | 48 | 48 |
| Voir la liste complète des classements | |||||
| Femmes 30-39 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Anouk Doiron | Moncton | 3 | 185 | 555 |
| 2 | Julia Reid-Howell | Fredericton | 2 | 150 | 300 |
| 3 | Megan Power | Sackville | 3 | 47 | 141 |
| 4 | Brittany Cronkhite | Dieppe | 2 | 63 | 126 |
| 5 | Michelle Coppens | Dieppe | 2 | 42 | 84 |
| 6 | Clara Lownie | Halifax NS | 1 | 80 | 80 |
| 7 | Josee Melanson | Moncton | 1 | 70 | 70 |
| 8 | Hilary Rawding | Halifax NS | 1 | 60 | 60 |
| 9 | Beth Macneil | Eastern Passage NS | 1 | 58 | 58 |
| 10 | Caroline Savoie | Dieppe | 2 | 28 | 56 |
| 10 | Laurence Laprise | Shediac | 2 | 28 | 56 |
| 10 | Rebecca Pyle | Halifax NS | 1 | 56 | 56 |
| 13 | Neda Bastani | Amherst NS | 2 | 27 | 54 |
| 13 | Danika Bourque | New Maryland | 1 | 54 | 54 |
| 15 | Jen McTague | Halifax NS | 1 | 52 | 52 |
| 16 | Veronique Breau | Hacheyville | 1 | 50 | 50 |
| Voir la liste complète des classements | |||||
| Femmes 40-49 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Sarah Cleveland | Fredericton | 2 | 110 | 220 |
| 2 | Sarah Lesperance | Shediac Bridge | 2 | 75 | 150 |
| 3 | Caroline Breau | Dieppe | 2 | 70 | 140 |
| 4 | Erin Coates | Halifax NS | 1 | 100 | 100 |
| 5 | Joline Cormier | St-Andre-Leblanc | 2 | 49 | 98 |
| 6 | Erin Poirier | Halifax NS | 1 | 90 | 90 |
| 7 | Kendra Leblanc | Amherst NS | 1 | 80 | 80 |
| 8 | Elizabeth Cormack | Ste-Marie-De-Kent | 2 | 39 | 78 |
| 9 | Carolyn Peppin | Fredericton | 1 | 70 | 70 |
| 10 | Amy Lawrence | Burtts Corner | 1 | 58 | 58 |
| 11 | Leslie Marcotte | Halifax NS | 1 | 56 | 56 |
| 12 | Courtney Burns | Moncton | 1 | 54 | 54 |
| 13 | Erin Kingston | Miramichi | 1 | 52 | 52 |
| 14 | Martine Lord | Grande Digue | 1 | 50 | 50 |
| 14 | Amanda Shean | Fredericton | 1 | 50 | 50 |
| 14 | Isabelle Savoie | Dieppe | 1 | 50 | 50 |
| Voir la liste complète des classements | |||||
| Femmes 50-59 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Mary-Beth Jaillet | Moncton | 4 | 195 | 780 |
| 2 | Chantal Losier | Dieppe | 4 | 147 | 588 |
| 3 | Silvia Antuna | Tracadie | 3 | 124 | 372 |
| 4 | Mary Bartlett | Fredericton | 2 | 150 | 300 |
| 5 | Sarah Quintin | Dieppe | 2 | 125 | 250 |
| 6 | Nathalie Hache | Ste-Marie-St-Raphael | 3 | 82 | 246 |
| 7 | Diane Baxter | Moncton | 2 | 120 | 240 |
| 8 | Andrea Linton | Grand Manan | 2 | 70 | 140 |
| 9 | Carolyn Leblanc | Fredericton | 2 | 53 | 106 |
| 10 | Tina Theriault Michaud | Grand Falls | 1 | 70 | 70 |
| 11 | Nancy Krac | Bas-Cap-Pele | 2 | 33 | 66 |
| 12 | Joanne Reynolds | Prince William | 1 | 60 | 60 |
| 13 | Brenda Guitard | Saint John | 1 | 58 | 58 |
| 14 | Allie Keedwell | Charlottetown PE | 1 | 56 | 56 |
| 15 | Carolyn Shepard | Saint John | 1 | 54 | 54 |
| 16 | Christy Cunningham | Saint John | 1 | 52 | 52 |
| Voir la liste complète des classements | |||||
| Femmes 60-69 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | France Levesque | Dieppe | 4 | 166 | 664 |
| 2 | Nathalie Boivin | Bathurst | 3 | 200 | 600 |
| 3 | Edwina Earles | Moncton | 2 | 135 | 270 |
| 4 | Myrna Fisher Logan | Amherst Point NS | 2 | 110 | 220 |
| 5 | Cynthia Jamieson | Richibucto Road | 2 | 93 | 186 |
| 6 | Fran Robinson | Hanwell | 2 | 92 | 184 |
| 7 | Michele Coleman | Fredericton | 2 | 62 | 124 |
| 8 | Dawn Derbyshire | Fredericton | 1 | 80 | 80 |
| 9 | Amelia Beaney | Fredericton | 1 | 60 | 60 |
| 10 | Annette Comeau | Fredericton | 1 | 56 | 56 |
| 11 | Sharon Cassidy | Fredericton | 1 | 54 | 54 |
| 12 | Josette Day | Dieppe | 1 | 50 | 50 |
| 12 | Marie-Josee Gaboriault | St-Hyacinthe QC | 1 | 50 | 50 |
| 14 | Simone Collette | Grand-Barachois | 1 | 48 | 48 |
| 15 | Susan Walker | Dartmouth NS | 1 | 46 | 46 |
| 16 | Heather Doucet | Moncton | 1 | 45 | 45 |
| Voir la liste complète des classements | |||||
| Femmes 70-79 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Marcelle Breau | Tracadie | 3 | 150 | 450 |
| 2 | Johanna van Bommel | Aldouane | 3 | 140 | 420 |
| 3 | Claudette Maltais | Charlo | 3 | 115 | 345 |
| 4 | Therese Stymiest | Shediac | 1 | 100 | 100 |
| 5 | Glenda Volkwyn | White Rock BC | 1 | 90 | 90 |
| 6 | Lucienne Donelle | Dieppe | 1 | 45 | 45 |
| 6 | Therese Brown | Beresford | 1 | 45 | 45 |
| 8 | Florida Landry | Memramcook | 1 | 40 | 40 |
| 8 | Lucienne Roy | Petit-Rocher-Ouest | 1 | 40 | 40 |
| 10 | Huberte Gaudet | Memramcook | 1 | 35 | 35 |
| 11 | Jocelyne Leblanc | Memramcook | 1 | 30 | 30 |
| Femmes 80+ | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Maryse Jacob | Shediac | 2 | 100 | 200 |
Hommes Catégorie points
| Hommes 19 & moins | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Elliot Goerig-Harvey | Sydney NS | 1 | 100 | 100 |
| 2 | Aiden Pattison | Grand Bay-Westfield | 1 | 90 | 90 |
| 3 | Hadyn Erickson | Hampton | 1 | 80 | 80 |
| 4 | Liam Higgison | Fredericton | 1 | 70 | 70 |
| 5 | Jaedan Lewis | Hanwell | 1 | 60 | 60 |
| 6 | Isaac Logan | Saint John | 1 | 58 | 58 |
| 7 | Hunter Britt | Rothesay | 1 | 56 | 56 |
| 8 | Lukas Cameron | Oromocto | 1 | 54 | 54 |
| 9 | Evan Munro | Rothesay | 1 | 52 | 52 |
| 10 | Jacob Rousselle | Cocagne | 1 | 50 | 50 |
| 10 | Louis Dressler | Dieppe | 1 | 50 | 50 |
| 10 | Samuel Landry | Lutes Mountain | 1 | 50 | 50 |
| 10 | Vincent LeBreton | North Tetagouche | 1 | 50 | 50 |
| 14 | Chase Targett | Dalhousie | 1 | 48 | 48 |
| 15 | Landon Fraser | Barra Head AB | 1 | 46 | 46 |
| 16 | Caleb McLaughlin | Shediac | 1 | 45 | 45 |
| Voir la liste complète des classements | |||||
| Hommes 20-29 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Nathaniel Aube | Oromocto | 4 | 99 | 396 |
| 2 | Christian Hache | Beresford | 2 | 71 | 142 |
| 3 | Jacques Andre Levesque | Moncton | 2 | 64 | 128 |
| 4 | Alexander Aube | Moncton | 2 | 52 | 104 |
| 5 | Jacob Boudreau | Memramcook | 1 | 100 | 100 |
| 6 | Cody Jenkins | Saint John | 1 | 90 | 90 |
| 7 | Noah Bouffard | Halifax NS | 1 | 80 | 80 |
| 8 | Will Sutherland | Halifax NS | 1 | 70 | 70 |
| 9 | Julian Swierczynski | Torun POL | 1 | 60 | 60 |
| 10 | Thomas Rath | Fredericton | 1 | 58 | 58 |
| 11 | Adam Cousins | Charlottetown PE | 1 | 56 | 56 |
| 12 | Pierre Faivre | Dieppe | 1 | 54 | 54 |
| 13 | Jake Deighan | Stratford PE | 1 | 52 | 52 |
| 14 | Hudson Grimshaw-Surette | Central Chebogue NS | 1 | 50 | 50 |
| 14 | Quentin Knock | West Amherst NS | 2 | 25 | 50 |
| 14 | Ty Stewart | Moncton | 1 | 50 | 50 |
| Voir la liste complète des classements | |||||
| Hommes 30-39 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Maxime Lemay-Lupien | Riverview | 3 | 124 | 372 |
| 2 | Jeremie Pellerin | Dieppe | 2 | 100 | 200 |
| 3 | Stephen Andersen | Fredericton | 2 | 74 | 148 |
| 4 | Rock Francoeur | Moncton | 2 | 57 | 114 |
| 5 | Simon Boudreau | Dieppe | 2 | 54 | 108 |
| 6 | Matthew Beaver | Halifax NS | 1 | 100 | 100 |
| 7 | Hayden Hollowell | Moncton | 1 | 90 | 90 |
| 8 | Colin Calvert | Montague Gold Mines NS | 1 | 80 | 80 |
| 9 | Marc Evers | Dieppe | 2 | 35 | 70 |
| 9 | Nathan Oleksiuk | Oromocto | 1 | 70 | 70 |
| 11 | Alan Robinson | Halifax NS | 1 | 60 | 60 |
| 12 | Devin Munro | Halifax NS | 1 | 58 | 58 |
| 13 | Jean-Michel Robichaud | Moncton | 1 | 56 | 56 |
| 13 | Simon Boudreau | Edmundston | 2 | 28 | 56 |
| 15 | Taylor Lamarche | Alberton PE | 1 | 54 | 54 |
| 16 | Simon Lemieux | Dieppe | 2 | 26 | 52 |
| Voir la liste complète des classements | |||||
| Hommes 40-49 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Scott Porter | Rusagonis | 5 | 245 | 1225 |
| 2 | Christophe Collard | Moncton | 3 | 145 | 435 |
| 3 | Marc-Andre Thibodeau | Bathurst | 2 | 63 | 126 |
| 4 | Remy Poirier | Miramichi | 2 | 56 | 112 |
| 5 | Philippe Litalien | Riviere-du-Loup QC | 1 | 100 | 100 |
| 6 | Dale Shaw | Hartland | 1 | 90 | 90 |
| 7 | Phillip Leblanc | Halifax NS | 1 | 80 | 80 |
| 8 | Gilles Richard | Shediac | 2 | 38 | 76 |
| 9 | Clint Betteridge | Quispamsis | 1 | 70 | 70 |
| 10 | Kevin Terry | Dartmouth NS | 1 | 58 | 58 |
| 11 | James Lea | Rothesay | 1 | 56 | 56 |
| 12 | Jeremy Blacquier | Fredericton | 1 | 54 | 54 |
| 13 | Jordan Dugas | Moncton | 1 | 52 | 52 |
| 14 | Greg McCann | Fredericton | 1 | 50 | 50 |
| 14 | Lee Roy | Bathurst | 1 | 50 | 50 |
| 16 | Jason Currie | Sunbury County | 1 | 48 | 48 |
| Voir la liste complète des classements | |||||
| Hommes 50-59 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Scott Laskey | Dieppe | 5 | 167 | 835 |
| 2 | Todd Power | Atholville | 2 | 100 | 200 |
| 3 | George Rautenbach | Moncton | 2 | 99 | 198 |
| 4 | Kiet Vong | St-Gregoire | 2 | 90 | 180 |
| 5 | Marc Godin | Ste-Marie-St-Raphael | 2 | 83 | 166 |
| 6 | Jamie Wolverton | Hanwell | 1 | 100 | 100 |
| 7 | Tony Robinson | Moncton | 1 | 90 | 90 |
| 8 | Mark Hoel | Fredericton | 1 | 80 | 80 |
| 9 | Darcy Robbins | Kemptville NS | 1 | 70 | 70 |
| 9 | Dan Dineen | Fredericton | 2 | 35 | 70 |
| 11 | Mario Tiozzo | Fredericton | 1 | 60 | 60 |
| 12 | Shawn Noftall | Abercrombie NS | 1 | 58 | 58 |
| 13 | Craig Leblanc | Summerville NS | 1 | 56 | 56 |
| 14 | Jason Mighton | Dartmouth NS | 1 | 52 | 52 |
| 15 | Michael Peterson | Charlottetown PE | 1 | 50 | 50 |
| 15 | Paul Bass | Riverview | 2 | 25 | 50 |
| Voir la liste complète des classements | |||||
| Hommes 60-69 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Jean-Paul Boudreau | Moncton | 5 | 300 | 1500 |
| 2 | Eugene Gaudet | Dieppe | 4 | 151 | 604 |
| 3 | John Bird | Moncton | 2 | 130 | 260 |
| 4 | Ken Mackenzie | Amherst NS | 2 | 79 | 158 |
| 5 | Ronald Poirier | Rusagonis | 2 | 78 | 156 |
| 6 | Edouard Bourque | Grande-Digue | 2 | 71 | 142 |
| 7 | Jacques Leblanc | Beresford | 2 | 65 | 130 |
| 8 | Sylvain Durepos | Fredericton | 1 | 80 | 80 |
| 9 | Bob Manning | Saint John | 1 | 70 | 70 |
| 10 | Ray Hubble | Fredericton | 1 | 60 | 60 |
| 11 | Chris Burke | Dieppe | 1 | 58 | 58 |
| 12 | Marc Beaudoin | Dieppe | 1 | 52 | 52 |
| 13 | Shawn Smyth | Whitby ON | 1 | 50 | 50 |
| 14 | Calvin Martini | Moncton | 1 | 48 | 48 |
| 15 | Richard Brennan | Fredericton | 1 | 46 | 46 |
| 16 | Paul Comeau | Miramichi | 1 | 45 | 45 |
| Voir la liste complète des classements | |||||
| Hommes 70-79 | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Jean-Marie Breau | Tracadie | 3 | 130 | 390 |
| 2 | Leon Leblanc | Moncton | 3 | 123 | 369 |
| 3 | Yvon Fontaine | Moncton | 2 | 150 | 300 |
| 4 | Mark Leblanc | Moncton | 2 | 110 | 220 |
| 5 | Robert Forbes | Riverview | 1 | 90 | 90 |
| 6 | Michael Jong | Happy Valley-Goose Bay NL | 1 | 80 | 80 |
| 7 | Bob Cormier | Fredericton | 1 | 60 | 60 |
| 8 | Warren Vandewater | North Bellmore | 1 | 58 | 58 |
| 9 | Albenie Losier | Tracadie | 1 | 50 | 50 |
| 10 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
| 11 | Ralph Doucet | South Tetagouche | 1 | 40 | 40 |
| 12 | Ronald Cormier | Grande-Digue | 1 | 30 | 30 |
| 13 | John MacDonald | Moncton | 1 | 29 | 29 |
| Hommes 80+ | |||||
|---|---|---|---|---|---|
| Pos | Nom | Région | # de courses | Points | Total |
| 1 | Murray Forgrave | Apohaqui | 3 | 195 | 585 |
| 2 | Paul Smith | Dieppe | 3 | 150 | 450 |
#RunTrackie Fil d’actualité des médias sociaux
Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca
