
Au classement de la SuperSéries de #RunTrackie
Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries
Mis à jour le : 12 jun 2025
Année :
Femmes Catégorie points
Femmes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Zoe Poliquin | Sorel-Tracy QC | 1 | 100 | 100 |
2 | Hoang Thuy Nguyen | Sorel-Tracy QC | 1 | 90 | 90 |
3 | Kristen Simmons | Fredericton | 1 | 80 | 80 |
4 | Madeline Walker | Fredericton | 1 | 70 | 70 |
5 | Lauren Evans | Oromocto | 1 | 60 | 60 |
6 | Lilly Pinet | Sorel-Tracy QC | 1 | 58 | 58 |
7 | Mikaya Hoyt-Hogan | Fredericton | 1 | 56 | 56 |
8 | Abby Toner | Grand Falls | 1 | 54 | 54 |
9 | Jenna Milbury | Bible Hill NS | 1 | 52 | 52 |
10 | Alex Dupuis | Sorel-Tracy QC | 1 | 50 | 50 |
10 | Venessa Savoie | St-Joseph-De-Kent | 1 | 50 | 50 |
10 | Mathilde-Ive Noel | Allardville Parish | 1 | 50 | 50 |
13 | Courtney Baxter | Moncton | 1 | 48 | 48 |
14 | Isabel Hunter | Quispamsis | 1 | 46 | 46 |
15 | Mila Laughlin | Memramcook | 1 | 45 | 45 |
16 | Olivia Foster | Hartland | 1 | 44 | 44 |
Voir la liste complète des classements |
Femmes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Katherine Cormier | Bathurst | 2 | 79 | 158 |
2 | Sydney Beres | Calgary AB AB | 1 | 100 | 100 |
3 | Rachel Halferty | New Maryland | 1 | 90 | 90 |
4 | Kate Toner | Grand Falls | 1 | 80 | 80 |
5 | Gabrielle Violette | Grand Falls | 1 | 70 | 70 |
6 | Marie-Kristine Bellefeuille | Landry-Office | 2 | 31 | 62 |
7 | Haley Lorenz | Oromocto | 1 | 60 | 60 |
8 | Savannah Beaupre | Rusagonis | 1 | 58 | 58 |
9 | Emma Mattinson | Fredericton | 1 | 56 | 56 |
10 | Courtney Perreault | Moncton | 1 | 54 | 54 |
11 | Brianna Kao | Harvey | 1 | 50 | 50 |
11 | Natasha Bain | Oromocto | 1 | 50 | 50 |
11 | Veronique Roy | Memramcook | 1 | 50 | 50 |
11 | Robyn McLean | Bathurst | 1 | 50 | 50 |
15 | Allyson Dickson | Perth-Andover | 1 | 48 | 48 |
16 | Chloe Saulnier | Fredericton | 1 | 46 | 46 |
Voir la liste complète des classements |
Femmes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Megan Power | Sackville | 3 | 45 | 135 |
2 | Julia Reid-Howell | Fredericton | 1 | 100 | 100 |
3 | Samantha Legge | Rusagonis | 1 | 90 | 90 |
4 | Nadya St-Denis | Dieppe | 1 | 80 | 80 |
5 | Rachelle Comeau | Halifax NS | 1 | 70 | 70 |
6 | Amy Giddens | Valley Road | 1 | 60 | 60 |
7 | Erica Forward | Rothesay | 1 | 58 | 58 |
8 | Heather Valk | Fredericton | 1 | 56 | 56 |
9 | Stephanie Munro | Oromocto | 1 | 54 | 54 |
10 | Kyra Stiles | Ten Mile House PE | 1 | 52 | 52 |
11 | Veronica Gobeil | Dieppe | 1 | 50 | 50 |
11 | Bria Harding | Drummond | 1 | 50 | 50 |
11 | Josee Boudreau | Memramcook | 1 | 50 | 50 |
11 | Suzanne Myers | Moncton | 1 | 50 | 50 |
15 | Samantha Kinley | Halifax NS | 1 | 48 | 48 |
16 | Sarah MacKenzie | Nasonworth | 1 | 46 | 46 |
Voir la liste complète des classements |
Femmes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Summer Duchesneau | Cambridge-Narrows | 4 | 143 | 572 |
2 | Cinthia Godin | Caraquet | 2 | 58 | 116 |
3 | Chrisanne Delano | Truro NS | 1 | 100 | 100 |
4 | Carrie Peach | Fredericton | 1 | 90 | 90 |
5 | Marie-Eve Smith | Oromocto | 1 | 80 | 80 |
6 | Natalie Pavey | Saint John | 1 | 70 | 70 |
7 | Jennifer Kehler | Tantallon NS | 1 | 60 | 60 |
8 | Amber Arsenault | Saint John | 1 | 58 | 58 |
9 | Kimberly McKenster | Bedford NS | 1 | 56 | 56 |
10 | Sheryl Johnstone | Fredericton | 1 | 54 | 54 |
11 | Kaitlyn Hamming | Rothesay | 1 | 52 | 52 |
12 | Victoria Vance | Amherst NS | 1 | 50 | 50 |
12 | Holly Goodwin | Fredericton | 1 | 50 | 50 |
12 | Mylaine Bertin | Beresford | 1 | 50 | 50 |
15 | Jaime Hood | Harvey | 1 | 48 | 48 |
16 | Angela Gaudet | Quispamsis | 1 | 46 | 46 |
Voir la liste complète des classements |
Femmes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nancy Duguay | Bathurst | 2 | 105 | 210 |
2 | Nathalie Doucet | Beresford | 2 | 78 | 156 |
3 | Nancy Krac | Bas-Cap-Pele | 2 | 73 | 146 |
4 | France Levesque | Dieppe | 2 | 66 | 132 |
5 | Joanne Reynolds | Fredericton | 1 | 100 | 100 |
6 | Andrea Burry | Moncton | 1 | 90 | 90 |
7 | Wendy Lynch | Fredericton | 1 | 80 | 80 |
8 | Marilyn Rath | Fredericton | 1 | 60 | 60 |
9 | Carole Ouellette | Dsl De Drummond | 1 | 58 | 58 |
10 | Kim McKinley | Penniac | 1 | 56 | 56 |
11 | Diane Baxter | Moncton | 1 | 54 | 54 |
12 | Susan Mayo | Fredericton | 1 | 52 | 52 |
13 | Mary Bartlett | Fredericton | 1 | 50 | 50 |
13 | Cynthia Jamieson | Richibucto Road | 1 | 50 | 50 |
13 | Silvia Antuna | Tracadie | 1 | 50 | 50 |
16 | Tracy Hodgson | Quispamsis | 1 | 48 | 48 |
Voir la liste complète des classements |
Femmes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Kay Stairs | Fredericton | 2 | 120 | 240 |
2 | Leitha Fraser | Keswick Ridge | 1 | 100 | 100 |
3 | Jan Cocarell-Motty | Charlottetown PE | 1 | 80 | 80 |
4 | Manon Lavallee | Magog QC | 1 | 70 | 70 |
5 | Shawna Todd | Fredericton | 1 | 60 | 60 |
6 | Marianne Seeley | Halifax NS | 1 | 58 | 58 |
7 | Christine MacKenzie | Upper Granville NS | 1 | 56 | 56 |
8 | Cynthia Charron | Fredericton | 1 | 54 | 54 |
9 | Mona McLachlan | Fredericton | 1 | 52 | 52 |
10 | Edwina Earles | Moncton | 1 | 50 | 50 |
10 | Wendy Toy | Stratford PE | 1 | 50 | 50 |
10 | Pam McCann | Fredericton | 1 | 50 | 50 |
10 | Nathalie Boivin | Bathurst | 1 | 50 | 50 |
14 | Joanne Ward-Jerrett | Hacketts Cove NS | 1 | 48 | 48 |
15 | Sandy Banks | Wilmot NS | 1 | 46 | 46 |
16 | Myrna Logan | Amherst | 1 | 45 | 45 |
Voir la liste complète des classements |
Femmes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Rejeanne Belliveau | Moncton | 3 | 200 | 600 |
2 | Lucienne Donelle-Easton | Dieppe | 3 | 160 | 480 |
3 | Marcelle Breau | Tracadie | 3 | 140 | 420 |
4 | Susan Black | Richibucto Road | 1 | 80 | 80 |
5 | Therese Brown | Beresford | 1 | 45 | 45 |
6 | Pat Veysey | Moncton | 1 | 40 | 40 |
6 | Maltais Claudette | Charlo | 1 | 40 | 40 |
8 | Lucia Cormier | Ste-Marie-De-Kent | 1 | 35 | 35 |
8 | Nicole Ferguson | Grand-Barachois | 1 | 35 | 35 |
10 | Carol Walton | Wallace NS | 1 | 30 | 30 |
11 | Jocelyne Leblanc | Memramcook | 1 | 29 | 29 |
12 | Huberte Gaudet | Memramcook | 1 | 28 | 28 |
Femmes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Maryse Jacob | Shediac | 1 | 50 | 50 |
Hommes Catégorie points
Hommes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Charlie Walker | Quispamsis | 1 | 100 | 100 |
2 | Patrick McKeil | Hartland | 1 | 90 | 90 |
3 | Ethan Graham | Gagetown | 1 | 80 | 80 |
4 | Nate Pugh | Fredericton | 1 | 70 | 70 |
5 | Charles Archambault | Sorel-Tracy QC | 1 | 60 | 60 |
6 | Mael Laganiere-Gaetjens | Sorel-Tracy QC | 1 | 58 | 58 |
7 | Travis Fullerton | Long Reach | 1 | 56 | 56 |
8 | Nathaniel Selig | Saint John | 1 | 54 | 54 |
9 | Charles Caplette | Sorel-Tracy QC | 1 | 52 | 52 |
10 | Arnaud Boisvert | Sorel-Tracy QC | 1 | 50 | 50 |
10 | Alexandre Cormier | Grand-Barachois | 1 | 50 | 50 |
10 | Claudio Ratescu | Bathurst | 1 | 50 | 50 |
13 | Gabriel Paul-Hus | Sorel-Tracy QC | 1 | 48 | 48 |
14 | Emeric Lavoie | Sorel-Tracy QC | 1 | 46 | 46 |
15 | Liam Gallant | Dieppe | 1 | 45 | 45 |
15 | Xavier Lebouthillier | Losier Settlement | 1 | 45 | 45 |
Voir la liste complète des classements |
Hommes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Brayden Stanley | Rothesay | 1 | 100 | 100 |
2 | Brody Stanley | Quispamsis | 1 | 90 | 90 |
3 | Alex McAllister | Fredericton | 1 | 80 | 80 |
4 | David Filby | Fredericton | 1 | 70 | 70 |
5 | Zachary Leblanc | Prince William | 1 | 60 | 60 |
6 | Micah Smith | Fredericton | 1 | 58 | 58 |
7 | Ethan Shaddick | Fredericton | 1 | 56 | 56 |
8 | Taylor Bradley | Upper Kingsclear | 1 | 54 | 54 |
9 | Kyle Kidston | Dartmouth NS | 1 | 52 | 52 |
10 | Hudson Grimshaw-Surette | Central Chebogue NS | 1 | 50 | 50 |
10 | Jonathan Ross | Dieppe | 1 | 50 | 50 |
10 | Drew Skidmore | Oxford NS | 1 | 50 | 50 |
10 | Kevin Aube-Doucet | Bathurst | 1 | 50 | 50 |
14 | Kevin Duplessis | Saint John | 1 | 48 | 48 |
15 | Adam Pugh | Fredericton | 1 | 46 | 46 |
16 | Luc Gallant | Mont-Carmel PE | 1 | 45 | 45 |
Voir la liste complète des classements |
Hommes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nicholas D'Astous | Tracadie | 4 | 72 | 288 |
2 | Jean-Marc Doiron | Moncton | 2 | 95 | 190 |
3 | Timmy Basque | Shippagan | 2 | 75 | 150 |
4 | Cody Cooper | Saint John | 1 | 100 | 100 |
5 | Evan Arsenault | Quispamsis | 1 | 90 | 90 |
6 | Jack Kwon | Oromocto | 1 | 80 | 80 |
7 | Joey Landry | Caraquet | 2 | 35 | 70 |
7 | Jeffrey Harriet | Saint John | 1 | 70 | 70 |
9 | David Roberts | Happy Valley Goose Bay NL | 1 | 60 | 60 |
10 | Jordan MacNeill | Black Point | 1 | 58 | 58 |
11 | Patrick Allard | Fredericton | 1 | 56 | 56 |
12 | Cole Denovan | Fredericton | 1 | 54 | 54 |
13 | Mike Wright | Fredericton | 1 | 52 | 52 |
14 | Mathieu Hebert | Moncton | 1 | 50 | 50 |
14 | Scot MacInnis | Truro NS | 1 | 50 | 50 |
14 | Jeremie Pellerin | Dieppe | 1 | 50 | 50 |
Voir la liste complète des classements |
Hommes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nikolay Ryabkov | Fredericton | 3 | 153 | 459 |
2 | Justin Young | Fredericton | 1 | 100 | 100 |
3 | Tony Zareski | Dartmouth NS | 1 | 90 | 90 |
4 | Graham Cole | Fredericton | 1 | 80 | 80 |
5 | Chris Fourgnaud | Dartmouth NS | 1 | 70 | 70 |
6 | Adam Kading | Antigonish NS | 1 | 60 | 60 |
7 | Mitch Hunter | Willow Grove | 1 | 56 | 56 |
8 | Mathieu Cormier | New Maryland | 1 | 54 | 54 |
9 | Roy Clavette | Oromocto | 1 | 52 | 52 |
10 | Francois Leblanc | Grande-Digue | 1 | 50 | 50 |
10 | Vincent Giroux | Oromocto | 1 | 50 | 50 |
10 | Lee Roy | Bathurst | 1 | 50 | 50 |
13 | Dan St-Amand | Fredericton | 1 | 48 | 48 |
14 | Craig Thompson | Fredericton | 1 | 46 | 46 |
15 | David Enman | Thomson Station NS | 1 | 45 | 45 |
15 | Paul Gallant | Dieppe | 1 | 45 | 45 |
Voir la liste complète des classements |
Hommes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | James Nowlan | Fredericton | 4 | 176 | 704 |
2 | Todd Power | Atholville | 2 | 95 | 190 |
3 | Alex Coffin | Saint John | 1 | 100 | 100 |
4 | Ronald Blanchard | Oromocto | 1 | 90 | 90 |
5 | Brad Howse | Harvey Station | 1 | 80 | 80 |
6 | Terry Toner | Grand Falls | 1 | 60 | 60 |
7 | Mark Gallagher | Hanwell | 1 | 58 | 58 |
8 | Michel Bond | Carleton-Sur-Mer QC | 1 | 56 | 56 |
9 | Marco Ouellette | Dsl De Drummond | 1 | 54 | 54 |
10 | Serge Frenette | Dunlop | 1 | 52 | 52 |
11 | Michael Peterson | Charlottetown PE | 1 | 50 | 50 |
11 | Steven Munro | Grand Bay-Westfield | 1 | 50 | 50 |
13 | Roger Melanson | Dieppe | 1 | 48 | 48 |
14 | John Slipp | Woodstock | 1 | 46 | 46 |
15 | Steve Dawson | Moncton | 1 | 45 | 45 |
15 | Yanick Tremblay | Beresford | 1 | 45 | 45 |
Voir la liste complète des classements |
Hommes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jim Burns | Moncton | 3 | 175 | 525 |
2 | Ronald Poirier | Rusagonis | 3 | 132 | 396 |
3 | Eugene Gaudet | Dieppe | 3 | 106 | 318 |
4 | Jos Eijkelestam | Upper Kingsclear | 3 | 100 | 300 |
5 | Mark Desilva | St-Joseph-De-Kent | 2 | 100 | 200 |
6 | Maurice Chiasson | Beresford | 2 | 75 | 150 |
7 | Leon Leblanc | Moncton | 2 | 59 | 118 |
8 | Paul Harquail | Rothesay | 1 | 100 | 100 |
9 | Steve Dohaney | Fredericton | 1 | 80 | 80 |
10 | Michel Losier | Fredericton | 1 | 70 | 70 |
11 | John Feeney | Fredericton | 1 | 60 | 60 |
12 | Gord MacKenzie | Upper Granville NS | 1 | 56 | 56 |
13 | Bruce Chamberlain | Bathurst | 1 | 54 | 54 |
14 | Gilles Bourque | Moncton | 1 | 52 | 52 |
15 | Jean-Paul Boudreau | Moncton | 1 | 45 | 45 |
15 | Gaetan Hache | South Tetagouche | 1 | 45 | 45 |
Voir la liste complète des classements |
Hommes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jean-Marie Breau | Tracadie | 3 | 130 | 390 |
2 | Roderick Black | Richibucto Road | 1 | 100 | 100 |
3 | Dave Huelin | Halifax NS | 1 | 90 | 90 |
4 | Paul Sands | Saint John | 1 | 50 | 50 |
4 | Gervais Roy | Dunlop | 1 | 50 | 50 |
6 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
6 | Mohamed Essaid | Dieppe | 1 | 45 | 45 |
8 | Ron Cormier | Grande-Digue | 1 | 40 | 40 |
8 | Bill Boucher | Petit-Rocher-Sud | 1 | 40 | 40 |
Hommes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Paul Smith | Dieppe | 2 | 100 | 200 |
#RunTrackie Fil d’actualité des médias sociaux
Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca