
Au classement de la SuperSéries de #RunTrackie
Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries
Mis à jour le : 28 jul 2025
Année :
Femmes Catégorie points
Femmes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Kristen Simmons | Fredericton | 3 | 230 | 690 |
2 | Courtney Baxter | Moncton | 2 | 98 | 196 |
3 | Venessa Savoie | St-Joseph-De-Kent | 2 | 80 | 160 |
4 | Olivia Foster | Hartland | 2 | 74 | 148 |
5 | Brooke Daye | Fredericton | 2 | 62 | 124 |
6 | Zoe Poliquin | Sorel-Tracy QC | 1 | 100 | 100 |
7 | Hoang Thuy Nguyen | Sorel-Tracy QC | 1 | 90 | 90 |
7 | Eliza Johnson | Blacks Harbour | 1 | 90 | 90 |
9 | Aya Kaneko | Bocabec | 1 | 80 | 80 |
10 | Madeline Walker | Fredericton | 1 | 70 | 70 |
10 | Sophia Hill | St Andrews | 1 | 70 | 70 |
12 | Lauren Evans | Oromocto | 1 | 60 | 60 |
12 | Amelia Kennedy | St Andrews | 1 | 60 | 60 |
14 | Lilly Pinet | Sorel-Tracy QC | 1 | 58 | 58 |
15 | Mikaya Hoyt-Hogan | Fredericton | 1 | 56 | 56 |
16 | Abby Toner | Grand Falls | 1 | 54 | 54 |
Voir la liste complète des classements |
Femmes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Brianna Kao | Harvey | 2 | 100 | 200 |
2 | Hannah Cormier | Fredericton | 2 | 95 | 190 |
3 | Katherine Cormier | Bathurst | 2 | 79 | 158 |
4 | Megan Legere | Saint John | 2 | 69 | 138 |
5 | Jennifer Duguay | Tracadie | 2 | 65 | 130 |
6 | Sydney Beres | Calgary AB AB | 1 | 100 | 100 |
6 | Abbey Evans | Fredericton | 1 | 100 | 100 |
8 | Rachel Halferty | New Maryland | 1 | 90 | 90 |
8 | Raeghan O'Leary | St Andrews | 1 | 90 | 90 |
10 | Catherine Noel | Haut-Sheila | 2 | 42 | 84 |
11 | Kate Toner | Grand Falls | 1 | 80 | 80 |
11 | Leah Crossley | Charters Settlement | 1 | 80 | 80 |
13 | Gabrielle Violette | Grand Falls | 1 | 70 | 70 |
13 | Maggie Malloy | Fredericton | 1 | 70 | 70 |
15 | Marie-Kristine Bellefeuille | Landry-Office | 2 | 31 | 62 |
16 | Haley Lorenz | Oromocto | 1 | 60 | 60 |
Voir la liste complète des classements |
Femmes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Megan Power | Sackville | 7 | 179 | 1253 |
2 | Suzanne Myers | Moncton | 4 | 250 | 1000 |
3 | Julia Reid-Howell | Fredericton | 2 | 150 | 300 |
4 | Samantha Legge | Rusagonis | 2 | 135 | 270 |
4 | Courtney Burchill | Quispamsis | 2 | 135 | 270 |
6 | Leigha Richards | Quispamsis | 2 | 89 | 178 |
7 | Carly O'Neill | Fredericton | 2 | 75 | 150 |
8 | Nadya St-Denis | Dieppe | 1 | 80 | 80 |
8 | Alya Bartlett | Quispamsis | 1 | 80 | 80 |
10 | Rachelle Comeau | Halifax NS | 1 | 70 | 70 |
10 | Victoria McGuire | St Andrews | 1 | 70 | 70 |
12 | Amy Giddens | Valley Road | 1 | 60 | 60 |
12 | Kim Mulherin | Memramcook | 2 | 30 | 60 |
14 | Erica Forward | Rothesay | 1 | 58 | 58 |
14 | Julia Deep | Quispamsis | 1 | 58 | 58 |
16 | Heather Valk | Fredericton | 1 | 56 | 56 |
Voir la liste complète des classements |
Femmes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Summer Duchesneau | Cambridge-Narrows | 5 | 201 | 1005 |
2 | Cinthia Godin | Caraquet | 4 | 148 | 592 |
3 | Susan Teakles | Sussex Corner | 3 | 180 | 540 |
4 | Jaime Hood | Harvey | 2 | 100 | 200 |
4 | Shannon Despres | Hartland | 2 | 100 | 200 |
6 | Angela Gaudet | Quispamsis | 2 | 96 | 192 |
7 | Karine McLaughlin | Hacheyville | 2 | 90 | 180 |
7 | Christine Bateman | Fredericton | 2 | 90 | 180 |
9 | Sara Young | Fredericton | 2 | 85 | 170 |
10 | Leanne Doughty | Fredericton | 2 | 57 | 114 |
11 | Chrisanne Delano | Truro NS | 1 | 100 | 100 |
11 | Sacha Hourihan | Sussex Corner | 1 | 100 | 100 |
13 | Carrie Peach | Fredericton | 1 | 90 | 90 |
14 | Marie-Eve Smith | Oromocto | 1 | 80 | 80 |
14 | Tricia Farrell | Calais ME | 1 | 80 | 80 |
16 | Natalie Pavey | Saint John | 1 | 70 | 70 |
Voir la liste complète des classements |
Femmes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nancy Duguay | Bathurst | 4 | 180 | 720 |
2 | France Levesque | Dieppe | 4 | 125 | 500 |
3 | Tracy Hodgson | Quispamsis | 3 | 158 | 474 |
4 | Joanne Reynolds | Fredericton | 2 | 150 | 300 |
5 | Mary Bartlett | Fredericton | 2 | 100 | 200 |
5 | Silvia Antuna | Tracadie | 2 | 100 | 200 |
7 | Diane Baxter | Moncton | 2 | 99 | 198 |
8 | Nathalie Doucet | Beresford | 2 | 78 | 156 |
9 | Nancy Krac | Bas-Cap-Pele | 2 | 73 | 146 |
10 | Lori Gallagher | Fredericton | 2 | 50 | 100 |
10 | Brenda Guitard | Saint John | 1 | 100 | 100 |
12 | Andrea Burry | Moncton | 1 | 90 | 90 |
12 | Lesley Oleary | St Andrews | 1 | 90 | 90 |
14 | Wendy Lynch | Fredericton | 1 | 80 | 80 |
14 | Stacey Munn | Fredericton | 2 | 40 | 80 |
14 | Lara Cooper | St Andrews | 1 | 80 | 80 |
Voir la liste complète des classements |
Femmes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nathalie Boivin | Bathurst | 4 | 250 | 1000 |
2 | Kay Stairs | Fredericton | 3 | 150 | 450 |
3 | Fran Robinson | Hanwell | 3 | 130 | 390 |
4 | Leitha Fraser | Keswick Ridge | 1 | 100 | 100 |
5 | Suzanne Doucet | Saint John | 1 | 90 | 90 |
6 | Jan Cocarell-Motty | Charlottetown PE | 1 | 80 | 80 |
6 | Dianne Morrison | St Stephen | 1 | 80 | 80 |
8 | Manon Lavallee | Magog QC | 1 | 70 | 70 |
9 | Shawna Todd | Fredericton | 1 | 60 | 60 |
10 | Marianne Seeley | Halifax NS | 1 | 58 | 58 |
11 | Christine MacKenzie | Upper Granville NS | 1 | 56 | 56 |
12 | Cynthia Charron | Fredericton | 1 | 54 | 54 |
13 | Mona McLachlan | Fredericton | 1 | 52 | 52 |
14 | Edwina Earles | Moncton | 1 | 50 | 50 |
14 | Wendy Toy | Stratford PE | 1 | 50 | 50 |
14 | Pam McCann | Fredericton | 1 | 50 | 50 |
Voir la liste complète des classements |
Femmes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Lucienne Donelle-Easton | Dieppe | 6 | 330 | 1980 |
2 | Marcelle Breau | Tracadie | 5 | 240 | 1200 |
3 | Rejeanne Belliveau | Moncton | 3 | 200 | 600 |
4 | Claudette Maltais | Charlo | 3 | 140 | 420 |
5 | Maltais Claudette | Charlo | 2 | 140 | 280 |
6 | Karin Norton | Brantford ON | 1 | 90 | 90 |
7 | Susan Black | Richibucto Road | 1 | 80 | 80 |
8 | Therese Brown | Beresford | 1 | 45 | 45 |
9 | Pat Veysey | Moncton | 1 | 40 | 40 |
9 | Pierrette Bergeron | Shediac | 1 | 40 | 40 |
11 | Lucia Cormier | Ste-Marie-De-Kent | 1 | 35 | 35 |
11 | Nicole Ferguson | Grand-Barachois | 1 | 35 | 35 |
13 | Carol Walton | Wallace NS | 1 | 30 | 30 |
14 | Jocelyne Leblanc | Memramcook | 1 | 29 | 29 |
15 | Huberte Gaudet | Memramcook | 1 | 28 | 28 |
Femmes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Maryse Jacob | Shediac | 5 | 300 | 1500 |
Hommes Catégorie points
Hommes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Alexandre Cormier | Grand-Barachois | 3 | 135 | 405 |
2 | Nick Boucher | Harvey | 2 | 88 | 176 |
3 | Charlie Walker | Quispamsis | 1 | 100 | 100 |
3 | Caleb Macphee | St Andrews | 1 | 100 | 100 |
5 | Patrick McKeil | Hartland | 1 | 90 | 90 |
5 | Zack Rushton | Fredericton | 1 | 90 | 90 |
7 | Ethan Graham | Gagetown | 1 | 80 | 80 |
7 | Bode Gregory | St Stephen | 1 | 80 | 80 |
9 | Nate Pugh | Fredericton | 1 | 70 | 70 |
9 | Yiran Xu | St Andrews | 1 | 70 | 70 |
11 | Charles Archambault | Sorel-Tracy QC | 1 | 60 | 60 |
11 | Seth Demerchant | Bannon | 1 | 60 | 60 |
13 | Mael Laganiere-Gaetjens | Sorel-Tracy QC | 1 | 58 | 58 |
13 | William Robinson | Digdeguash | 1 | 58 | 58 |
15 | Travis Fullerton | Long Reach | 1 | 56 | 56 |
15 | Liam Despres | Hartland | 1 | 56 | 56 |
Voir la liste complète des classements |
Hommes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Brayden Stanley | Rothesay | 2 | 150 | 300 |
2 | Liam Funk | Saint John | 2 | 110 | 220 |
3 | Drew Skidmore | Oxford NS | 2 | 85 | 170 |
3 | Riley Taylor | Canterbury | 2 | 85 | 170 |
5 | Thomas Van Steeg | Sussex | 1 | 100 | 100 |
6 | Brody Stanley | Quispamsis | 1 | 90 | 90 |
6 | Cody Jenkins | Saint John | 1 | 90 | 90 |
8 | Alex McAllister | Fredericton | 1 | 80 | 80 |
8 | Matthew Nouwens | Quispamsis | 1 | 80 | 80 |
10 | David Filby | Fredericton | 1 | 70 | 70 |
11 | Zachary Leblanc | Prince William | 1 | 60 | 60 |
11 | Alex Rushton | Fredericton | 1 | 60 | 60 |
13 | Micah Smith | Fredericton | 1 | 58 | 58 |
13 | Tyler Murphy | Lake George | 1 | 58 | 58 |
15 | Ethan Shaddick | Fredericton | 1 | 56 | 56 |
15 | Nick Rushton | Fredericton | 1 | 56 | 56 |
Voir la liste complète des classements |
Hommes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nicholas D'Astous | Tracadie | 8 | 198 | 1584 |
2 | Jeffrey Harriet | Saint John | 3 | 185 | 555 |
3 | Evan Arsenault | Quispamsis | 2 | 190 | 380 |
4 | Timmy Basque | Shippagan | 3 | 125 | 375 |
5 | Joey Landry | Caraquet | 4 | 92 | 368 |
6 | Sajith Soman | Woodstock | 3 | 115 | 345 |
7 | Cody Cooper | Saint John | 2 | 150 | 300 |
8 | Mathieu Hebert | Moncton | 2 | 100 | 200 |
9 | Jean-Marc Doiron | Moncton | 2 | 95 | 190 |
10 | Clayton Goodine | Richibucto Road | 2 | 90 | 180 |
11 | Frank Gallant | Dieppe | 2 | 74 | 148 |
11 | Sebastien Lanteigne | Caraquet | 2 | 74 | 148 |
13 | Hayden Hollowell | Moncton | 1 | 90 | 90 |
14 | Jack Kwon | Oromocto | 1 | 80 | 80 |
15 | Cody Mackinnon | Grand Bay-Westfield | 1 | 70 | 70 |
16 | David Roberts | Happy Valley Goose Bay NL | 1 | 60 | 60 |
Voir la liste complète des classements |
Hommes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nikolay Ryabkov | Fredericton | 6 | 313 | 1878 |
2 | Christophe Collard | Moncton | 4 | 215 | 860 |
3 | Justin Young | Fredericton | 3 | 200 | 600 |
4 | Nick Hamill | Woodstock | 3 | 119 | 357 |
5 | Lee Roy | Bathurst | 2 | 100 | 200 |
6 | Ben Appleby | Saint John | 2 | 85 | 170 |
6 | Alexander MacAdam | Petitcodiac | 2 | 85 | 170 |
8 | Michael Norton | Quispamsis | 2 | 84 | 168 |
9 | Matt Sweezie | Charters Settlement | 2 | 76 | 152 |
10 | Denis LeBlanc | Moncton | 2 | 51 | 102 |
11 | Nicholas Larade | Fredericton | 1 | 100 | 100 |
12 | Tony Zareski | Dartmouth NS | 1 | 90 | 90 |
12 | Jeff Queen | Saint John | 1 | 90 | 90 |
14 | Graham Cole | Fredericton | 1 | 80 | 80 |
15 | Chris Fourgnaud | Dartmouth NS | 1 | 70 | 70 |
16 | Adam Kading | Antigonish NS | 1 | 60 | 60 |
Voir la liste complète des classements |
Hommes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | James Nowlan | Fredericton | 9 | 381 | 3429 |
2 | Todd Power | Atholville | 5 | 290 | 1450 |
3 | Alex Coffin | Saint John | 2 | 190 | 380 |
4 | Jamie Weatherbee | Island View | 2 | 93 | 186 |
5 | Marc Albert | Shediac River | 2 | 90 | 180 |
6 | Lawson Lebouthillier | Losier Settlement | 2 | 85 | 170 |
7 | Robert Boucher | Harvey | 2 | 72 | 144 |
8 | Gaston Godin | Dunlop | 2 | 58 | 116 |
9 | Allan Lagace | Pointe-Verte | 2 | 56 | 112 |
10 | James Hoyt | Hanwell | 2 | 55 | 110 |
11 | Ronald Blanchard | Oromocto | 1 | 90 | 90 |
12 | Brad Howse | Harvey Station | 1 | 80 | 80 |
12 | Jason Scarbro | Nackawic | 1 | 80 | 80 |
14 | Wayne Sheehan | Rothesay | 1 | 70 | 70 |
15 | Terry Toner | Grand Falls | 1 | 60 | 60 |
15 | Chris Bonner | Saint John | 1 | 60 | 60 |
Voir la liste complète des classements |
Hommes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jim Burns | Moncton | 7 | 420 | 2940 |
2 | Eugene Gaudet | Dieppe | 6 | 206 | 1236 |
3 | Leon Leblanc | Moncton | 5 | 170 | 850 |
4 | Ronald Poirier | Rusagonis | 4 | 162 | 648 |
5 | Jos Eijkelestam | Upper Kingsclear | 4 | 150 | 600 |
6 | John Feeney | Fredericton | 3 | 140 | 420 |
7 | Mark Desilva | St-Joseph-De-Kent | 2 | 100 | 200 |
8 | Gaetan Hache | South Tetagouche | 2 | 90 | 180 |
9 | Stephen Northrup | Rothesay | 2 | 89 | 178 |
10 | Bruno Arseneau | Beresford | 2 | 85 | 170 |
11 | Maurice Chiasson | Beresford | 2 | 75 | 150 |
12 | Claude Gallant | Grande-Digue | 2 | 67 | 134 |
13 | Scott Crossan | Riverview | 2 | 66 | 132 |
14 | Marc Sivret | St-Isidore | 2 | 60 | 120 |
15 | Paul Harquail | Rothesay | 1 | 100 | 100 |
16 | Tom Mungham | Bocabec | 1 | 90 | 90 |
Voir la liste complète des classements |
Hommes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jean-Marie Breau | Tracadie | 5 | 225 | 1125 |
2 | Paul Sands | Saint John | 3 | 200 | 600 |
3 | Normand Daigle | Fredericton | 2 | 95 | 190 |
4 | Roderick Black | Richibucto Road | 1 | 100 | 100 |
5 | Dave Huelin | Halifax NS | 1 | 90 | 90 |
5 | Jim Taylor | Dufferin | 1 | 90 | 90 |
7 | Richard Bale | Chamcook | 1 | 80 | 80 |
8 | Daryl Steeves | Quispamsis | 1 | 70 | 70 |
9 | Harry Norton | Brantford ON | 1 | 60 | 60 |
10 | Gervais Roy | Dunlop | 1 | 50 | 50 |
10 | Jim Hunter | Hampton | 1 | 50 | 50 |
10 | Louis Bourque | Dieppe | 1 | 50 | 50 |
13 | Raymond Caissie | Richibucto-Village | 1 | 45 | 45 |
13 | Mohamed Essaid | Dieppe | 1 | 45 | 45 |
15 | Ron Cormier | Grande-Digue | 1 | 40 | 40 |
15 | Bill Boucher | Petit-Rocher-Sud | 1 | 40 | 40 |
Voir la liste complète des classements |
Hommes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Lloyd Sutherland | Fredericton | 3 | 150 | 450 |
2 | Paul Smith | Dieppe | 3 | 145 | 435 |
3 | Frank Kelly | Saint John | 1 | 100 | 100 |
4 | Rene Dunn | Miramichi | 1 | 40 | 40 |
#RunTrackie Fil d’actualité des médias sociaux
Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca