48th Annual Stewart McKelvey Fredericton Marathon

Fredericton, NB - 10 mai 2026

Results originally posted at: http://results.raceroster.com/v3/events/ebu2rbyadpug7fqm/race/281650

 

	

Pos  Athlete                    Residence                 Prov  Cat     M/F  Gun       Chip      Pace
1    Matthew Beaver             Halifax                   NS    30-39   M    1:11:17   1:11:16   3:23
2    Hayden Hollowell           Moncton                   NB    30-39   M    1:16:41   1:16:39   3:38
3    Colin Calvert              Montague Gold Mines       NS    30-39   M    1:16:45   1:16:42   3:39
4    Jacob Boudreau             Memramcook                NB    20-29   M    1:16:51   1:16:50   3:39
5    Elliot Goerig-Harvey       Sydney                    NS    19&<    M    1:19:29   1:19:27   3:46
6    Nathan Oleksiuk            Oromocto                  NB    30-39   M    1:19:30   1:19:28   3:46
7    Alan Robinson              Halifax                   NS    30-39   M    1:19:40   1:19:38   3:47
8    Devin Munro                Halifax                   NS    30-39   M    1:20:01   1:19:58   3:48
9    Philippe Litalien          Riviere-du-Loup           QC    40-49   M    1:20:05   1:20:03   3:48
10   Cody Jenkins               Saint John                NB    20-29   M    1:20:51   1:20:48   3:50
11   Allie Sandluck             Thorburn                  NS    20-29   F    1:22:10   1:22:07   3:54
12   Jean-Michel Robichaud      Moncton                   NB    30-39   M    1:22:19   1:22:17   3:54
13   Erin Coates                Halifax                   NS    40-49   F    1:22:25   1:22:22   3:55
14   Taylor Lamarche            Alberton                  PE    30-39   M    1:22:45   1:22:41   3:56
15   Julia Reid-Howell          Fredericton               NB    30-39   F    1:23:12   1:23:10   3:57
16   Noah Bouffard              Halifax                   NS    20-29   M    1:25:25   1:25:20   4:03
17   Anouk Doiron               Moncton                   NB    30-39   F    1:25:38   1:25:35   4:04
18   Dale Shaw                  Hartland                  NB    40-49   M    1:26:06   1:26:04   4:05
19   Phillip Leblanc            Halifax                   NS    40-49   M    1:26:14   1:26:10   4:05
20   Will Sutherland            Halifax                   NS    20-29   M    1:26:19   1:26:15   4:06
21   Clara Lownie               Halifax                   NS    30-39   F    1:26:32   1:26:28   4:06
22   Evan Mercer                Halifax                   NS    30-39   M    1:27:09   1:27:05   4:08
23   Julian Swierczynski        Torun                     POL   20-29   M    1:27:20   1:27:18   4:09
24   Jamie Wolverton            Hanwell                   NB    50-59   M    1:27:40   1:27:37   4:10
25   Nick Perez-Michaud         Fredericton               NB    30-39   M    1:27:41   1:27:37   4:10
26   Frank Gallant              Dieppe                    NB    30-39   M    1:27:43   1:27:39   4:10
27   Tony Robinson              Moncton                   NB    50-59   M    1:28:08   1:28:04   4:11
28   Thomas Rath                Fredericton               NB    20-29   M    1:28:13   1:28:06   4:11
29   David Brown                Fredericton               NB    30-39   M    1:28:33   1:28:30   4:12
30   Stephen Andersen           Fredericton               NB    30-39   M    1:28:39   1:28:36   4:12
31   Ryan Meng                  Fredericton               NB    30-39   M    1:28:39   1:28:31   4:12
32   Clint Betteridge           Quispamsis                NB    40-49   M    1:28:54   1:28:45   4:13
33   Maja Mooers                Fredericton               NB    20-29   F    1:29:02   1:28:59   4:13
34   Josee Melanson             Moncton                   NB    30-39   F    1:29:22   1:29:18   4:14
35   Adam Cousins               Charlottetown             PE    20-29   M    1:29:38   1:29:34   4:15
36   Nathan Henderson           Dartmouth                 NS    30-39   M    1:29:47   1:29:41   4:16
37   Scott Porter               Rusagonis                 NB    40-49   M    1:29:48   1:29:45   4:16
38   Pierre Faivre              Dieppe                    NB    20-29   M    1:29:54   1:29:47   4:16
39   Alex Daley                 Dartmouth                 NS    30-39   M    1:29:57   1:29:53   4:16
40   Hilary Rawding             Halifax                   NS    30-39   F    1:30:03   1:29:59   4:16
41   Kevin Terry                Dartmouth                 NS    40-49   M    1:30:07   1:30:03   4:17
42   Erin Poirier               Halifax                   NS    40-49   F    1:30:33   1:30:30   4:18
43   James Lea                  Rothesay                  NB    40-49   M    1:30:40   1:30:29   4:18
44   Nathan Kilfoil             Waasis                    NB    30-39   M    1:31:33   1:31:26   4:20
45   Aiden Pattison             Grand Bay-Westfield       NB    19&<    M    1:31:46   1:31:37   4:21
46   Jake Deighan               Stratford                 PE    20-29   M    1:31:55   1:31:50   4:22
47   Francis Demers             Hanwell                   NB    30-39   M    1:32:00   1:31:39   4:21
48   Alex Kielly                Stratford                 PE    30-39   M    1:32:07   1:31:59   4:22
49   Scott Belliveau            Fredericton               NB    30-39   M    1:32:20   1:32:13   4:23
50   Alexander McNally          Mazerolle Settlement      NB    20-29   M    1:32:33   1:32:23   4:23
51   Jeremy Blacquier           Fredericton               NB    40-49   M    1:32:34   1:32:24   4:23
52   Ross Wood                  Moncton                   NB    20-29   M    1:32:37   1:32:31   4:24
53   Pier Demers                Bathurst                  NB    30-39   M    1:32:58   1:32:51   4:24
54   Youssef Youssef            Oakville                  ON    20-29   M    1:33:03   1:32:44   4:24
55   Nathan Ford                Cornwall                  PE    20-29   M    1:33:08   1:32:56   4:25
56   Mark Hoel                  Fredericton               NB    50-59   M    1:33:13   1:33:09   4:25
57   Liam Doiron                Halifax                   NS    20-29   M    1:33:16   1:33:04   4:25
58   Niall Burnett              Charlottetown             PE    20-29   M    1:33:17   1:33:05   4:25
59   Harold Oh                  Quispamsis                NB    20-29   M    1:33:19   1:32:38   4:24
60   Michael Rogers             Charlottetown             PE    20-29   M    1:33:29   1:33:26   4:26
61   Jordan Dugas               Moncton                   NB    40-49   M    1:33:49   1:33:40   4:27
62   Simon Boudreau             Dieppe                    NB    30-39   M    1:33:56   1:33:48   4:27
63   Greg McCann                Fredericton               NB    40-49   M    1:34:02   1:33:57   4:28
64   Ryan Williams              Quispamsis                NB    30-39   M    1:34:18   1:33:41   4:27
65   Nolan Alward               Oromocto                  NB    20-29   M    1:34:21   1:33:50   4:27
66   Darcy Robbins              Kemptville                NS    50-59   M    1:34:24   1:34:18   4:29
67   Alex Rawding               Halifax                   NS    30-39   M    1:34:27   1:34:23   4:29
68   Ryan Bauer                 Cornwall                  PE    30-39   M    1:34:29   1:34:17   4:29
69   Beth Macneil               Eastern Passage           NS    30-39   F    1:34:31   1:34:24   4:29
70   Stuart Tabor               Antigonish                NS    20-29   M    1:34:40   1:34:34   4:29
71   Rebecca Pyle               Halifax                   NS    30-39   F    1:34:45   1:34:40   4:30
72   Luke Duignan               Halifax                   NS    20-29   M    1:34:47   1:34:22   4:29
73   Jason Currie               Sunbury County            NB    40-49   M    1:34:56   1:34:50   4:30
74   Preston Trench             Dartmouth                 NS    30-39   M    1:34:57   1:34:50   4:30
75   Hadyn Erickson             Hampton                   NB    19&<    M    1:35:06   1:34:35   4:29
76   Tom Hatfield               Halifax                   NS    20-29   M    1:35:15   1:34:47   4:30
77   Deny Cassista              Oromocto                  NB    30-39   M    1:35:25   1:35:16   4:31
78   Christian Hache            Beresford                 NB    20-29   M    1:35:36   1:35:25   4:32
79   Liam Higgison              Fredericton               NB    19&<    M    1:35:49   1:35:00   4:31
80   Lucas McCulloch            Scotsburn                 NS    30-39   M    1:35:53   1:35:30   4:32
81   Andrew Pullen              Winnipeg                  MB    40-49   M    1:35:54   1:35:45   4:33
82   Kendra Leblanc             Amherst                   NS    40-49   F    1:35:55   1:35:48   4:33
83   Jean-Paul Boudreau         Moncton                   NB    60-69   M    1:36:01   1:35:54   4:33
84   Danika Bourque             New Maryland              NB    30-39   F    1:36:10   1:36:03   4:34
85   Jen McTague                Halifax                   NS    30-39   F    1:36:17   1:36:00   4:33
86   Rock Francoeur             Moncton                   NB    30-39   M    1:36:22   1:36:18   4:34
87   Timothy Nichols            Saint John                NB    40-49   M    1:36:23   1:35:57   4:33
88   Mario Tiozzo               Fredericton               NB    50-59   M    1:36:24   1:36:15   4:34
89   Luc Richard                Saint John                NB    30-39   M    1:36:28   1:36:15   4:34
90   Gary-James Porter          Geary                     NB    20-29   M    1:36:29   1:35:55   4:33
91   Trevor Doiron              Rothesay                  NB    20-29   M    1:36:32   1:36:25   4:35
92   Colin Mackenzie            Halifax                   NS    30-39   M    1:36:36   1:36:23   4:35
93   Cameron Ross               Bettsburg                 NB    20-29   M    1:36:39   1:35:55   4:33
94   Annika Semple              New Glasgow               NS    20-29   F    1:36:44   1:36:32   4:35
95   Emily Johns                Halifax                   NS    20-29   F    1:36:47   1:36:36   4:35
96   Shawn Noftall              Abercrombie               NS    50-59   M    1:36:52   1:36:43   4:35
97   Evan Daley                 Saint John                NB    20-29   M    1:37:03   1:36:49   4:36
98   Bennett Smith              Saint John                NB    20-29   M    1:37:58   1:37:49   4:39
99   Shannon Foran              Hammonds Plains           NS    20-29   F    1:38:15   1:38:04   4:39
100  Jacques Andre Levesque     Moncton                   NB    20-29   M    1:38:18   1:36:42   4:35
101  Jethro Gunn                Bedford                   NS    30-39   M    1:38:20   1:37:58   4:39
102  Jared MacDonald            Fredericton               NB    20-29   M    1:38:38   1:38:29   4:41
103  Ryland Underwood           Moncton                   NB    20-29   M    1:38:43   1:38:38   4:41
104  Madeline Orlando           Halifax                   NS    20-29   F    1:38:54   1:38:44   4:41
105  Patrick Lacelle            Moncton                   NB    40-49   M    1:39:03   1:38:57   4:42
106  Jake Dewolfe               Durham Bridge             NB    30-39   M    1:39:05   1:38:47   4:41
107  Andrew Mathieson           Dartmouth                 NS    40-49   M    1:39:18   1:39:07   4:42
108  Eleonore Roy               Moncton                   NB    20-29   F    1:39:33   1:39:24   4:43
109  Rose Hood                  Oromocto                  NB    20-29   F    1:39:37   1:39:33   4:44
110  Edward Chang               Fredericton               NB    20-29   M    1:39:41   1:39:32   4:43
111  Ryan Marino                Rothesay                  NB    20-29   M    1:39:44   1:39:38   4:44
112  Carolyn Peppin             Fredericton               NB    40-49   F    1:39:51   1:39:42   4:44
113  Abbey Evans                Fredericton               NB    20-29   F    1:40:03   1:39:56   4:45
114  Mackenzie Amos             Island View               NB    20-29   F    1:40:08   1:40:01   4:45
115  Logan Gaunt                Saint John                NB    20-29   M    1:40:09   1:39:58   4:45
116  Ryan Cobb                  Riverview                 NB    30-39   M    1:40:18   1:40:09   4:45
117  Elise Lavoie               Toronto                   ON    30-39   F    1:40:19   1:40:04   4:45
118  Kailey Keane               Fredericton               NB    30-39   F    1:40:28   1:40:18   4:46
119  Andrew Connors             Quispamsis                NB    30-39   M    1:40:34   1:40:23   4:46
120  Thomas Corkum              Grand Falls               NB    30-39   M    1:40:36   1:40:28   4:46
121  Jennifer Cripps            Miramichi                 NB    20-29   F    1:40:38   1:40:14   4:45
122  Mary Bartlett              Fredericton               NB    50-59   F    1:40:42   1:40:35   4:46
123  Sarah Cleveland            Fredericton               NB    40-49   F    1:40:42   1:40:36   4:47
124  Brett Sutherland           Riverview                 NB    30-39   M    1:40:46   1:40:36   4:47
125  Steph Blinn                Moncton                   NB    30-39   M    1:40:51   1:40:49   4:47
126  Jaedan Lewis               Hanwell                   NB    19&<    M    1:40:51   1:40:48   4:47
127  Anna Jackson               Fredericton               NB    30-39   F    1:40:54   1:40:42   4:47
128  Morgan Haslett             Saint John                NB    20-29   F    1:40:54   1:40:40   4:47
129  Alex Brewster              Oromocto                  NB    30-39   M    1:40:55   1:40:42   4:47
130  Pallav Singh               Regina                    SK    20-29   M    1:41:02   1:40:53   4:47
131  Brady Senior               Cambridge                 NB    20-29   M    1:41:05   1:40:59   4:48
132  Craig Leblanc              Summerville               NS    50-59   M    1:41:12   1:41:04   4:48
133  Nicholas Faubert           Cornwall                  PE    30-39   M    1:41:26   1:41:20   4:49
134  Simon Boudreau             Edmundston                NB    30-39   M    1:41:47   1:41:37   4:49
135  George Rautenbach          Moncton                   NB    50-59   M    1:42:11   1:42:03   4:51
136  Marc Evers                 Dieppe                    NB    30-39   M    1:42:22   1:42:17   4:51
137  Brandon Thibeau            Shediac                   NB    30-39   M    1:42:26   1:42:11   4:51
138  Felix Cyr                  Edmundston                NB    20-29   M    1:42:33   1:42:26   4:52
139  Jason Mighton              Dartmouth                 NS    50-59   M    1:42:33   1:42:23   4:52
140  Brandon Eagle              Cornwall                  PE    30-39   M    1:42:33   1:41:46   4:50
141  Simon Lemieux              Dieppe                    NB    30-39   M    1:42:35   1:42:22   4:52
142  Michel Melanson            Richibucto Road           NB    50-59   M    1:42:47   1:42:31   4:52
143  Griffin Cassidy            Rothesay                  NB    20-29   M    1:43:05   1:42:41   4:52
144  Isaac Logan                Saint John                NB    19&<    M    1:43:08   1:42:54   4:53
145  Brooks Snyder              Dartmouth                 NS    40-49   M    1:43:18   1:43:14   4:54
146  Marc Godin                 Ste-Marie-Saint-Raphael   NB    50-59   M    1:43:24   1:43:13   4:54
147  Amy Lawrence               Burtts Corner             NB    40-49   F    1:43:26   1:43:00   4:53
148  Jason Lavigne              Moncton                   NB    50-59   M    1:43:27   1:43:14   4:54
149  Alisha Obrien              Damascus                  NB    30-39   F    1:43:34   1:43:23   4:54
150  Quentin Knock              West Amherst              NS    20-29   M    1:43:38   1:43:19   4:54
151  Jasemine Smith             Stillwater Lake           NS    30-39   F    1:43:43   1:43:28   4:55
152  Jarid Clarkson             Cambridge-Narrows         NB    30-39   M    1:43:53   1:43:46   4:56
153  Sarah Quintin              Dieppe                    NB    50-59   F    1:43:53   1:43:43   4:55
154  Jordan McInnis             Charlottetown             PE    30-39   M    1:43:56   1:43:40   4:55
155  Malcolm Dunphy             Fredericton               NB    20-29   M    1:43:56   1:43:48   4:56
156  Mason Fu                   Winnipeg                  MB    20-29   M    1:44:07   1:43:56   4:56
157  Shane Hartwell             Kendal                    ON    50-59   M    1:44:09   1:44:04   4:56
158  Sam Leblanc                Moncton                   NB    20-29   M    1:44:11   1:42:50   4:53
159  Leslie Marcotte            Halifax                   NS    40-49   F    1:44:19   1:44:11   4:57
160  Ally Mabie                 Fredericton               NB    30-39   F    1:44:20   1:44:00   4:56
161  Jeff Musgrave              Fredericton               NB    40-49   M    1:44:24   1:44:13   4:57
162  Jason Hearn                Kingston                  ON    30-39   M    1:44:26   1:44:05   4:56
163  Emma Jensen                Rothesay                  NB    20-29   F    1:44:26   1:44:15   4:57
164  Peter Waugh                Fredericton               NB    40-49   M    1:44:30   1:44:24   4:57
165  Maggie Keyes               Saint John                NB    20-29   F    1:44:30   1:44:15   4:57
166  Jason Kincade              Saint John                NB    40-49   M    1:44:31   1:44:14   4:57
167  Kangwoo Seo                Fredericton               NB    30-39   M    1:44:34   1:44:21   4:57
168  Beau Block                 Halifax                   NS    20-29   M    1:44:47   1:44:18   4:57
169  Hunter Britt               Rothesay                  NB    19&<    M    1:44:52   1:44:46   4:58
170  Diane Baxter               Moncton                   NB    50-59   F    1:44:55   1:44:16   4:57
171  Drew Moore                 Halifax                   NS    40-49   M    1:45:00   1:44:48   4:58
172  Allen Chase                Fredericton               NB    40-49   M    1:45:00   1:44:47   4:58
173  Paul Byrne                 Fredericton               NB    30-39   M    1:45:00   1:44:47   4:58
174  Alex Rushton               Fredericton               NB    20-29   M    1:45:13   1:44:31   4:58
175  Andre Guimond              Saint John                NB    30-39   M    1:45:21   1:44:36   4:58
176  Stephanie Whitlock         Cornwall                  PE    30-39   F    1:45:27   1:45:15   5:00
177  Patrick Jackson            Halifax                   NS    20-29   M    1:45:34   1:44:47   4:58
178  Alexander Carpenter        Saint John                NB    30-39   M    1:45:36   1:45:14   5:00
179  Thornton Trail             Saint John                NB    20-29   M    1:45:37   1:44:52   4:59
180  Adam Bartlett              Quispamsis                NB    30-39   M    1:45:39   1:45:07   4:59
181  Eric Deschene              Fort Kent                 ME    30-39   M    1:45:39   1:45:31   5:01
182  Alya Bartlett              Quispamsis                NB    30-39   F    1:45:40   1:45:09   4:59
183  Alicia Case                Hanwell                   NB    20-29   F    1:45:49   1:45:10   5:00
184  Rochelle Decruyenaere      Halifax                   NS    20-29   F    1:45:54   1:45:39   5:01
185  Stephanie Murray           Calgary                   AB    30-39   F    1:46:04   1:45:40   5:01
186  Megan Foran                Hammonds Plains           NS    20-29   F    1:46:06   1:45:54   5:02
187  Matt Veno                  Fredericton               NB    30-39   M    1:46:07   1:44:51   4:59
188  Lukas Cameron              Oromocto                  NB    19&<    M    1:46:09   1:44:58   4:59
189  Luke Murchison             Saint John                NB    20-29   M    1:46:12   1:45:56   5:02
190  Bryce Watson               Saint John                NB    20-29   M    1:46:14   1:44:55   4:59
191  Daniel Albert              Saint John                NB    20-29   M    1:46:19   1:45:54   5:02
192  Evan Munro                 Rothesay                  NB    19&<    M    1:46:25   1:46:17   5:03
193  Graham Nickerson           Taymouth                  NB    50-59   M    1:46:26   1:46:01   5:02
194  Jennifer Baillie           Halifax                   NS    30-39   F    1:46:27   1:46:00   5:02
195  Archibald Emma             Fall River                NS    20-29   F    1:46:27   1:46:04   5:02
196  Luke Leblanc               St-Louis                  NB    30-39   M    1:46:28   1:45:07   4:59
197  Louis Dressler             Dieppe                    NB    19&<    M    1:46:33   1:46:01   5:02
198  Courtney Burns             Moncton                   NB    40-49   F    1:46:34   1:46:22   5:03
199  Minwoong Ham               Fredericton               NB    20-29   M    1:46:38   1:45:48   5:01
200  Benton Flanagan            Miramichi                 NB    30-39   M    1:46:39   1:46:06   5:02
201  Erin Kingston              Miramichi                 NB    40-49   F    1:46:39   1:46:09   5:02
202  Robert Fioretti            Fredericton               NB    20-29   M    1:46:40   1:46:04   5:02
203  Catherine Lang             Dieppe                    NB    20-29   F    1:46:45   1:46:07   5:02
204  Noah Landry                Bedford                   NS    20-29   M    1:46:49   1:46:31   5:03
205  Jan Raska                  Dartmouth                 NS    40-49   M    1:46:50   1:46:41   5:04
206  Kelsie McNeill             Fredericton               NB    30-39   F    1:46:56   1:46:38   5:04
207  Brittany Cronkhite         Dieppe                    NB    30-39   F    1:46:57   1:46:45   5:04
208  Mark Suffoletta            Petawawa                  ON    30-39   M    1:47:11   1:46:39   5:04
209  Myles Husby                Rusagonis                 NB    30-39   M    1:47:11   1:46:40   5:04
210  Matthew Goodick            Middle Sackville          NS    20-29   M    1:47:24   1:47:07   5:05
211  Ila Wright                 Fredericton               NB    19&<    F    1:47:24   1:46:42   5:04
212  Maxine Durepos             Rothesay                  NB    30-39   F    1:47:26   1:47:12   5:05
213  Martha Sark                Rocky Point               PE    30-39   F    1:47:29   1:47:15   5:05
214  Hannah Cameron             Halifax                   NS    30-39   F    1:47:34   1:47:21   5:06
215  Christine Hamilton         Greater Lakeburn          NB    30-39   F    1:47:34   1:47:29   5:06
216  Tina Theriault Michaud     Grand Falls               NB    50-59   F    1:47:35   1:47:23   5:06
217  Ragnheidur Olafsdottir     Halifax                   NS    30-39   F    1:47:35   1:47:25   5:06
218  Freeman Waugh              Fredericton               NB    40-49   M    1:47:36   1:47:07   5:05
219  Kathleen Maclennan         Quispamsis                NB    30-39   F    1:47:37   1:47:13   5:05
220  Zachary Leblanc            Fredericton               NB    20-29   M    1:47:41   1:47:30   5:06
221  Joanne Reynolds            Prince William            NB    50-59   F    1:47:41   1:47:30   5:06
222  Alyssa Calvert             Montague Gold Mines       NS    30-39   F    1:48:04   1:47:47   5:07
223  Gwen Leclair               Fredericton               NB    19&<    F    1:48:15   1:47:48   5:07
224  Simon Lauble               Stuttgart                 DEU   30-39   M    1:48:18   1:48:05   5:08
225  David Shore                Saint John                NB    30-39   M    1:48:19   1:47:57   5:07
226  Vishnu Vardhan             Bridgewater               NS    20-29   M    1:48:24   1:48:08   5:08
227  Oscar Tecu                 Fredericton               NB    30-39   M    1:48:27   1:47:56   5:07
228  Kira Tecu                  Fredericton               NB    20-29   F    1:48:27   1:47:56   5:07
229  John Bird                  Moncton                   NB    60-69   M    1:48:31   1:47:51   5:07
230  Matthew Vautour            Fredericton               NB    30-39   M    1:48:39   1:46:59   5:05
231  James Norris               Fredericton               NB    50-59   M    1:48:43   1:48:29   5:09
232  Nicholas Littlefield       Woodstock                 NB    20-29   M    1:48:44   1:48:26   5:09
233  Gavin McClare              Fredericton               NB    20-29   M    1:48:46   1:48:02   5:08
234  Cris Shirritt              Canning                   NS    50-59   M    1:48:47   1:48:29   5:09
235  Michelle Coppens           Dieppe                    NB    30-39   F    1:48:50   1:48:37   5:09
236  Brandon Crowther           Fredericton               NB    30-39   M    1:48:59   1:48:33   5:09
237  Cecile Mellet              Moncton                   NB    20-29   F    1:49:10   1:48:12   5:08
238  Katrina Veenstra           Frankford                 ON    30-39   F    1:49:10   1:48:43   5:10
239  Aaron Ramsay               Moncton                   NB    20-29   M    1:49:19   1:48:50   5:10
240  Kelsey Gill                Miramichi                 NB    20-29   F    1:49:26   1:48:54   5:10
241  Geoffrey McCullogh         Rothesay                  NB    50-59   M    1:49:34   1:48:28   5:09
242  Jeff Barrett               Fredericton               NB    40-49   M    1:49:35   1:49:19   5:11
243  Brenda Guitard             Saint John                NB    50-59   F    1:49:44   1:49:25   5:12
244  Emma Mackenzie             Halifax                   NS    20-29   F    1:49:48   1:49:13   5:11
245  Chase Targett              Dalhousie                 NB    19&<    M    1:49:49   1:49:09   5:11
246  Amanda Shean               Fredericton               NB    40-49   F    1:49:52   1:49:34   5:12
247  Issac Abelleira            Halifax                   NS    20-29   M    1:49:55   1:49:38   5:12
248  Katherine Keefe            Fredericton               NB    20-29   F    1:49:56   1:49:40   5:12
249  Ferenc Szalai              Quispamsis                NB    40-49   M    1:49:57   1:49:43   5:12
250  Felix Goulet               Trois-Rivieres            QC    30-39   M    1:50:02   1:49:21   5:11
251  Landon Fraser              Barra Head                AB    19&<    M    1:50:09   1:49:48   5:13
252  Jack Macmillan             Fredericton               NB    20-29   M    1:50:15   1:49:18   5:11
253  Jessica Porter             Bedford                   NS    40-49   F    1:50:16   1:49:40   5:12
254  Maddy Neuffer              Stratford                 PE    20-29   F    1:50:32   1:50:09   5:14
255  Liam Grant                 Saint John                NB    19&<    M    1:50:45   1:49:30   5:12
256  Liam Carson                Dartmouth                 NS    20-29   M    1:50:47   1:50:10   5:14
257  Simon Williams             Hampton                   NB    30-39   M    1:50:52   1:50:16   5:14
258  Maureen Graham             Halifax                   NS    30-39   F    1:50:56   1:50:37   5:15
259  Sarah Lesperance           Shediac Bridge            NB    40-49   F    1:50:57   1:50:28   5:15
260  Owen Leroy                 Sarnia                    ON    19&<    M    1:51:04   1:50:35   5:15
261  Ethan Irrinki              Fredericton               NB    20-29   M    1:51:09   1:50:39   5:15
262  Matthew Lynch              Fredericton               NB    30-39   M    1:51:09   1:50:51   5:16
263  Benjamin Kovacs            Boutiliers Point          NS    30-39   M    1:51:10   1:50:31   5:15
264  Allie Keedwell             Charlottetown             PE    50-59   F    1:51:14   1:50:31   5:15
265  Emilie Roy                 Edmundston                NB    40-49   F    1:51:31   1:50:39   5:15
266  Cooper Fraser              Fredericton               NB    20-29   M    1:51:37   1:51:17   5:17
267  Sylvain Durepos            Fredericton               NB    60-69   M    1:51:38   1:51:26   5:17
268  Pierre Heelis              Fredericton               NB    50-59   M    1:51:38   1:51:24   5:17
269  Veronic Massicotte         Charlo                    NB    30-39   F    1:51:42   1:51:21   5:17
270  Matt Stairs                Jacksontown               NB    20-29   M    1:51:45   1:51:08   5:17
271  Sergio Guerrero            Halifax                   NS    30-39   M    1:51:45   1:51:32   5:18
272  Emily Rutledge             Burk's Falls              ON    20-29   F    1:51:47   1:51:24   5:17
273  Bob Manning                Saint John                NB    60-69   M    1:51:52   1:51:01   5:16
274  Gavin Mbugua               Dartmouth                 NS    20-29   M    1:51:55   1:51:09   5:17
275  Courtney Lutz              Berwick                   NS    20-29   F    1:51:56   1:51:40   5:18
276  Douglas McCollum           Chicago                   IL    50-59   M    1:52:00   1:51:15   5:17
277  Amelie Ouellet             Moncton                   NB    20-29   F    1:52:04   1:49:48   5:13
278  Nathaniel Aube             Oromocto                  NB    20-29   M    1:52:05   1:51:44   5:18
279  Laura Drumm                St Stephen                NB    40-49   F    1:52:05   1:51:34   5:18
280  Nathan Drumm               St Stephen                NB    40-49   M    1:52:05   1:51:34   5:18
281  Laura Millar               Dorchester                ON    20-29   F    1:52:07   1:51:53   5:19
282  Benjamin Linnansaari       Fredericton               NB    20-29   M    1:52:08   1:51:29   5:17
283  Tyler Stewart              Fredericton               NB    20-29   M    1:52:08   1:51:30   5:18
284  Aidan Brown                Petawawa                  ON    20-29   M    1:52:13   1:51:40   5:18
285  Amira Kadray               Bedford                   NS    30-39   F    1:52:13   1:51:46   5:18
286  Maximilian Rigatelli       Fredericton               NB    20-29   M    1:52:16   1:50:55   5:16
287  Yvon Fontaine              Moncton                   NB    70-79   M    1:52:17   1:52:06   5:19
288  Dwayne Jackman             Maquapit Lake             NB    50-59   M    1:52:17   1:51:32   5:18
289  Stephanie Macneill         Stratford                 PE    30-39   F    1:52:19   1:51:47   5:18
290  Jessica Hearn              Kingston                  ON    30-39   F    1:52:20   1:51:43   5:18
291  Danielle Cote-Shay         Amherst                   NS    40-49   F    1:52:25   1:52:18   5:20
292  Ilze Redere                Oromocto                  NB    40-49   F    1:52:27   1:51:43   5:18
293  Travis Parkman             Fredericton               NB    30-39   M    1:52:28   1:51:28   5:17
294  Carrie Soontiens           Little Ridge              NB    40-49   F    1:52:31   1:52:12   5:20
295  Conor Clark                Saint John                NB    20-29   M    1:52:32   1:52:07   5:19
296  Sam Trott                  Saint John                NB    20-29   M    1:52:35   1:52:10   5:19
297  Nathalie Boivin            Bathurst                  NB    60-69   F    1:52:39   1:52:28   5:20
298  Janique Allain             Dieppe                    NB    30-39   F    1:52:42   1:52:21   5:20
299  Michael Waugh              Oromocto                  NB    20-29   M    1:52:42   1:52:26   5:20
300  Brooke Underhill           Oromocto                  NB    20-29   F    1:52:42   1:52:26   5:20
301  Claire Johnson             Moncton                   NB    40-49   F    1:52:46   1:52:14   5:20
302  Braden Forrestall          Burton                    NB    20-29   M    1:52:48   1:52:18   5:20
303  Amila Landry-Darisme       Dieppe                    NB    30-39   F    1:52:52   1:52:12   5:20
304  Kayla Viguers              Fredericton               NB    30-39   F    1:52:53   1:52:25   5:20
305  Luke Duffley               Fredericton               NB    30-39   M    1:52:54   1:52:24   5:20
306  Dave Foster                Saint John                NB    30-39   M    1:52:58   1:52:16   5:20
307  Emily McDade               Charlottetown             PE    30-39   F    1:53:00   1:52:07   5:19
308  Dave Seely                 Rothesay                  NB    40-49   M    1:53:00   1:52:50   5:21
309  Caleb Cyr                  Dieppe                    NB    19&<    M    1:53:08   1:52:38   5:21
310  Brittany Lyman             Calgary                   AB    30-39   F    1:53:08   1:52:55   5:22
311  Jade Guillemette           Montreal                  QC    20-29   F    1:53:14   1:52:34   5:21
312  Olivia Thornton            Charters Settlement       NB    ??-??   F    1:53:18   1:52:36   5:21
313  Lily Glazier               Miramichi Bay             NB    20-29   F    1:53:19   1:53:10   5:22
314  Liam Kilpatrick            Saint John                NB    19&<    M    1:53:23   1:53:09   5:22
315  Heidi Northrup             Saint John                NB    20-29   F    1:53:27   1:53:16   5:23
316  Cody Doak                  Fredericton               NB    30-39   M    1:53:28   1:52:50   5:21
317  Tyler Doak                 Fredericton               NB    30-39   M    1:53:29   1:52:50   5:21
318  Julian MacDonald           Amherst                   NS    20-29   M    1:53:31   1:52:58   5:22
319  Nick Phillips              Bridgewater               NS    20-29   M    1:53:36   1:52:58   5:22
320  Adam Pugh                  Fredericton               NB    20-29   M    1:53:37   1:52:49   5:21
321  Jasmine Allain             Moncton                   NB    20-29   F    1:53:41   1:53:17   5:23
322  Jillian Nolan              Bridgewater               NS    30-39   F    1:53:43   1:53:26   5:23
323  Carson Kennedy             Saint John                NB    19&<    M    1:53:48   1:53:34   5:23
324  Pier-Olivier Lebrasseur    Dieppe                    NB    20-29   M    1:53:56   1:53:30   5:23
325  Trevor Takach              New Maryland              NB    40-49   M    1:53:57   1:53:06   5:22
326  Kassy Bouchard             Winnipeg                  MB    30-39   F    1:54:03   1:53:50   5:24
327  Sophie Carragher           Stratford                 PE    20-29   F    1:54:04   1:53:41   5:24
