Au classement de la SuperSéries de #RunTrackie
Qu'est-ce qu'une course de la SuperSérie? | Événements SuperSéries
Mis à jour le : 12 déc 2024
Année :
Femmes Catégorie points
Femmes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nora Gallagher | Rothesay | 2 | 85 | 170 |
2 | Samantha Norris | Fredericton | 1 | 100 | 100 |
2 | Juliana Lemaire | Dieppe | 1 | 100 | 100 |
2 | Molly Sheen | Hartford | 1 | 100 | 100 |
5 | Ruby Hull | Timaru NZL | 1 | 90 | 90 |
5 | Valerie Losier | Greater Lakeburn | 1 | 90 | 90 |
5 | Blessed Ann Dawayen | Northampton | 1 | 90 | 90 |
8 | Venessa Savoie | St-Joseph-De-Kent | 1 | 80 | 80 |
9 | Olivia Mitton | Airdrie AB | 1 | 70 | 70 |
10 | Zoe Perreault | Beaubassin-Est | 1 | 60 | 60 |
11 | Lexi Perreault | Beaubassin-Est | 1 | 58 | 58 |
12 | Zoe Bugler | Dartmouth NS | 1 | 56 | 56 |
13 | Kassi Cormier | Shediac | 1 | 54 | 54 |
14 | Aurora Domander | Shediac | 1 | 52 | 52 |
15 | Mathilde-Ive Noel | Allardville Parish | 1 | 50 | 50 |
15 | Eliza Johnson | Blacks Harbour | 1 | 50 | 50 |
Voir la liste complète des classements |
Femmes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Amy Caissie | Six Roads | 5 | 279 | 1395 |
2 | Amanda Lee | Fredericton | 3 | 201 | 603 |
3 | Ariane Sonier | Tracadie | 3 | 157 | 471 |
4 | Daniele Gallant | Grande-Digue | 3 | 155 | 465 |
5 | Katie Robinson | Halifax NS | 2 | 130 | 260 |
6 | Chloe Gallant | Cocagne | 2 | 110 | 220 |
7 | Morgan Hoyt | Quispamsis | 2 | 85 | 170 |
8 | Adriana Spragg | Fredericton | 2 | 76 | 152 |
9 | Madalyn Higgins | Middle Musquodoboit NS | 1 | 100 | 100 |
9 | Isabella Lemaire | Dieppe | 1 | 100 | 100 |
9 | Laura Clarke | Saint John | 1 | 100 | 100 |
12 | Janie Hache | Petit-Rocher | 2 | 47 | 94 |
13 | Katie Jerrett | Halifax NS | 1 | 90 | 90 |
13 | Laura Caldwell | Hampton | 1 | 90 | 90 |
15 | Madison Orr | Moncton | 1 | 80 | 80 |
15 | Maggie Dunlop | Upper Woodstock | 1 | 80 | 80 |
Voir la liste complète des classements |
Femmes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Sacha Hourihan | Sussex Corner | 7 | 550 | 3850 |
2 | Erica Morrison | Fredericton | 3 | 157 | 471 |
3 | Anouk Doiron | Moncton | 3 | 130 | 390 |
3 | Sylvie Leblanc | Bathurst | 3 | 130 | 390 |
5 | Amelie Saulnier | Tracadie | 3 | 128 | 384 |
6 | Leah Duplessis | Fredericton | 2 | 135 | 270 |
7 | Carrie Gregory | Charlottetown PE | 2 | 125 | 250 |
8 | Helen Kincade | Quispamsis | 3 | 81 | 243 |
9 | Michaela Forgeron | Moncton | 2 | 97 | 194 |
10 | Veronique Breau | Hacheyville | 2 | 95 | 190 |
11 | Julia Reid-Howell | Fredericton | 2 | 90 | 180 |
12 | Melanie Milley | Fredericton | 2 | 80 | 160 |
13 | Lindsey Gilbert | Fredericton | 2 | 67 | 134 |
14 | Jodie Schmidt | Fredericton | 2 | 64 | 128 |
15 | Siobhan Brown | Sackville | 2 | 62 | 124 |
16 | Sarah Mulcahy | Fort Kent ME | 1 | 100 | 100 |
Voir la liste complète des classements |
Femmes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Susan Teakles | Sussex Corner | 7 | 368 | 2576 |
2 | Cinthia Godin | Caraquet | 3 | 143 | 429 |
3 | Karine McLaughlin | Hacheyville | 3 | 125 | 375 |
4 | Courtney Cameron | Fredericton | 2 | 150 | 300 |
5 | Danielle Cote-Shay | Amherst NS | 3 | 91 | 273 |
6 | Valerie Laroche | Caraquet | 2 | 130 | 260 |
7 | Caroline Chouinard | Moncton | 2 | 120 | 240 |
8 | Tammy Armstrong | Saint John | 2 | 110 | 220 |
9 | Manon Sivret | Alderwood | 2 | 109 | 218 |
10 | Milaine Clavette | Edmundston | 2 | 107 | 214 |
11 | Samantha Macalpine | Saint John | 3 | 67 | 201 |
12 | Sara Young | Fredericton | 2 | 100 | 200 |
12 | Rachel Thombs | Moncton | 2 | 100 | 200 |
14 | Christine Bateman | Fredericton | 2 | 98 | 196 |
14 | Vien Fortin | Caraquet | 2 | 98 | 196 |
16 | France Comeau | Tracadie | 2 | 95 | 190 |
Voir la liste complète des classements |
Femmes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Allyson Macdonald | Fredericton | 4 | 215 | 860 |
2 | Tracy Hodgson | Quispamsis | 4 | 159 | 636 |
3 | Mary Bartlett | Fredericton | 3 | 200 | 600 |
4 | Brenda Guitard | Saint John | 3 | 195 | 585 |
5 | Silvia Antuna | Tracadie | 3 | 143 | 429 |
6 | Monica Mallet Sonier | Tracadie | 2 | 100 | 200 |
7 | Diane Garey | Houston TX | 2 | 86 | 172 |
8 | Nancy Duguay | Bathurst | 2 | 85 | 170 |
9 | Amanda Sirois | Brooklin ON | 1 | 100 | 100 |
9 | Donna McCullum | Saint John | 1 | 100 | 100 |
9 | Carolyn Campbell | Fosterville | 1 | 100 | 100 |
12 | Nancy Sorensen | Riverview | 2 | 47 | 94 |
13 | Noella Boleyn | Moncton | 2 | 45 | 90 |
13 | Susan Carbyn | McGee Lake | 1 | 90 | 90 |
13 | Petra Robitaille | Moncton | 1 | 90 | 90 |
13 | Connie Coffin | Saint John | 1 | 90 | 90 |
Voir la liste complète des classements |
Femmes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Nathalie Boivin | Bathurst | 9 | 640 | 5760 |
2 | Dianne Sharpe | Fredericton | 3 | 145 | 435 |
3 | Kay Stairs | Fredericton | 3 | 121 | 363 |
4 | Suzanne Doucet | Saint John | 2 | 140 | 280 |
5 | Fran Robinson | Hanwell | 2 | 135 | 270 |
6 | Sherry Murphy | Scoudouc Road | 1 | 100 | 100 |
7 | Catherine Green | Moncton | 1 | 90 | 90 |
7 | Darlene Niles | Cocagne | 1 | 90 | 90 |
9 | Trudi Simms | Meadowvale NS | 1 | 80 | 80 |
9 | Pam McCann | Fredericton | 1 | 80 | 80 |
9 | Mary Mason | Grand Bay-Westfield | 1 | 80 | 80 |
12 | Joy Stafford | Riverview | 1 | 70 | 70 |
12 | Lynda Audy | St-Jean-Sur-Richelieu QC | 1 | 70 | 70 |
12 | Susan Lazor | St. Andrews | 1 | 70 | 70 |
15 | Trish Walsh | Sydney River NS | 1 | 60 | 60 |
15 | Debbie Bentley-Lauzon | Grand-Barachois | 1 | 60 | 60 |
Voir la liste complète des classements |
Femmes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Marcelle Breau | Tracadie | 8 | 550 | 4400 |
2 | Claudette Maltais | Charlo | 4 | 280 | 1120 |
3 | Lucienne Donelle-Easton | Dieppe | 4 | 230 | 920 |
4 | Noeline Smith | Long Reach | 2 | 140 | 280 |
5 | Inka Milewski | Miramichi | 2 | 90 | 180 |
6 | Linda Miles | Sydney Forks NS | 1 | 90 | 90 |
6 | Janice Wilkins | Hartington ON | 1 | 90 | 90 |
8 | Shirley Kearney | North Tetagouche | 1 | 80 | 80 |
9 | Lorraine Ouellet | Campbellton | 1 | 40 | 40 |
9 | Marie-Therese Benoit | Losier Settlement | 1 | 40 | 40 |
11 | Gianinna Babineau | Dieppe | 1 | 35 | 35 |
Femmes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Maryse Jacob | Shediac | 8 | 600 | 4800 |
Hommes Catégorie points
Hommes 19 & moins | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Felix Chapman | Moncton | 5 | 299 | 1495 |
2 | Alexandre Cormier | Grand-Barachois | 3 | 140 | 420 |
3 | Charlie Walker | Quispamsis | 2 | 160 | 320 |
4 | Luke Purdy | Riverview | 2 | 150 | 300 |
5 | Theo Simard | Pointe-A-Tom | 2 | 100 | 200 |
6 | Maxime Mallet | Bas-Caraquet | 2 | 75 | 150 |
7 | Jamie Heard | Fredericton | 1 | 100 | 100 |
7 | Earl Torres | Northampton | 1 | 100 | 100 |
7 | Denver Leblanc | Hampton | 1 | 100 | 100 |
10 | Nicolas Gleixner | Moncton | 1 | 90 | 90 |
10 | Patrick McKeil | Hartland | 1 | 90 | 90 |
10 | Orri Gionet | Hampton | 1 | 90 | 90 |
13 | Brandon Gahan | Fredericton | 1 | 80 | 80 |
13 | Colby Englehart | Beaubassin-Est | 1 | 80 | 80 |
13 | Eric Chase | Florenceville-Bristol | 1 | 80 | 80 |
13 | Hadyn Erickson | Hampton | 1 | 80 | 80 |
Voir la liste complète des classements |
Hommes 20-29 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Brody Stanley | Quispamsis | 5 | 295 | 1475 |
2 | Brayden Stanley | Rothesay | 5 | 250 | 1250 |
3 | Cody Jenkins | Saint John | 4 | 235 | 940 |
4 | Julien Thibodeau | Bathurst | 4 | 214 | 856 |
5 | Jackson Culberson | Woodstock | 2 | 150 | 300 |
6 | Dillon Burns | Hampton | 3 | 93 | 279 |
7 | Thomas Van Steeg | Sussex | 2 | 100 | 200 |
8 | Ryan White | Saint John | 2 | 93 | 186 |
9 | Eric Burgess | Oromocto | 2 | 85 | 170 |
10 | Pierre Bosse | St-Joseph-De-Madawaska | 2 | 76 | 152 |
11 | Dominic Robichaud | Bathurst | 2 | 59 | 118 |
12 | Joe Stewart | Halifax NS | 1 | 100 | 100 |
12 | Luc Blanchette | Moncton | 1 | 100 | 100 |
12 | Daniel Maguire | Saint John | 1 | 100 | 100 |
15 | Pier-Luc Roy | St-Basile-Le-Grand | 1 | 90 | 90 |
15 | Addison Bell | Woodstock | 1 | 90 | 90 |
Voir la liste complète des classements |
Hommes 30-39 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jeremie Pellerin | Dieppe | 6 | 408 | 2448 |
2 | Timmy Basque | Shippagan | 6 | 400 | 2400 |
3 | Shaun Girouard | Dieppe | 6 | 330 | 1980 |
4 | David Chapman | Moncton | 6 | 256 | 1536 |
5 | Kevin Hache | Landry Office | 4 | 166 | 664 |
6 | Maxime Lemay-Lupien | Riverview | 3 | 170 | 510 |
7 | Jordan Holden | Dieppe | 3 | 163 | 489 |
8 | Jesse Ferguson | Dunlop | 3 | 138 | 414 |
9 | Ghislain Cormier | Grand-Barachois | 3 | 97 | 291 |
10 | Cody Cooper | Saint John | 2 | 140 | 280 |
11 | Alex Smith | Fredericton | 3 | 75 | 225 |
12 | Guillaume Landry | Tracadie | 2 | 112 | 224 |
13 | JP Logan | Lakeside | 2 | 98 | 196 |
14 | Cory Phillips | Saint John | 2 | 95 | 190 |
15 | Jeffrey Harriet | Saint John | 2 | 90 | 180 |
16 | Jean-Marc Doiron | Moncton | 2 | 87 | 174 |
Voir la liste complète des classements |
Hommes 40-49 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Christophe Collard | Moncton | 5 | 336 | 1680 |
2 | Paul Gallant | Dieppe | 4 | 300 | 1200 |
3 | Jeff Queen | Saint John | 3 | 190 | 570 |
4 | Darren Sherk | Hanwell | 3 | 175 | 525 |
5 | Kevin Vye | Dieppe | 3 | 166 | 498 |
6 | Lee Roy | Bathurst | 2 | 135 | 270 |
7 | Roch Lizotte | Bathurst | 2 | 130 | 260 |
7 | Roy Latter | Fredericton | 2 | 130 | 260 |
9 | Denis Leblanc | Moncton | 3 | 82 | 246 |
10 | Vincent Merriam | Charlottetown PE | 2 | 115 | 230 |
11 | Darren Janes | Saint John | 2 | 105 | 210 |
12 | Justin Young | Fredericton | 2 | 100 | 200 |
13 | Patrick Hache | Tracadie | 2 | 98 | 196 |
14 | Martin Mallet | Tracadie | 2 | 96 | 192 |
15 | Nikolay Ryabkov | Fredericton | 2 | 95 | 190 |
16 | Christopher Sippley | Rexton | 2 | 80 | 160 |
Voir la liste complète des classements |
Hommes 50-59 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Gaston Godin | Dunlop | 12 | 475 | 5700 |
2 | Todd Power | Atholville | 8 | 475 | 3800 |
3 | James Nowlan | Fredericton | 8 | 292 | 2336 |
4 | Stephen Powell | Oromocto | 5 | 180 | 900 |
5 | Jamie Weatherbee | Island view | 4 | 191 | 764 |
6 | Michel McGraw | Pont-Lafrance | 3 | 190 | 570 |
7 | Marc Albert | Shediac River | 3 | 146 | 438 |
8 | James Hoyt | Hanwell | 3 | 116 | 348 |
9 | Sebastien Godin | Moncton | 3 | 113 | 339 |
10 | Michael McNeil | Riverview | 2 | 120 | 240 |
10 | Brad McLellan | Bathurst | 2 | 120 | 240 |
12 | Timothy Trenholm | Fredericton | 2 | 103 | 206 |
13 | Hideaki Kaneko | Bocabec | 2 | 86 | 172 |
14 | James Whitman | Maugerville | 2 | 84 | 168 |
15 | Pierre Ouellet | Edmundston | 2 | 80 | 160 |
16 | John Maher | Fredericton | 2 | 77 | 154 |
Voir la liste complète des classements |
Hommes 60-69 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Leon Leblanc | Moncton | 8 | 334 | 2672 |
2 | Eugene Gaudet | Dieppe | 7 | 323 | 2261 |
3 | Paul Looker | Oromocto | 4 | 290 | 1160 |
4 | Ronald Poirier | Rusagonis | 5 | 194 | 970 |
5 | Marc Sivret | St-Isidore | 4 | 205 | 820 |
6 | Michael Power | St Andrews | 3 | 148 | 444 |
7 | Steve Dohaney | Fredericton | 2 | 200 | 400 |
8 | Scott Crossan | Riverview | 3 | 95 | 285 |
9 | Daryl Steeves | Quispamsis | 3 | 92 | 276 |
10 | Tony Holden | Moncton | 2 | 130 | 260 |
11 | Jim Burns | Moncton | 2 | 110 | 220 |
12 | Denis Doucet | Robertville | 2 | 103 | 206 |
13 | Mark Desilva | St-Joseph-De-Kent | 2 | 100 | 200 |
14 | Ralph Doucet | South Tetagouche | 3 | 62 | 186 |
14 | Louis Bourque | Dieppe | 2 | 93 | 186 |
16 | Gaetan Hache | South Tetagouche | 2 | 85 | 170 |
Voir la liste complète des classements |
Hommes 70-79 | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Jean-Marie Breau | Tracadie | 8 | 455 | 3640 |
2 | Paul Sands | Saint John | 7 | 500 | 3500 |
3 | Albenie Losier | Losier Settlement | 3 | 150 | 450 |
4 | Paul Smith | Dieppe | 3 | 140 | 420 |
5 | Raymond Caissie | Cap-Lumiere | 2 | 140 | 280 |
6 | Tom Stewart | St Stephen | 2 | 120 | 240 |
7 | Ronald Cormier | Grande-Digue | 2 | 90 | 180 |
8 | Francis Fagan | Charlottetown PE | 1 | 100 | 100 |
9 | Brian Cadden | Middleton NS | 1 | 90 | 90 |
9 | Wally Tayes | Saint John | 1 | 90 | 90 |
11 | Rene Dunn | Miramichi | 1 | 80 | 80 |
11 | Jim Hunter | Hampton | 1 | 80 | 80 |
13 | Gervais Roy | Dunlop | 1 | 45 | 45 |
13 | Bob Irving | Calais ME | 1 | 45 | 45 |
13 | Kevin Murphy | Moncton | 1 | 45 | 45 |
16 | Philippe Cormier | Nigadoo | 1 | 40 | 40 |
Voir la liste complète des classements |
Hommes 80+ | |||||
---|---|---|---|---|---|
Pos | Nom | Région | # de courses | Points | Total |
1 | Lloyd Sutherland | Fredericton | 8 | 550 | 4400 |
2 | Frank Kelly | Saint John | 1 | 90 | 90 |
3 | Pierre Truchon | Lagaceville | 1 | 50 | 50 |
#RunTrackie Fil d’actualité des médias sociaux
Avis : Si vous voyez une erreur, veuillez le signaler en envoyant un courriel à Gilles, à gilles@anb.ca