Critère de qualification
Soumettre: Resultats de Marathon
REPORT: erreurs, typos, doublets ou nom manquant

Meilleurs temps 10 km

Année :

Meilleurs temps féminins

Pos Nom Chrono Pace Événement Date
1 Sacha Hourihan 39:44 3:58/km Sweet Caroline… 8 oct
2 Suzanne Myers 40:25 4:02/km 40th Annual Fal… 24 sep
3 Meghan Duffy 41:00 4:06/km Miramichi May 1… 29 mai
4 Emma Seymour 41:15 4:07/km Fredericton Mar… 8 mai
5 Nikki Leblanc 41:30 4:09/km 10Km Chaleur 11 jun
6 Sarah Cleveland 43:28 4:20/km Run with the RE… 19 jun
7 Sylvie Leblanc 43:43 4:22/km 10Km Chaleur 11 jun
8 Samantha Legge 44:26 4:26/km Fredericton Mar… 8 mai
9 Cathy Comeau 44:28 4:26/km 10Km Chaleur 11 jun
10 Marilyne Paradis 44:28 4:26/km 10Km Chaleur 11 jun
11 Marie-Eve Castonguay Leger 45:25 4:32/km Legs for Litera… 23 oct
12 Jensen Thomas 45:29 4:32/km Fredericton Mar… 8 mai
13 Stephanie Bartlett 45:58 4:35/km Fredericton Mar… 8 mai
14 Nicole White 46:15 4:37/km Legs for Litera… 23 oct
15 Siobhan Brown 46:50 4:41/km Fredericton Mar… 8 mai
16 Arran Griffith 48:02 4:48/km Legs for Litera… 23 oct
17 Kari Parsons 48:09 4:48/km Miramichi May 1… 29 mai
18 Alexandria Pettit 48:19 4:49/km 40th Annual Fal… 24 sep
19 Alyssa Walton 48:48 4:52/km Fredericton Mar… 8 mai
20 Emilie Roy 48:58 4:53/km Demi-Marathon S… 4 sep
21 Jill Deware 49:21 4:56/km Sweet Caroline… 8 oct
22 Lisa Noseworthy 49:24 4:56/km MBTS Bay of Fun… 31 jul
23 Meghan Duffy 49:38 4:57/km Miraminchi Nove… 11 nov
24 Olena Stadnyk 49:55 4:59/km GMRC Ice Cream… 6 aoû
25 Amy Barrieau 50:45 5:04/km Miramichi Novem… 12 nov
26 Shelby Thompson 51:14 5:07/km Run with the RE… 19 jun
27 Erica Morrison 51:17 5:07/km Fredericton Mar… 8 mai
28 Rachel Potter 51:19 5:07/km Sweet Caroline… 8 oct
29 Celine Brideau 51:31 5:09/km 10Km de Tracadi… 11 sep
30 Gillian Gillies 52:01 5:12/km Run with the RE… 19 jun
31 Kelsey Gill 52:27 5:14/km Miramichi Novem… 12 nov
32 Alicia Rumble 52:30 5:15/km Fredericton Mar… 8 mai
33 Delta Augustine 52:30 5:15/km Miramichi May 1… 28 mai
34 Kaitlyn Gillis 52:36 5:15/km Fredericton Mar… 8 mai
35 Jessica Vezeau 52:40 5:16/km 40th Annual Fal… 24 sep
36 Krystal Corcoran 52:45 5:16/km Miraminchi Nove… 11 nov
37 Shauna Sands 53:02 5:18/km Sweet Caroline… 8 oct
38 Josiane Couture 53:29 5:20/km Fredericton Mar… 8 mai
39 Krystal Corcoran 53:52 5:23/km Miramichi May 1… 28 mai
40 Caroline Breau 54:04 5:24/km Legs for Litera… 23 oct
41 Meagan Aube 54:14 5:25/km Fredericton Mar… 8 mai
42 Amanda Carter 54:45 5:28/km 40th Annual Fal… 24 sep
43 Brittany Munn 54:47 5:28/km 40th Annual Fal… 24 sep
44 Emily Russell 55:07 5:30/km 10Km Chaleur 11 jun
45 Jenda Boissonnault 55:14 5:31/km Legs for Litera… 23 oct
46 Christine Plourde 55:31 5:33/km Demi-Marathon S… 4 sep
47 Florence Gedge 55:37 5:33/km Fredericton Mar… 8 mai
48 Kim Herle 55:38 5:33/km Fredericton Mar… 8 mai
49 Jennifer Charters 56:03 5:36/km 40th Annual Fal… 24 sep
50 Brittany Munn 56:57 5:41/km Run with the RE… 19 jun
51 Karine McLaughlin 57:07 5:42/km 10Km Rheal Hach… 25 jun
52 Summer Duchesneau 57:08 5:42/km Fredericton Mar… 8 mai
53 Lisa Leachman 57:10 5:43/km Fredericton Mar… 8 mai
54 Caroline Gallant 57:12 5:43/km Legs for Litera… 23 oct
55 Sophia Belliveau 57:15 5:43/km Legs for Litera… 23 oct
56 Victoria Mitham 57:36 5:45/km Fredericton Mar… 8 mai
57 Aimee Kohler 57:43 5:46/km MBTS Bay of Fun… 31 jul
58 Melissa Bradley 57:55 5:47/km Fredericton Mar… 8 mai
59 Alexa-Maude Mallais 57:56 5:47/km 10Km Rheal Hach… 25 jun
60 Erin Tripp 58:01 5:48/km Legs for Litera… 23 oct
61 Jenna Macdonald 58:31 5:51/km Legs for Litera… 23 oct
62 Amanda Nicholson 58:59 5:53/km 40th Annual Fal… 24 sep
63 Sophie Landry 59:01 5:54/km 10Km Chaleur 11 jun
64 Deidre Chown 59:13 5:55/km Fredericton Mar… 8 mai
65 Katelynn Morgan 59:18 5:55/km Fredericton Mar… 8 mai
66 Paula Buckley 59:34 5:57/km Fredericton Mar… 8 mai
67 Laura Aleman 1:00:03 6:00/km Legs for Litera… 23 oct
68 Lisa Russell 1:00:08 6:00/km MBTS Bay of Fun… 31 jul
69 Katie Hajizadeh 1:00:15 6:01/km Sweet Caroline… 8 oct
70 Janik Bourque 1:00:35 6:03/km Legs for Litera… 23 oct
71 Shelby Witherell 1:00:47 6:04/km 40th Annual Fal… 24 sep
72 Katie Rogers 1:01:20 6:08/km Dam Run 1 oct
73 Emilie Groot 1:01:43 6:10/km Legs for Litera… 23 oct
74 Jeannine Hyatt 1:01:43 6:10/km 40th Annual Fal… 24 sep
75 Fanny Sirois 1:01:52 6:11/km Demi-Marathon S… 4 sep
76 Ashley Wright 1:01:55 6:11/km Fredericton Mar… 8 mai
77 Chantal Montefrisco 1:02:04 6:12/km Legs for Litera… 23 oct
78 Jaime Wiebe 1:02:12 6:13/km Miramichi May 1… 28 mai
79 Katie Henderson 1:02:16 6:13/km Fredericton Mar… 8 mai
80 Marisa Bryanton 1:02:32 6:15/km Fredericton Mar… 8 mai
81 Helene St-Onge 1:02:34 6:15/km MBTS Bay of Fun… 31 jul
82 Nimat Saliu 1:02:34 6:15/km Fredericton Mar… 8 mai
83 Skylar McIntosh 1:02:34 6:15/km Joe McGuire Roa… 30 jul
84 Sylvie Desjardins 1:02:53 6:17/km Legs for Litera… 23 oct
85 Kayla Schofield 1:03:01 6:18/km Fredericton Mar… 8 mai
86 Michelle Long 1:03:07 6:18/km Legs for Litera… 23 oct
87 Victoria Hitchcock 1:03:11 6:19/km Fredericton Mar… 8 mai
88 Lacey Berry 1:03:23 6:20/km Legs for Litera… 23 oct
89 Sarah Durley 1:03:38 6:21/km MBTS Bay of Fun… 31 jul
90 Megan Munro 1:03:54 6:23/km Fredericton Mar… 8 mai
91 Megan Totten 1:03:55 6:23/km MBTS Bay of Fun… 31 jul
92 Samantha Edwards 1:03:56 6:23/km Legs for Litera… 23 oct
93 Ali Munro 1:04:18 6:25/km GMRC Ice Cream… 6 aoû
94 Melanie Brideau 1:04:24 6:26/km Legs for Litera… 23 oct
95 Chrissy Pace 1:04:36 6:27/km Fredericton Mar… 8 mai
96 Jennifer McCaustlin 1:04:59 6:29/km Fredericton Mar… 8 mai
97 Melissa McDonald 1:05:04 6:30/km Legs for Litera… 23 oct
98 Allison Elmore 1:05:51 6:35/km Fredericton Mar… 8 mai
99 Stephanie Grey 1:06:14 6:37/km 40th Annual Fal… 24 sep
100 Erika Kubik 1:06:20 6:38/km 40th Annual Fal… 24 sep
101 Rachel Breau 1:06:23 6:38/km Legs for Litera… 23 oct
102 Melanie Bostick 1:06:25 6:38/km 40th Annual Fal… 24 sep
103 Stacey Schriver 1:06:32 6:39/km MBTS Bay of Fun… 31 jul
104 Ashley Smith 1:06:33 6:39/km Sweet Caroline… 8 oct
105 Amanda Worden-Rogers 1:06:34 6:39/km MBTS Bay of Fun… 31 jul
106 Melanie Paulin 1:06:34 6:39/km Legs for Litera… 23 oct
107 Alison Kelly 1:06:42 6:40/km Legs for Litera… 23 oct
108 Rachel Dempster 1:07:02 6:42/km MBTS Bay of Fun… 31 jul
109 Melissa Wright 1:07:31 6:45/km Dam Run 1 oct
110 Emilie Locas 1:07:33 6:45/km 10Km Rheal Hach… 25 jun
111 Janie Lanteigne 1:07:48 6:46/km Legs for Litera… 23 oct
112 Aliona Stoicev 1:08:09 6:48/km 10Km Chaleur 11 jun
113 Sammy Chamberlaine 1:08:43 6:52/km Legs for Litera… 23 oct
114 Amy Vye 1:09:11 6:55/km Fredericton Mar… 8 mai
115 Danica Gautreau 1:09:18 6:55/km Legs for Litera… 23 oct
116 Melissa O'Neill 1:09:34 6:57/km Fredericton Mar… 8 mai
117 Ashley Coady 1:09:39 6:57/km Legs for Litera… 23 oct
118 Rachel Gallant 1:10:49 7:04/km MBTS Bay of Fun… 31 jul
119 Genevieve Godin 1:10:53 7:05/km Caraquet Trail… 7 aoû
120 Tara Moran 1:10:55 7:05/km 40th Annual Fal… 24 sep
121 Crystal Miles 1:10:59 7:05/km 40th Annual Fal… 24 sep
122 Martine McGraw 1:11:34 7:09/km Caraquet Trail… 7 aoû
123 Kristina Anderson 1:12:47 7:16/km Legs for Litera… 23 oct
124 Natalie Demerchant 1:12:56 7:17/km Fredericton Mar… 8 mai
125 Jacinthe Beliveau 1:13:03 7:18/km Legs for Litera… 23 oct
126 Janelle McLaughlin 1:13:26 7:20/km Legs for Litera… 23 oct
127 Van Anh Ngo 1:13:40 7:22/km Fredericton Mar… 8 mai
128 Ashley Dana 1:14:00 7:24/km Legs for Litera… 23 oct
129 Jacqueline Howatt 1:14:41 7:28/km Legs for Litera… 23 oct
130 Catherine Smith 1:14:56 7:29/km MBTS Bay of Fun… 31 jul
131 Kristy MacQuarrie 1:15:06 7:30/km MBTS Bay of Fun… 31 jul
132 Melissa O'Neill 1:16:02 7:36/km 40th Annual Fal… 24 sep
133 Tracy Palmer 1:16:56 7:41/km Legs for Litera… 23 oct
134 Kirby Israel 1:17:01 7:42/km MBTS Bay of Fun… 31 jul
135 Nathalie Raffin 1:17:38 7:45/km Caraquet Trail… 7 aoû
136 Annabelle Savoie 1:17:51 7:47/km Legs for Litera… 23 oct
137 Megan Martinello 1:17:52 7:47/km Legs for Litera… 23 oct
138 Shilpa Shyamsunder 1:18:19 7:49/km GMRC Ice Cream… 6 aoû
139 Diane Hudson 1:18:38 7:51/km Legs for Litera… 23 oct
140 Valerie Day 1:19:18 7:55/km Joe McGuire Roa… 30 jul
141 Lindsay Chilco 1:20:41 8:04/km Fredericton Mar… 8 mai
142 Melissa Martinello 1:20:52 8:05/km Legs for Litera… 23 oct
143 Marilyne Paradis 1:20:54 8:05/km Legs for Litera… 23 oct
144 Brandi McHarg 1:21:46 8:10/km MBTS Bay of Fun… 31 jul
145 Erin Black 1:22:24 8:14/km Fredericton Mar… 8 mai
146 Rebecca Ward 1:23:23 8:20/km 40th Annual Fal… 24 sep
147 Chelsey Davidson 1:24:04 8:24/km Fredericton Mar… 8 mai
148 Madeleine Boudreau 1:25:24 8:32/km Legs for Litera… 23 oct
149 Kathleen Gadd 1:25:40 8:34/km Miramichi May 1… 28 mai
150 Elise McGraw 1:27:53 8:47/km Caraquet Trail… 7 aoû
151 Janna Crossman 1:32:27 9:14/km Legs for Litera… 23 oct
152 Marie-Pier Levesque 1:34:21 9:26/km Legs for Litera… 23 oct
153 Michelle Leclair 1:45:57 10:35/km Legs for Litera… 23 oct
154 Lynn Keating 1:49:39 10:57/km MBTS Bay of Fun… 31 jul
155 Roxanne Lamarche 1:50:52 11:05/km Legs for Litera… 23 oct
156 Isabelle Bourque 1:56:46 11:40/km Legs for Litera… 23 oct
157 Marly Sutherland 2:03:38 12:21/km Miramichi May 1… 28 mai
158 Candice Wratten 2:17:06 13:42/km 40th Annual Fal… 24 sep

Meilleurs temps masculins

Pos Nom Chrono Pace Événement Date
1 Nicholas Larade 34:19 3:25/km Run with the RE… 19 jun
2 Jean-Marc Doiron 34:20 3:26/km 10Km Chaleur 11 jun
3 Paul Gallant 35:14 3:31/km 40th Annual Fal… 24 sep
4 Mathieu Hebert 35:37 3:33/km 40th Annual Fal… 24 sep
5 Greg Sawyer 36:24 3:38/km Joe McGuire Roa… 30 jul
6 Scott Lee 37:10 3:43/km Fredericton Mar… 8 mai
7 Serge Arseneau 37:46 3:46/km 10Km Chaleur 11 jun
8 Bevon Sanderson 38:44 3:52/km Sweet Caroline… 8 oct
9 Jean-Marc Boudreau 38:59 3:53/km GMRC Ice Cream… 6 aoû
10 Sebastien Lanteigne 39:15 3:55/km 10Km Chaleur 11 jun
11 Shaun Girouard 39:39 3:57/km Legs for Litera… 23 oct
12 Guillaume Blanchard 39:55 3:59/km 10Km de Tracadi… 11 sep
13 Mathieu Lavoie 40:45 4:04/km 10Km Chaleur 11 jun
14 Tyler Turner 40:49 4:04/km Run with the RE… 19 jun
15 Colin Richard 41:29 4:08/km Run with the RE… 19 jun
16 Eric Landry 41:34 4:09/km Legs for Litera… 23 oct
17 Jeremie Roy 41:43 4:10/km 10Km Chaleur 11 jun
18 Dexter Gunter 41:54 4:11/km Run with the RE… 19 jun
19 Ryan Seymour 41:56 4:11/km 40th Annual Fal… 24 sep
20 Drew McNeill 41:59 4:11/km 10Km Chaleur 11 jun
21 Mathieu Bourque 42:13 4:13/km Legs for Litera… 23 oct
22 Peter Young 42:16 4:13/km Run with the RE… 19 jun
23 Paskal Jean 42:22 4:14/km 10Km Chaleur 11 jun
24 Franck Raffin 42:25 4:14/km 10Km Chaleur 11 jun
25 Peter Marshall 42:58 4:17/km Fredericton Mar… 8 mai
26 Denis St-Onge 43:07 4:18/km Dam Run 1 oct
27 Matt Mason 43:52 4:23/km Fredericton Mar… 8 mai
28 Mario Albert 44:04 4:24/km 10Km Chaleur 11 jun
29 Michael Gauvin 44:16 4:25/km 10Km de Tracadi… 11 sep
30 Caleb Darrow 44:20 4:26/km Joe McGuire Roa… 30 jul
31 Patrick Arseneau 44:38 4:27/km Miraminchi Nove… 11 nov
32 Jeshua Jeffrey 44:48 4:28/km Miramichi May 1… 28 mai
33 Mario Albert 45:24 4:32/km 10Km Rheal Hach… 25 jun
34 Kody Orr 45:57 4:35/km Fredericton Mar… 8 mai
35 Michael Paulin 46:12 4:37/km Fredericton Mar… 8 mai
36 Roy Clavette 46:23 4:38/km Fredericton Mar… 8 mai
37 Rafael Martins 46:42 4:40/km GMRC Ice Cream… 6 aoû
38 Mike Wright 46:58 4:41/km 40th Annual Fal… 24 sep
39 Francois Mazerolle 47:18 4:43/km 10Km Rheal Hach… 25 jun
40 Scott Andrechek 47:44 4:46/km 40th Annual Fal… 24 sep
41 Ryan Mason 47:49 4:46/km Miramichi May 1… 29 mai
42 Benjamin Thompson 48:03 4:48/km Fredericton Mar… 8 mai
43 Jeffrey Barrett 48:35 4:51/km Fredericton Mar… 8 mai
44 Simon Boudreau 48:41 4:52/km 10Km Chaleur 11 jun
45 William Morrissy 48:57 4:53/km Miraminchi Nove… 11 nov
46 Jesse Ferguson 49:02 4:54/km 10Km Chaleur 11 jun
47 Benjamin Kocyla 49:06 4:54/km 10Km de Tracadi… 11 sep
48 Matt MacFarlane 49:25 4:56/km Fredericton Mar… 8 mai
49 Matthew Jones 49:33 4:57/km Legs for Litera… 23 oct
50 Patrick Hache 49:41 4:58/km 10Km Rheal Hach… 25 jun
51 Sebastien Godin 49:58 4:59/km 10Km Chaleur 11 jun
52 Joshua Brinson 50:24 5:02/km Sweet Caroline… 8 oct
53 Jacob Scott 50:27 5:02/km 10Km Chaleur 11 jun
54 Paul Sumbu 51:17 5:07/km Legs for Litera… 23 oct
55 Matthew Lawrence 51:22 5:08/km Joe McGuire Roa… 30 jul
56 Daniel Basque 51:28 5:08/km 10Km Rheal Hach… 25 jun
57 Jonathan Legault 52:09 5:12/km 10Km Rheal Hach… 25 jun
58 Roch St-Onge 52:13 5:13/km 10Km Chaleur 11 jun
59 Mario Landry 52:15 5:13/km Fredericton Mar… 8 mai
60 Todd Arseneault 52:31 5:15/km Joe McGuire Roa… 30 jul
61 Philippe Arseneau 52:37 5:15/km 10Km Rheal Hach… 25 jun
62 Renaud Boudreau 52:47 5:16/km Legs for Litera… 23 oct
63 Peter Shaw 52:52 5:17/km MBTS Bay of Fun… 31 jul
64 Christian Young-Bernier 52:53 5:17/km Legs for Litera… 23 oct
65 Dustin Day 53:09 5:18/km Joe McGuire Roa… 30 jul
66 Jason Currie 53:13 5:19/km Run with the RE… 19 jun
67 David Wiseman 53:23 5:20/km Fredericton Mar… 8 mai
68 Gregory Profit 53:27 5:20/km 10Km Chaleur 11 jun
69 David Dumaresq 53:50 5:23/km 10Km Chaleur 11 jun
70 Alexandre Boudreau 53:53 5:23/km 10Km Chaleur 11 jun
71 Sean Griffith 54:01 5:24/km Legs for Litera… 23 oct
72 Adam Matchett 54:09 5:24/km Miramichi Novem… 12 nov
73 Luke Belyea 54:15 5:25/km Fredericton Mar… 8 mai
74 Benjamin Wolthers 55:06 5:30/km Fredericton Mar… 8 mai
75 Mark Smyth 55:11 5:31/km Legs for Litera… 23 oct
76 Shawn Whalen 55:14 5:31/km 10Km Chaleur 11 jun
77 Sebastien Lanteigne 55:29 5:32/km 10Km Chaleur 11 jun
78 Guillaume Roy 55:33 5:33/km 10Km Chaleur 11 jun
79 Philippe Morin 55:45 5:34/km Demi-Marathon S… 4 sep
80 Kyle Boyle 55:46 5:34/km Legs for Litera… 23 oct
81 Stephen Higgins 56:00 5:36/km Legs for Litera… 23 oct
82 Jonathan Daley 56:04 5:36/km Fredericton Mar… 8 mai
83 Collin Powers 56:12 5:37/km Legs for Litera… 23 oct
84 Ryan Gallen 56:20 5:38/km 40th Annual Fal… 24 sep
85 Marc-Andre Paulin 56:45 5:40/km 10Km de Tracadi… 11 sep
86 Jonathan Yeates 56:55 5:41/km Fredericton Mar… 8 mai
87 Andrew Spinney 57:18 5:43/km Legs for Litera… 23 oct
88 Scott Munn 57:41 5:46/km Run with the RE… 19 jun
89 Steven Vezeau 57:53 5:47/km 40th Annual Fal… 24 sep
90 Martin Phinney 58:03 5:48/km Legs for Litera… 23 oct
91 Dan Slipp 58:06 5:48/km Joe McGuire Roa… 30 jul
92 Jimmy Doiron 58:09 5:48/km 10Km Chaleur 11 jun
93 Arseneau Timmy 58:14 5:49/km 10Km Chaleur 11 jun
94 Daniel Sonier 58:29 5:50/km Legs for Litera… 23 oct
95 Doug McGinn 58:29 5:50/km 40th Annual Fal… 24 sep
96 Tim Osmond 58:30 5:51/km 40th Annual Fal… 24 sep
97 Michael Bent 58:57 5:53/km 40th Annual Fal… 24 sep
98 Mathieu Godin 59:09 5:54/km 10Km Chaleur 11 jun
99 Greg Forbes 59:21 5:56/km Legs for Litera… 23 oct
100 Ian Kilfoil 59:56 5:59/km Joe McGuire Roa… 30 jul
101 Sani Diallo 1:00:21 6:02/km Caraquet Trail… 7 aoû
102 Justin Berry 1:01:08 6:06/km Legs for Litera… 23 oct
103 Jonathan Gallant 1:01:17 6:07/km Legs for Litera… 23 oct
104 Samuel Desjardins 1:02:16 6:13/km Fredericton Mar… 8 mai
105 Vincent Pelletier 1:02:44 6:16/km Fredericton Mar… 8 mai
106 Andrew Vanbuskirk 1:03:20 6:20/km Fredericton Mar… 8 mai
107 Piyush Tinna 1:03:38 6:21/km Run with the RE… 19 jun
108 Anthony Landry 1:03:41 6:22/km Caraquet Trail… 7 aoû
109 Pierre-Marc Hache 1:03:49 6:22/km Legs for Litera… 23 oct
110 Jonathan Kennedy 1:05:13 6:31/km MBTS Bay of Fun… 31 jul
111 Remi Doucet 1:05:58 6:35/km Legs for Litera… 23 oct
112 Andrew Pawliuk 1:07:07 6:42/km Legs for Litera… 23 oct
113 Josh Wright 1:07:32 6:45/km Dam Run 1 oct
114 Greg Halley 1:07:48 6:46/km Legs for Litera… 23 oct
115 Rene Arseneau 1:08:07 6:48/km 10Km Chaleur 11 jun
116 Mehdi Samaoui 1:08:16 6:49/km 10Km Chaleur 11 jun
117 Patrick Beamish 1:08:25 6:50/km MBTS Bay of Fun… 31 jul
118 Philippe Basque 1:09:20 6:56/km 10Km Rheal Hach… 25 jun
119 Daniel Drew 1:10:02 7:00/km 40th Annual Fal… 24 sep
120 Isaac Rickard 1:13:38 7:21/km Fredericton Mar… 8 mai
121 Duc Huy Nguyen 1:13:39 7:21/km Fredericton Mar… 8 mai
122 Louis-Olivier Bertin 1:15:32 7:33/km 10Km Chaleur 11 jun
123 Andre-Marc Friolet 1:20:39 8:03/km Caraquet Trail… 7 aoû
124 Lee Cormier 1:25:25 8:32/km Legs for Litera… 23 oct
125 Justin Crossman 1:32:28 9:14/km Legs for Litera… 23 oct
126 Jeremie Fournier 1:36:22 9:38/km Caraquet Trail… 7 aoû
127 Jordan Hamilton 1:50:51 11:05/km Legs for Litera… 23 oct
128 Jacob Legere 1:55:00 11:30/km MBTS Bay of Fun… 31 jul