2010 NB Boston Marathon Finishers

Boston, MA - April 19th, 2010

Results originally posted at: http://www.bostonmarathon.org/2010/cf/public/ResultsSearch.cfm

 

Pos  Bib #   Name           Nom             Residence             Prove   Sex     Age     Chrono *   5k         10k        15k        20k        Half       25k        30k        35k        40k        Pace       Division
1    3186    Bruce          Rosvall         Rothesay              NB      M       46      2:51:10    0:18:46    0:38:09    0:57:43    1:17:53    1:22:15    1:38:24    1:59:34    2:21:08    2:42:06    0:06:32    40
2    2751    Bernie         Doucet          Fredericton           NB      M       42      2:56:46    0:20:11    0:40:25    1:01:20    1:21:55    1:26:20    1:42:36    2:04:01    2:25:45    2:47:29    0:06:45    106
3    2414    Paula          Keating         Miramichi             NB      F       43      2:57:53    0:20:37    0:41:30    1:02:14    1:23:15    1:27:50    1:44:28    2:06:03    2:27:40    2:48:42    0:06:47    10
4    1979    Martin         Verreault       Beresford             NB      M       48      2:59:13    0:19:23    0:39:01    0:58:59    1:19:36    1:24:07    1:40:37    2:03:10    2:26:16    2:48:55    0:06:50    93
5    2374    John           Herron          Bloomfield            NB      M       45      2:59:17    0:20:23    0:41:11    1:01:53    1:23:17    1:27:37    1:44:13    2:05:50    2:27:53    2:49:39    0:06:51    94
6    5618    Denis          Leblanc         Cocagne               NB      M       35      3:04:56    0:20:55    0:42:12    1:03:21    1:24:21    1:28:56    1:45:32    2:08:13    2:31:02    2:54:27    0:07:04    1251
7    2971    Dean           Mercer          Rothesay              NB      M       37      3:04:58    0:20:30    0:41:04    1:02:13    1:23:12    1:27:41    1:44:22    2:06:33    2:29:23    2:53:46    0:07:04    1254
8    4566    Tim            Wright          Woodstock             NB      M       36      3:05:41    0:21:37    0:43:38    1:05:03    1:26:27    1:31:11    1:48:42    2:11:32    2:33:50    2:55:45    0:07:05    1297
9    2775    Steve          Lohnes          Hampton               NB      M       50      3:07:47    0:21:01    0:42:22    1:03:38    1:25:17    1:30:00    1:47:16    2:10:10    2:33:48    2:57:46    0:07:10    102
10   3055    Hector         Leblanc         Moncton               NB      M       44      3:08:24    0:22:10    0:43:48    1:05:21    1:27:53    1:32:29    1:49:24    2:12:05    2:34:36    2:57:04    0:07:11    345
11   6204    John           Dallaire        Moncton               NB      M       52      3:11:35    0:22:58    0:45:37    1:08:06    1:30:33    1:35:26    1:52:58    2:15:44    2:38:38    3:01:19    0:07:19    140
12   3938    Michael        Coyne           St. Stephen           NB      M       59      3:14:49    0:22:10    0:44:30    1:06:46    1:29:32    1:34:30    1:52:30    2:16:27    2:40:53    3:04:59    0:07:26    42
13   7937    Jeremy         Fry             Bloomfield            NB      M       53      3:14:49    0:22:12    0:44:14    1:06:29    1:29:22    1:34:16    1:52:14    2:15:51    2:40:07    3:04:19    0:07:26    183
14   7004    Yanick         Tremblay        Miramichi             NB      M       41      3:15:47    0:22:27    0:44:36    1:07:11    1:30:25    1:35:21    1:53:45    2:17:58    2:42:27    3:05:51    0:07:28    619
15   6408    Gregory        Parker          Quispamsis            NB      M       36      3:16:01    0:21:55    0:44:15    1:06:41    1:29:22    1:34:13    1:51:54    2:15:35    2:40:17    3:05:11    0:07:29    2139
16   7759    Bob            Forbes          Riverview             NB      M       56      3:16:42    0:23:06    0:46:28    1:09:37    1:32:38    1:37:33    1:55:39    2:19:15    2:42:41    3:06:18    0:07:30    49
17   10261   Kyna           Squarey         Moncton               NB      F       38      3:17:06    0:22:43    0:46:07    1:09:34    1:32:53    1:37:51    1:55:54    2:19:44    2:43:37    3:06:56    0:07:31    330
18   8949    James          Walker          Saint John            NB      M       42      3:17:15    0:23:02    0:45:48    1:08:02    1:30:29    1:35:21    1:52:56    2:16:05    2:39:52    3:05:30    0:07:32    688
19   7340    Ghislain       Pelletier       Florenceville-Bristol NB      M       50      3:17:32    0:23:02    0:46:03    1:08:55    1:32:03    1:37:02    1:55:24    2:19:01    2:43:11    3:07:05    0:07:32    220
20   5609    Steve          Robichaud       Neguac                NB      M       23      3:18:53    0:21:43    0:43:47    1:06:08    1:28:36    1:33:30    1:51:24    2:15:24    2:40:50    3:07:14    0:07:35    2325
21   9269    Roger          Tabone          Moncton               NB      M       48      3:20:10    0:22:57    0:46:39    1:09:04    1:32:20    1:37:26    1:55:47    2:20:08    2:44:46    3:09:17    0:07:38    512
22   9328    Brenda         Guitard         Saint John            NB      F       43      3:20:22    0:23:20    0:46:51    1:10:23    1:34:20    1:39:28    1:57:54    2:21:48    2:45:32    3:09:31    0:07:39    70
23   8158    Jean           Leblanc         Caraquet              NB      M       43      3:20:23    0:23:56    0:48:23    1:12:00    1:35:36    1:40:43    1:59:22    2:23:22    2:46:42    3:10:10    0:07:39    837
24   6495    Darrell        Travis          Hampton               NB      M       50      3:21:24    0:22:18    0:45:09    1:07:06    1:29:24    1:34:18    1:52:50    2:17:28    2:42:53    3:10:44    0:07:41    293
25   6461    John           Culligan        Belledune             NB      M       46      3:22:51    0:22:12    0:44:53    1:07:38    1:31:19    1:36:19    1:55:00    2:20:07    2:46:28    3:11:58    0:07:45    623
26   11486   Darrell        Wilkins         Moncton               NB      M       52      3:23:31    0:23:10    0:46:57    1:10:26    1:34:24    1:39:32    1:58:14    2:22:57    2:47:32    3:12:23    0:07:46    330
27   7872    Claude         Degrace         Moncton               NB      M       55      3:23:42    0:23:56    0:47:32    1:10:52    1:34:48    1:39:53    1:58:32    2:23:17    2:48:09    3:12:45    0:07:46    86
28   13279   Joe            Burke           Saint John            NB      M       67      3:24:53    0:23:14    0:47:05    1:10:51    1:34:49    1:40:02    1:58:33    2:23:13    2:48:28    3:13:54    0:07:49    4
29   11813   Mike           McNeill         Riverview             NB      M       48      3:25:34    0:24:15    0:48:03    1:11:25    1:35:15    1:40:26    1:59:25    2:24:16    2:49:18    3:14:13    0:07:51    739
30   11173   Steve          Dohaney         Saint John            NB      M       48      3:31:05    0:23:25    0:47:23    1:11:03    1:34:56    1:40:04    1:58:58    2:24:08    2:50:54    3:18:33    0:08:03    1037
31   8789    Caroline       Collyer         Fredericton           NB      F       40      3:32:14    0:22:30    0:45:16    1:07:53    1:31:13    1:36:21    1:55:28    2:21:43    2:49:24    3:18:59    0:08:06    238
32   5402    Scott          Garinther       Fredericton           NB      M       38      3:32:14    0:22:30    0:45:16    1:07:53    1:31:13    1:36:20    1:55:28    2:21:43    2:49:23    3:18:58    0:08:06    2973
33   12521   Kraig          Colpitts        Moncton               NB      M       48      3:34:01    0:24:48    0:49:21    1:13:43    1:38:07    1:43:24    2:02:30    2:27:42    2:53:48    3:21:35    0:08:10    1168
34   13344   Robert         Sherrard        Quispamsis            NB      M       51      3:34:49    0:24:11    0:48:04    1:12:06    1:36:30    1:41:52    2:01:15    2:27:53    2:56:20    3:22:58    0:08:12    747
35   14311   Mary           Davis           Fredericton           NB      F       40      3:36:58    0:23:31    0:47:52    1:12:07    1:36:40    1:42:02    2:01:31    2:28:00    2:56:18    3:24:57    0:08:17    341
36   9604    Sylvio         Bourque         Grande-Digue          NB      M       50      3:37:09    0:22:01    0:46:36    1:10:41    1:35:04    1:40:23    2:01:06    2:29:22    2:56:43    3:24:44    0:08:17    840
37   8956    Raymond        Caissie         Richibucto-V          NB      M       62      3:37:31    0:22:59    0:46:08    1:08:27    1:31:22    1:36:17    1:54:32    2:22:36    2:53:08    3:24:19    0:08:18    64
38   14523   Jeannie        MacDonald       Irishtown             NB      F       40      3:38:11    0:23:43    0:47:55    1:12:42    1:38:06    1:43:34    2:04:50    2:31:47    2:59:27    3:26:45    0:08:20    376
39   14195   Lisa           Flewelling      Saint John            NB      F       30      3:38:18    0:23:52    0:48:18    1:12:52    1:38:12    1:43:40    2:03:27    2:30:53    2:58:42    3:25:40    0:08:20    1774
40   17231   Richard        Bennett         Dieppe                NB      M       58      3:39:42    0:25:53    0:51:21    1:15:37    1:39:39    1:44:46    2:03:41    2:28:37    2:57:10    3:27:00    0:08:23    316
41   17256   Christine      Belliveau       Dieppe                NB      F       35      3:41:16    0:25:55    0:52:12    1:18:17    1:44:38    1:50:19    2:10:58    2:37:50    3:04:06    3:30:04    0:08:27    2047
42   17331   Marta          Kelly           Saint John            NB      F       41      3:41:19    0:24:55    0:50:41    1:16:28    1:42:27    1:48:07    2:08:40    2:35:37    3:02:46    3:29:41    0:08:27    471
43   11896   Kevin          Sears           Quispamsis            NB      M       46      3:41:44    0:24:32    0:49:34    1:15:46    1:41:29    1:46:56    2:06:55    2:33:45    3:01:12    3:28:44    0:08:28    1490
44   12644   Gary           Williams        Moncton               NB      M       47      3:41:50    0:25:16    0:50:00    1:15:07    1:40:12    1:45:37    2:05:20    2:31:28    2:58:57    3:28:39    0:08:28    1495
45   19554   Terry          Haines          New Maryland          NB      M       60      3:43:12    0:25:27    0:51:01    1:15:56    1:41:22    1:46:48    2:06:27    2:32:23    2:58:59    3:29:44    0:08:31    94
46   9751    James          Miller          Saint John            NB      M       49      3:44:19    0:23:33    0:47:26    1:11:32    1:36:27    1:41:54    2:02:06    2:29:12    2:58:57    3:30:06    0:08:34    1592
47   7126    Gary           Ogden           Quispamsis            NB      M       38      3:44:38    0:22:32    0:45:27    1:08:27    1:31:40    1:36:51    1:55:58    2:23:14    2:54:14    3:29:00    0:08:34    3330
48   9502    DaeJin         Kim             Quispamsis            NB      M       48      3:46:26    0:24:33    0:49:16    1:13:56    1:38:59    1:44:26    2:04:22    2:30:47    2:59:05    3:32:58    0:08:39    1668
49   19308   Cynthia        Vanbuskirk      Saint John            NB      F       42      3:49:09    0:26:39    0:53:11    1:19:53    1:46:22    1:52:02    2:13:04    2:40:33    3:09:18    3:36:54    0:08:45    765
50   19309   Gail           Dornan          Saint John            NB      F       48      3:49:09    0:26:39    0:53:11    1:19:53    1:46:22    1:52:02    2:13:05    2:40:34    3:09:18    3:36:55    0:08:45    409
51   7270    Nicole         Gautreau        Dieppe                NB      F       38      3:49:18    0:25:55    0:52:12    1:18:17    1:44:38    1:50:19    2:10:57    2:38:01    3:07:54    3:37:34    0:08:45    2703
52   14449   David          Baxter          Quispamsis            NB      M       50      3:53:57    0:26:22    0:51:48    1:16:58    1:43:23    1:49:05    2:09:59    2:38:58    3:09:47    3:41:04    0:08:56    1326
53   20815   Sharon         Keays Wade      Moncton               NB      F       50      4:01:46    0:28:11    0:57:19    1:25:37    1:54:14    2:00:10    2:22:14    2:51:49    3:21:12    -          0:09:14    295
54   21634   Heather        White           Moncton               NB      F       52      4:01:46    0:28:12    0:57:19    1:25:37    1:54:14    2:00:10    2:22:14    2:51:49    3:21:11    -          0:09:14    297
55   8073    Patrick        O'Brien         Riverview             NB      M       51      4:02:08    0:23:12    0:47:07    1:10:19    1:34:50    1:40:16    2:00:43    2:28:16    3:01:35    3:45:17    0:09:15    1472
56   21620   Frank          Kelly           Saint John            NB      M       71      4:03:36    0:27:22    0:55:08    1:23:28    1:51:36    1:57:35    2:19:36    2:49:25    3:19:50    -          0:09:18    19
57   18942   Lyn            Young           Moncton               NB      F       55      4:05:37    0:27:25    0:55:12    1:22:53    1:50:53    1:56:48    2:19:49    2:49:22    3:19:58    -          0:09:22    80
58   15129   Tracey         Price-Emerson   Rothesay              NB      F       34      4:05:42    0:26:19    0:52:59    1:19:54    1:47:20    1:53:22    2:15:54    2:47:03    3:18:07    -          0:09:23    3564
59   20836   Lucy           McCray          Miramichi             NB      F       52      4:08:33    0:26:46    0:53:56    1:22:51    1:52:42    1:58:35    2:22:16    2:53:02    3:24:54    -          0:09:29    405
60   21324   Claire         Leblanc         Moncton               NB      F       54      4:14:26    0:29:42    1:00:34    1:29:20    1:58:47    2:04:55    2:28:41    2:59:14    3:31:01    -          0:09:43    468
61   21334   Darlene        Savoie          Moncton               NB      F       50      4:14:51    0:28:02    0:55:48    1:23:03    1:51:18    1:57:20    2:20:32    2:52:08    3:26:00    -          0:09:44    480
62   15301   Roger          Levesque        Balmoral              NB      M       62      4:15:45    0:25:45    0:51:07    1:16:50    1:43:40    1:49:33    2:12:00    2:43:59    3:21:05    -          0:09:46    407
63   21727   Richard        Steele          Moncton               NB      M       71      4:16:13    0:29:28    0:59:03    1:28:45    1:59:33    2:06:00    2:29:53    3:01:15    3:32:53    -          0:09:47    27
64   17855   Shawna         MacKenzie       Strathadam            NB      F       42      4:21:18    0:27:17    0:55:03    1:24:38    1:55:13    2:01:41    2:26:40    3:00:40    3:34:54    -          0:09:58    1432
65   21036   Janice         Goguen          Moncton               NB      F       53      4:27:41    0:29:42    1:00:58    1:29:18    1:58:46    2:04:52    2:29:19    3:01:48    3:37:46    -          0:10:13    615
66   26734   Patrick        Girouard        Cap Pele              NB      M       43      4:49:58    0:28:42    0:56:57    1:25:36    1:55:43    2:02:15    2:27:41    3:07:43    3:53:51    -          0:11:04    2007
67   14418   Warren          Gerow           Hampton               NB      M      60      3:46:50    0:23:14    0:46:58    1:11:45    1:37:51    1:43:27    2:04:39    2:32:44    3:02:45    3:33:08    0:08:36    115
Pos  Bib #   Name           Nom             Residence             Prove   Sex     Age     Chrono *   5k         10k        15k        20k        Half       25k        30k        35k        40k        Pace       Division


* Chip Time