Hampton Five Miler

Hampton, NB - September 7th, 2003

 

Pos  Athlete                 Residence            Prov  Age   M/F  Chrono   Pace
1    Alex Coffin             Saint John           NB    34    M    27:06    3:23
2    Gilles Gautreau         Rothesay             NB    43    M    27:19    3:25
3    Chris Brake             Saint John           NB    21    M    27:51    3:29
4    Jacques Gautreau        Dieppe               NB    36    M    29:00    3:38
5    David Sneeks            Riverview            NB    34    M    29:12    3:39
6    Dave Morin-Pelletier    Moncton              NB    25    M    30:02    3:45
7    Ali Kilisli             Saint John           NB    15    M    30:03    3:45
8    Robert Jackson          Fredericton          NB    48    M    30:04    3:45
9    Earle Burrows           Grand Bay-Westfield  NB    39    M    30:10    3:46
10   David Tree              Fredericton          NB    48    M    30:18    3:47
11   Roly McSorley           Fredericton          NB    52    M    30:28    3:49
12   Jean-Guy Gautreau       Moncton              NB    39    M    30:29    3:49
13   Patrick Leland          Quispamsis           NB    17    M    30:40    3:50
14   Chase Hall              Quispamsis           NB    21    M    30:55    3:52
15   Shane Tremblay          Quispamsis           NB    28    M    30:57    3:52
16   Glenn Trites            Saint John           NB    36    M    30:59    3:52
17   Dave Shirley            Gagetown             NB    44    M    31:04    3:53
18   Paul Britt              Hampton              NB    39    M    31:10    3:54
19   Gerald Demers           Hampton              NB    17    M    31:19    3:55
20   Jonathan Cleghorn       Fredericton          NB    13    M    31:21    3:55
21   John Gruyter            Rothesay             NB    46    M    31:35    3:57
22   Vincent Vautour         Saint John           NB    45    M    31:36    3:57
23   David Shiels            Saint John           NB    32    M    31:44    3:58
24   John Herron             Bloomfield           NB    38    M    32:15    4:02
25   Jamie Gamble            Hampton              NB    31    M    32:24    4:03
26   David Horochuk          Oromocto             NB    39    M    32:34    4:04
27   John Acheson            Cross Creek          NB    35    M    32:35    4:04
28   Maurice Levesque        Grand Bay-Westfield  NB    37    M    32:42    4:05
29   Malcolm Boyd            Saint John           NB    46    M    32:45    4:06
30   Patrick Ervin           Rothesay             NB    49    M    33:02    4:08
31   Michael Power           St Andrews           NB    48    M    33:33    4:12
32   Todd Lambert            Saint John           NB    32    M    33:43    4:13
33   Gina Spear Burrows      Grand Bay-Westfield  NB    38    F    33:49    4:14
34   Richard Mullin          Quispamsis           NB    39    M    33:56    4:15
35   Paul Looker             Grand Bay-Westfield  NB    39    M    33:59    4:15
36   Bill MacKenzie          Riverview            NB    49    M    34:03    4:15
37   Josette Day             Moncton              NB    43    F    34:07    4:16
38   Lloyd English           Hampton              NB    50    M    34:17    4:17
39   Alice Patrick           Lunenberg            NS    52    F    34:20    4:18
40   John Mundle             Saint John           NB    42    M    34:21    4:18
41   Larry Ross              Grand Bay-Westfield  NB    40    M    34:21    4:18
42   Jeff Ewart              Saint John           NB    39    M    34:33    4:19
43   Alex Coles              Quispamsis           NB    40    M    34:34    4:19
44   Jim Ketterling          Douglas              NB    40    M    34:40    4:20
45   Gerald Pugh             Fredericton          NB    52    M    34:44    4:21
46   Brad English            Hampton              NB    23    M    34:48    4:21
47   Bill MacMackin          Quispamsis           NB    38    M    34:50    4:21
48   John Kelley             Quispamsis           NB    56    M    34:51    4:21
49   Lucie Landry            Beresford            NB    16    F    34:52    4:22
50   David Patrick           Lunenberg            NS    52    M    34:55    4:22
51   Ivon LeBlanc            Saint John           NB    46    M    34:56    4:22
52   Warren Gerow            Hampton              NB    53    M    34:59    4:22
53   Donna McCullum          Grand Bay-Westfield  NB    38    F    35:02    4:23
54   Andrew Craik            Fredericton          NB    36    M    35:02    4:23
55   Dan Hodd                Oromocto             NB    35    M    35:14    4:24
56   Jerry MacLennan         Quispamsis           NB    47    M    35:19    4:25
57   Micheal Saunders        Saint John           NB    45    M    35:21    4:25
58   April Lambert           Saint John           NB    31    F    35:25    4:26
59   Scott Lewis             Rothesay             NB    37    M    35:33    4:27
60   Todd Clayton            Moncton              NB    31    M    35:39    4:27
61   Gerald Kyle             Hampton              NB    39    M    35:44    4:28
62   Mike O'Brien            Nauwigewauk          NB    17    M    35:51    4:29
63   Michael Hallett         Hampton              NB    35    M    35:59    4:30
64   Danny Boyle             Saint John           NB    30    M    36:00    4:30
65   Wayne Sheehan           Rothesay             NB    37    M    36:08    4:31
66   Thor Stites             Lakeside             NB    29    M    36:15    4:32
67   Nadine Currie-Jackson   Fredericton          NB    33    F    36:24    4:33
68   Jim O'Connel            Unknown              NB    46    M    36:25    4:33
69   Richard McClary         Rothesay             NB    46    M    36:43    4:35
70   George Flanagan         Quispamsis           NB    46    M    36:47    4:36
71   Jeff Clark              Rothesay             NB    39    M    36:56    4:37
72   Kelly Winchester        Rothesay             NB    44    F    37:03    4:38
73   Scott McFarlane         Hampton              NB    16    M    37:15    4:39
74   Brock Reid              Hampton              NB    42    M    37:26    4:41
75   Brad White              Saint John           NB    35    M    37:32    4:42
76   Sean Kelley             Rothesay             NB    31    M    37:36    4:42
77   Glenn Millican          Rothesay             NB    40    M    37:42    4:43
78   Olivia Donovan          Hampton              NB    41    F    37:46    4:43
79   Lisa Wilson             Quispamsis           NB    41    F    37:48    4:44
80   Peter Ferguson          Saint John           NB    45    M    37:48    4:44
81   Francine Lavallee       Oromocto             NB    45    F    37:50    4:44
82   Bill McGuire            Rothesay             NB    43    M    37:52    4:44
83   Joanne Van Geest        Elgin                NB    20    F    37:59    4:45
84   Patricia Ketterling     Douglas              NB    45    F    38:06    4:46
85   John Greene             Quispamsis           NB    50    M    38:11    4:46
86   Patrick McMullan        Rothesay             NB    34    M    38:17    4:47
87   Terri Allaby            Oromocto             NB    13    F    38:20    4:48
88   Wayne Chamberlain       Saint John           NB    28    M    38:21    4:48
89   Terry Henry             Quispamsis           NB    55    M    38:29    4:49
90   Wes Johnston            St Stephen           NB    15    M    38:31    4:49
91   Doreen McAleese         Quispamsis           NB    46    F    38:32    4:49
92   John Hodd               Quispamsis           NB    60    M    38:44    4:51
93   Jessica Belliveau       Quispamsis           NB    15    F    38:45    4:51
94   Joe Culligan            Rothesay             NB    39    M    38:48    4:51
95   Eunice Phillips         Fredericton          NB    52    F    38:52    4:52
96   scott langille          Saint John           NB    40    M    38:56    4:52
97   Charles Jensen          Quispamsis           NB    38    M    38:57    4:52
98   Duffy Quintin           Halifax              NS    36    M    39:03    4:53
99   Carl Dyker              Quispamsis           NB    48    M    39:05    4:53
100  Jim Gootjer             Rothesay             NB    38    M    39:18    4:55
101  Dave Horgan             Saint John           NB    34    M    39:21    4:55
102  Rebecca Barton          Fredericton          NB    11    F    39:26    4:56
103  Claudio Krickler        Rothesay             NB    63    M    39:27    4:56
104  Cathleen Belliveau      Quispamsis           NB    44    F    39:31    4:56
105  Dorothy Floyd           Quispamsis           NB    39    F    39:38    4:57
106  Barb MacMackin          Hampton              NB    42    F    39:40    4:58
107  Cynthia Thomson         Rothesay             NB    35    F    39:47    4:58
108  Alexandra Sullivan      Saint John           NB    30    F    40:00    5:00
109  Leah Smith              Long Reach           NB    21    F    40:04    5:00
110  Don Jones               Saint John           NB    42    M    40:04    5:00
111  John Hickey             Sommerville          NB    49    M    40:08    5:01
112  Margaret Johnson        Quispamsis           NB    25    F    40:11    5:01
113  Randy Moore             Saint John           NB    36    M    40:14    5:02
114  Richard McColgan        Saint John           NB    58    M    40:33    5:04
115  Chelsea Horochuk        Oromocto             NB    13    F    40:38    5:05
116  Catherine Chiasson      Rothesay             NB    43    F    40:43    5:05
117  Jim Crosby              Rothesay             NB    53    M    40:46    5:06
118  Janice Dickie           Pitt Meadows         BC    37    F    40:51    5:06
119  Anne Marks              Saint John           NB    38    F    40:59    5:07
120  Scott Travis            Lantz                NS    43    M    41:00    5:07
121  Paul DeMerchant         Beechwood            NB    28    M    41:01    5:08
122  Unknown Runner          Bib 4193             ??    ??    ?    41:06    5:08
123  Jim Myers               Eastern Passage      NS    59    M    41:08    5:09
124  John Lawson             Rothesay             NB    46    M    41:20    5:10
125  Blair Boudreau          Hampton              NB    38    M    41:20    5:10
126  Trent Bacon             Quispamsis           NB    33    M    41:24    5:11
127  Matthew Robinson        Hampton              NB    18    M    41:28    5:11
128  Ian Crowley             Saint John           NB    52    M    41:29    5:11
129  Pat McDonough           Saint John           NB    50    M    41:32    5:12
130  Christian Gowan         Hampton              NB    18    M    41:40    5:13
131  Kim Somerville          Rothesay             NB    24    F    41:41    5:13
132  Mike Waugh              Quispamsis           NB    42    M    41:43    5:13
133  Rose Leger              Quispamsis           NB    43    F    41:44    5:13
134  Sandy Leland            Quispamsis           NB    46    F    41:45    5:13
135  Kevin Daley             Rothesay             NB    40    M    41:46    5:13
136  Colleen MacLennan       Quispamsis           NB    46    F    41:53    5:14
137  Charles Turnbull        Quispamsis           NB    42    M    41:58    5:15
138  Margaret McTague        Quispamsis           NB    40    F    42:01    5:15
139  Ed Lutes                Saint John           NB    56    M    42:02    5:15
140  David Coates            Rothesay             NB    13    M    42:02    5:15
141  Terry Edgett            Shediac Cape         NB    56    M    42:08    5:16
142  John Millett            Saint John           NB    38    M    42:23    5:18
143  Paul Ross               Hampton              NB    48    M    42:25    5:18
144  Edwin Silva             Saint John           NB    34    M    42:30    5:19
145  Nancy Allain            Quispamsis           NB    40    F    42:31    5:19
146  Stuart MacKenzie        Long Point           NB    46    M    42:33    5:19
147  Michael Allain          Quispamsis           NB    44    M    42:34    5:19
148  Alice Clarke            Lakeside             NB    43    F    42:39    5:20
149  Kevin Golding           Saint John           NB    36    M    42:40    5:20
150  Andrea Colpitts         Hampton              NB    29    F    42:41    5:20
151  Susan West              Saint John           NB    51    F    42:47    5:21
152  Jim Burns               Hampton              NB    38    M    42:48    5:21
153  Greg Kingston           Saint John           NB    43    M    42:49    5:21
154  Stephen MacMackin       Hampton              NB    42    M    42:56    5:22
155  Krista Larsen-Golding   Saint John           NB    32    F    42:57    5:22
156  Conner Coles            Quispamsis           NB    12    M    42:59    5:22
157  Elizabeth Underwood     Grand Bay-Westfield  NB    52    F    43:08    5:24
158  Joseph Day              Hampton              NB    58    M    43:09    5:24
159  Jean Ketterling         Douglas              NB    14    F    43:10    5:24
160  Julia O'Brien           Nauwigewauk          NB    15    F    43:10    5:24
161  Faith Brenan            Rothesay             NB    40    F    43:16    5:25
162  Chris McTague           Quispamsis           NB    41    M    43:18    5:25
163  Brian Jensen            Quispamsis           NB    54    M    43:34    5:27
164  Laura Malatestinic      Hampton              NB    37    F    43:35    5:27
165  Cindy Swetnam           Rothesay             NB    43    F    43:41    5:28
166  Melanie Morin-Pelletier Moncton              NB    23    F    43:50    5:29
167  Tracey Bujold           Rothesay             NB    34    F    43:53    5:29
168  Kristie Johnston        Quispamsis           NB    15    F    43:59    5:30
169  Lisa Rocca-Neal         Saint John           NB    29    F    44:03    5:30
170  Sue Gerow               Hampton              NB    41    F    44:12    5:32
171  Tanya Janes             Saint John           NB    36    F    44:26    5:33
172  Chamila Jayasekara      Saint John           NB    28    F    44:28    5:34
173  Janet Miller            Rothesay             NB    46    F    44:35    5:34
174  Joanne Coates           Rothesay             NB    47    F    44:35    5:34
175  Sheila Kelley           Saint John           NB    28    F    44:36    5:35
176  Debby Little            Saint John           NB    32    F    44:41    5:35
177  Brenda Tree             Fredericton          NB    49    F    44:43    5:35
178  Toby Clark              Saint John           NB    34    F    44:44    5:35
179  Jill MacLeod            Saint John           NB    22    F    44:48    5:36
180  Carl MacKinnon          Saint John           NB    47    M    44:51    5:36
181  Karen Grigg             Quispamsis           NB    22    F    44:54    5:37
182  Peter Halpin            Quispamsis           NB    48    M    45:01    5:38
183  Hope Lavin-MacDougall   Quispamsis           NB    36    F    45:04    5:38
184  Erin King               Hampton              NB    33    F    45:05    5:38
185  Greg Taylor             Pitt Meadows         BC    46    M    45:06    5:38
186  Glen Haines             Saint John           NB    36    M    45:12    5:39
187  Paul-Emile Chiasson     Rothesay             NB    45    M    45:13    5:39
188  Peter Guravich          Hampton              NB    51    M    45:17    5:40
189  Ellen Boyd              Saint John           NB    14    F    45:23    5:40
190  Michelle Petley         Lakeside             NB    35    F    45:31    5:41
191  Paula Henry             Nauwigewauk          NB    40    F    45:33    5:42
192  Patricia Maguire        Saint John           NB    36    F    45:35    5:42
193  Johanna McLeod          Saint John           NB    26    F    45:37    5:42
194  Rob Dutton              Quispamsis           NB    45    M    45:40    5:42
195  Vivian Medley-Mark      Rothesay             NB    43    F    45:43    5:43
196  Dave Legassick          Saint John           NB    52    M    45:44    5:43
197  Beth Herron             Bloomfield           NB    37    F    45:52    5:44
198  Brenda Breen            Quispamsis           NB    40    F    45:57    5:45
199  Chris Harper            Saint John           NB    10    M    46:02    5:45
200  Phil Harper             Saint John           NB    38    M    46:02    5:45
201  Jayne Kingston          Saint John           NB    34    F    46:03    5:45
202  Shauna Plummer          Quispamsis           NB    36    F    46:05    5:46
203  Tammy Fifield           Saint John           NB    34    F    46:09    5:46
204  Autumn Brownell         Saint John           NB    29    F    46:15    5:47
205  Bev Ellis               Rothesay             NB    43    F    46:20    5:47
206  Brad McNeill            Quispamsis           NB    41    M    46:26    5:48
207  Sandra Johnston         Quispamsis           NB    43    F    46:32    5:49
208  Shelly Biggar           Saint John           NB    36    F    46:36    5:49
209  Jane Walsh              Saint John           NB    30    F    46:38    5:50
210  Philip McIntyre         Quispamsis           NB    46    M    46:47    5:51
211  Mary Lou Lawlor         Willowgrove          NB    42    F    46:51    5:51
212  Holly Lavin             Prince George        BC    36    F    46:53    5:52
213  Alan Wilson             Quispamsis           NB    43    M    47:01    5:53
214  Lise Robichaud          Quispamsis           NB    46    F    47:09    5:54
215  JoEllen Jensen          Quispamsis           NB    32    F    47:20    5:55
216  Martha Lister           Rothesay             NB    38    F    47:29    5:56
217  Ed Johnston             Rothesay             NB    39    M    47:32    5:56
218  Donna MacKinnon         Saint John           NB    43    F    47:40    5:57
219  Winston Ritchie         Golden Grove         NB    58    M    47:42    5:58
220  Lorrie Johnston         Saint John           NB    34    F    47:43    5:58
221  Gary Kierstead          Hampton              NB    48    M    47:44    5:58
222  Lorie Vaughan           Quispamsis           NB    38    F    47:59    6:00
223  William Anderson        Saint John           NB    59    M    48:01    6:00
224  Chris Poirier           Willow Grove         NB    45    F    48:03    6:00
225  Chris Buckley           Rothesay             NB    44    M    48:07    6:01
226  Sherri Colwell-McCavour Saint John           NB    37    F    48:09    6:01
227  Bruce Slemin            Saint John           NB    56    M    48:35    6:04
228  Marion Pierce           Quispamsis           NB    58    F    48:37    6:05
229  Anne Terris             Saint John           NB    45    F    48:48    6:06
230  Lori O'Keefe            Grand Bay-Westfield  NB    35    F    48:50    6:06
231  Jennifer Reid           Hampton              NB    16    F    49:03    6:08
232  Stephanie Lawson        Rothesay             NB    40    F    49:07    6:08
233  Diane Buhay             Saint John           NB    45    F    49:09    6:09
234  Beth Moore              Quispamsis           NB    51    F    49:14    6:09
235  Jane Symington          Sussex               NB    47    F    49:16    6:09
236  Tina Logue              Rothesay             NB    35    F    49:24    6:10
237  Andrew Reid             Saint John           NB    53    M    49:35    6:12
238  Randy Miller            Saint John           NB    46    M    49:36    6:12
239  Moira McCarville        Quispamsis           NB    41    F    49:43    6:13
240  Gina Hyslop             Kingston             NB    30    F    49:45    6:13
241  Tina Girourd            Quispamsis           NB    35    F    49:47    6:13
242  Brian Blaiker           Quispamsis           NB    52    M    50:01    6:15
243  Beaver Smith            Saint John           NB    44    M    50:02    6:15
244  Stephanie Hoelliuaith   Saint John           NB    33    F    50:06    6:16
245  Carolyn Wilcox          Kingston             NB    33    F    50:09    6:16
246  Cory Shannon            Saint John           NB    21    M    50:24    6:18
247  Dianne Vienneau         Hampton              NB    50    F    50:27    6:18
248  Tina Vienneau           Hampton              NB    22    F    50:28    6:18
249  Mellisa Labonville      Titusville           NB    22    F    50:52    6:21
250  Janice Gautreau         Dieppe               NB    39    F    50:54    6:22
251  Brenda Keyes            Saint John           NB    35    M    51:00    6:22
252  Amy Melanson            Saint John           NB    28    F    51:01    6:23
253  Judy Melvin             Saint John           NB    29    F    51:02    6:23
254  Alex Simpson            Quispamsis           NB    39    M    51:04    6:23
255  Joan Creamer            Saint John           NB    43    F    51:07    6:23
256  Don Sutherland          Rothesay             NB    41    M    51:08    6:23
257  Diane Gallant           Grand Bay-Westfield  NB    37    F    51:16    6:24
258  Sue Halpin              Quispamsis           NB    43    F    51:19    6:25
259  Patti Nicholson         Rothesay             NB    44    F    51:46    6:28
260  Linda O'Hara            Renforth             NB    49    F    52:15    6:32
261  Karen MacKinnon         Quispamsis           NB    46    F    52:18    6:32
262  Jennifer Peterson       Grand Bay-Westfield  NB    32    F    52:22    6:33
263  Kathy McMurray          Saint John           NB    29    F    52:23    6:33
264  Paul Harwood            Saint John           NB    37    M    52:39    6:35
265  Myrna Richards          Hampton              NB    65    F    52:43    6:35
266  Chuck Todd              Hampton              NB    52    M    52:46    6:36
267  Marc Crossman           Saint John           NB    28    M    53:04    6:38
268  Anna Allebone           Saint John           NB    40    F    53:13    6:39
269  Sonja Adams             Saint John           NB    42    F    53:14    6:39
270  Elizabeth Collings      Rothesay             NB    40    F    53:16    6:39
271  Bruce Ives              Hampton              NB    50    M    53:21    6:40
272  Susan McKenna           Saint John           NB    55    F    53:26    6:41
273  Heather McTiernan       Sackville            NB    28    F    53:27    6:41
274  Anne McTiernan-Gamble   Hampton              NB    39    F    53:42    6:43
275  Beth Reicker            Hampton              NB    44    F    53:43    6:43
276  Joan McFarlane          Hampton              NB    49    F    53:54    6:44
277  Daryl Reicker           Hampton              NB    45    M    54:07    6:46
278  Lindsey Trecartin       Darlings Island      NB    16    F    54:17    6:47
279  Suzanne Savoie          Rothesay             NB    27    F    54:18    6:47
280  Barb Dobbin             Quispamsis           NB    40    F    54:25    6:48
281  Carrie Watson           Lakeside             NB    29    F    54:26    6:48
282  Rebecca Chorley         Saint John           NB    28    F    54:31    6:49
283  Angela McGinnis         Norton               NB    41    F    54:37    6:50
284  Rene Doucet             Saint John           NB    27    M    54:44    6:50
285  Jill Henry              Saint John           NB    26    F    54:58    6:52
286  Joanne Henry            Saint John           NB    24    F    55:05    6:53
287  Roxanne Beck            Saint John           NB    31    F    55:13    6:54
288  Emily MacMackin         Hampton              NB    13    F    55:17    6:55
289  Nancy DeLong            Saint John           NB    40    F    55:26    6:56
290  Jo-Anne MacDonald RodgerRothesay             NB    36    F    55:46    6:58
291  Kelly Burchill          saint john           NB    34    F    55:53    6:59
292  Candace Gallop          Kingston             NB    47    F    55:54    6:59
293  Robert Ahearn           Saint John           NB    47    M    55:57    7:00
294  Nancy Hickey            Sommerville          NB    43    F    56:01    7:00
295  Jamie Brown             Saint John           NB    26    M    56:03    7:00
296  Megan Spalding          Saint John           NB    31    F    56:21    7:03
297  Margie Leclerc          Quispamsis           NB    47    F    56:32    7:04
298  David Symington         Sussex               NB    46    M    56:53    7:07
299  Atul Kunkulol           Saint John           NB    28    M    56:58    7:07
300  Vanessa Coles           Quispamsis           NB    40    F    57:27    7:11
301  Julie Russell           Saint John           NB    25    F    57:28    7:11
302  Rose Taylor             Grand Bay-Westfield  NB    48    F    57:37    7:12
303  Debbie Morris           Grand Bay-Westfield  NB    43    F    57:38    7:12
304  Marie Wilson            Saint John           NB    62    F    57:41    7:13
305  Daryl Steeves           Rothesay             NB    48    M    57:54    7:14
306  Margaret Maxwell        Riverview            NB    40    F    57:55    7:14
307  kelly langille          Saint John           NB    41    F    57:57    7:15
308  Theresa Mercer          Saint John           NB    46    F    58:04    7:15
309  Emily Kennedy           Hampton              NB    12    F    58:13    7:17
310  Mary Anna Morris        Grand Bay-Westfield  NB    19    F    58:51    7:21
311  Juan Acosta             Hampton              NB    15    M    59:08    7:23
312  Don Currie              Quispamsis           NB    42    M    59:24    7:25
313  Kathy Guravich          Hampton              NB    48    F    59:43    7:28
314  Susan Earle             Quispamsis           NB    52    F    59:48    7:28
315  Robert Reynolds         Hampton              NB    52    M    59:55    7:29
316  Monique Robichaud-O'BrieQuispamsis           NB    32    F    1:00:13  7:32
317  Ellen Steeves           Rothesay             NB    47    F    1:00:24  7:33
318  Theresa Ketterling      Douglas              NB    12    F    1:01:33  7:42
319  Andrea Gauthier         Saint John           NB    13    F    1:01:34  7:42
320  Rebecca DeLong          Saint John           NB    13    F    1:01:36  7:42
321  David Gauthier          Saint John           NB    46    M    1:01:36  7:42
322  Kelly McMurray          Saint John           NB    36    F    1:01:37  7:42
323  Robyn MacMackin         Hampton              NB    15    F    1:01:51  7:44
324  Kelly Wear              Quispamsis           NB    40    F    1:01:52  7:44
325  Lorelei Harrison        Sackville            NB    39    F    1:02:06  7:46
326  Yolanda Jensen          Saint John           NB    30    F    1:02:15  7:47
327  Donna Gallant           Saint John           NB    30    F    1:02:15  7:47
328  Alice Butler-Gallant    Quispamsis           NB    54    F    1:02:16  7:47
329  Pam Sheppard            Saint John           NB    34    F    1:02:28  7:48
330  Scott Lockhart          Rothesay             NB    46    M    1:04:38  8:05
331  Cheri Ewart             Saint John           NB    32    F    1:04:40  8:05
332  Jill Dumont             Saint John           NB    35    F    1:04:41  8:05
333  Gail Teed               Saint John           NB    62    F    1:07:41  8:28
334  Alvin Donovan           Hampton              NB    40    M    1:08:14  8:32
335  Patricia Reynolds       Hampton              NB    53    F    1:08:44  8:35
336  Dana Blake              Hampton              NB    37    F    1:09:10  8:39
337  Lori Walton             Lakeside             NB    39    F    1:09:10  8:39
338  Sandy Guitar            Hampton              NB    38    F    1:09:11  8:39
339  Anita Hicks             Hampton              NB    64    F    1:09:30  8:41
340  Betty Mitham            Kingston             NB    75    F    1:10:19  8:47
341  Florence Tays           Barnesville          NB    49    F    1:10:58  8:52
342  Carol MacGillivray      Quispamsis           NB    46    F    1:13:39  9:12
343  John MacGillivray       Quispamsis           NB    48    M    1:13:40  9:13
344  Phyllis Dunn            Wards Creek          NB    62    F    1:14:01  9:15
345  Virginia Stites         Lakeside             NB    32    F    1:14:08  9:16
346  Sally Gallant           Saint John           NB    47    F    1:14:06  9:16
347  Bridget Charlton        Grand Bay-Westfield  NB    38    F    1:16:06  9:31
348  Terry Clark             Rothesay             NB    44    F    1:17:49  9:44
349  Jean Casey              Quispamsis           NB    59    F    1:17:50  9:44
 350  Charlotte Steeves       Rothesay             NB    10    F    1:25:19  10:40
 351  John Barnstead          Hampton              NB    63    M    1:26:31  10:49
 352  Dale Somerville         Hampton              NB    64    M    1:26:31  10:49
 353  Ivan Henry              Hampton              NB    69    M    1:26:43  10:50
 354  Dana Bradshaw           Hampton              NB    50    M    1:26:44  10:50
 355  Margaret Henry          Hampton              NB    65    F    1:26:45  10:51
 356  Alan Hicks              Hampton              NB    64    M    1:30:52  11:22
 357  Lisa White              Quispamsis           NB    41    F    1:34:46  11:51
 358  Peter White             Quispamsis           NB    38    M    1:34:53  11:52