St Andrews Fathers Day 5 Miler

St Andrews, NB - June 21st, 2015

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=2414

 

   Pos  Name / Nom         Residence          Prov   Cat       M/F    Chrono   Pace/Mi
1    Jean-Marc Doiron   Moncton            NB     20-29     M      26:57    5:24
2    James Murphy       Saint John         NB     20-29     M      26:58    5:24
3    Greg Sawyer        Edmundston         NB     30-39     M      27:46    5:34
4    Taylor Lamarche    Fredericton        NB     20-29     M      27:59    5:36
5    Dean Strowbridge   Willow Grove       NB     40-49     M      28:26    5:42
6    Ryan O'Shea        New Maryland       NB     30-39     M      28:36    5:44
7    Bryan Gagner       Mascarene          NB     40-49     M      28:59    5:48
8    Nicholas Larade    Fredericton        NB     30-39     M      29:29    5:54
9    Sylvain Arseneau   Petit-Rocher       NB     50-59     M      29:41    5:57
10   Robert Jackson     Fredericton        NB     60-69     M      29:47    5:58
11   Shelley Doucet     Quispamsis         NB     30-39     F      29:54    5:59
12   Bryan Thomas       Tetagouche North   NB     20-29     M      30:12    6:03
13   John Herron        Bloomfield         NB     50-59     M      31:06    6:14
14   Jeffrey Amos       Hanwell            NB     20-29     M      31:21    6:17
15   Katie Wallace      O'Leary PE         NB     20-29     F      31:41    6:21
16   Korey Nixon        Rothesay           NB     30-39     M      31:48    6:22
17   Daniel Saucier     Riverview          NB     20-29     M      32:05    6:25
18   Jean-Louis Leblanc Bas Cap-Pele       NB     50-59     M      32:10    6:26
19   Marc Manuel        Hanwell            NB     20-29     M      32:17    6:28
20   Connor Ryan        Northampton        NB     19&<      M      32:17    6:28
21   Luc Leblanc        Grand-Barachois    NB     30-39     M      33:12    6:39
22   Shawn McGrath      Saint John         NB     50-59     M      33:24    6:41
23   Scott Sanford      Moncton            NB     40-49     M      33:41    6:45
24   Anouk Pelletier    Petit-Rocher-Ouest NB     20-29     F      33:57    6:48
25   Marcie Holland     Saint John         NB     30-39     F      34:22    6:53
26   Colleen McQuaid    Rothesay           NB     30-39     F      34:23    6:53
27   Jason Brown        Quispamsis         NB     40-49     M      34:24    6:53
28   Jason McQuaid      Rothesay           NB     30-39     M      34:31    6:55
29   Michael Lynch      Saint John         NB     40-49     M      34:35    6:55
30   Maurice Vienneau   Notre-Dame         NB     50-59     M      34:42    6:57
31   Dave Horgan        Saint John         NB     40-49     M      34:49    6:58
32   Don Murray         Saint John         NB     60-69     M      35:17    7:04
33   Nicolas Cliche     Canal              NB     40-49     M      35:17    7:04
34   Peter Ross         St Andrews         NB     40-49     M      35:21    7:05
35   Brenda Guitard     Saint John         NB     40-49     F      35:26    7:06
36   Phil Baumbach      Quispamsis         NB     40-49     M      35:44    7:09
37   Kevin McEachern    Quispamsis         NB     30-39     M      36:17    7:16
38   Mark Kozak         Hanwell            NB     40-49     M      36:48    7:22
39   Michael Head       St Andrews         NB     40-49     M      37:04    7:25
40   Jacob MacPhee      St Andrews         NB     19&<      M      37:15    7:27
41   Paul Sands         Saint John         NB     60-69     M      37:18    7:28
42   Amelia Welch       St Andrews         NB     19&<      F      37:32    7:31
43   Adam Manuel        Saint John         NB     20-29     M      37:40    7:32
44   Saleem Kaleem      Quispamsis         NB     40-49     M      37:45    7:33
45   Michael Power      St Andrews         NB     60-69     M      37:52    7:35
46   Susan Teakles      Saint John         NB     30-39     F      37:58    7:36
47   Mac Clendenning    Victoria Corner    NB     60-69     M      38:05    7:37
48   Anna Bernard       Fredericton        NB     50-59     F      38:08    7:38
49   Trevor MacDonald   Hanwell            NB     40-49     M      38:12    7:39
50   Corinne Fournier   Saint John         NB     20-29     F      38:18    7:40
51   Tom Stewart        St Stephen         NB     60-69     M      38:38    7:44
52   Justin Hikel       St Stephen         NB     30-39     M      39:05    7:49
53   Eugene Copeland    Lincoln            NB     50-59     M      39:24    7:53
54   Robin Heelis       St Stephen         NB     30-39     M      39:41    7:57
55   Jeremiah Kerr      Bayside            NB     30-39     M      39:42    7:57
56   Katie Black        Yoho Lake          NB     40-49     F      39:51    7:59
57   Marta Kelly        Saint John         NB     40-49     F      39:57    8:00
58   Andre Church       Rothesay           NB     30-39     M      40:16    8:04
59   William Groom      Dufferin           NB     19&<      M      40:19    8:04
60   Ron Poirier        Rusagonis          NB     50-59     M      40:29    8:06
61   Gordon Cole        St Stephen         NB     40-49     M      40:32    8:07
62   Sarah O'Rourke     St Andrews         NB     20-29     F      40:35    8:07
63   Tasha Smith        St Andrews         NB     40-49     F      40:50    8:10
64   Gareth Smith       St Andrews         NB     30-39     M      40:50    8:10
65   Lee Byram          Fredericton        NB     60-69     M      40:54    8:11
66   Peter Groom        Dufferin           NB     40-49     M      40:55    8:11
67   Sarah Wall         St Andrews         NB     20-29     F      41:02    8:13
68   April McFarlane    Little Ridge       NB     20-29     F      41:02    8:13
69   Brad Danbrook      Rothesay           NB     50-59     M      41:17    8:16
70   David Murphy       Fredericton        NB     40-49     M      41:21    8:17
71   David O'Leary      Saint Andrews      NB     40-49     M      41:21    8:17
72   Jason Godbout      Chamcook           NB     40-49     M      41:31    8:19
73   Fredric Risoud     Rothesay           NB     19&<      M      41:39    8:20
74   Cyril Parsons      Grand Bank NL      NL     60-69     M      41:40    8:20
75   Scott Cousins      Oak Bay            NB     40-49     M      41:44    8:21
76   Lesley O'Leary     Saint Andrews      NB     40-49     F      41:46    8:22
77   Gergor Reid        St Andrews         NB     40-49     M      41:58    8:24
78   Jane Pearson       Chamcook           NB     40-49     F      42:07    8:26
79   Annette Johnston   L'Etete            NB     40-49     F      42:15    8:27
80   Allison Hooper     Tiverton           ON     50-59     F      42:16    8:28
81   Joe McLaughlin     Quispamsis         NB     60-69     M      42:22    8:29
82   Frank Kelly        Saint John         NB     70+       M      42:25    8:29
83   Mary Brosnan       Saint John         NB     50-59     F      42:31    8:31
84   Amanda Coakley     Saint John         NB     40-49     F      42:47    8:34
85   Elizabeth Dacombe  Belfast            PE     50-59     F      42:53    8:35
86   Jamie Ross         St George          NB     30-39     M      42:57    8:36
87   Tiffaney Haley     St Stephen         NB     30-39     F      43:00    8:36
88   Carolyn O'Rourke   St Andrews         NB     20-29     F      43:06    8:38
89   Sean Feeney        Chamcook           NB     30-39     M      43:14    8:39
90   Jean-Marc Piche    Quispamsis         NB     50-59     M      43:25    8:41
91   Simon Kurkimaki    St Andrews         NB     19&<      M      43:30    8:42
92   April Cunningham   Saint John         NB     30-39     F      43:52    8:47
93   Sarah Ross         St Andrews         NB     20-29     F      44:35    8:55
94   Aisha Khedheri     Saint John         NB     50-59     F      44:46    8:58
95   Graham Chafe       St Andrews         NB     40-49     M      45:02    9:01
96   Samantha MacAlpine Saint John         NB     40-49     F      45:07    9:02
97   Heidi Long         Quispamsis         NB     30-39     F      45:46    9:10
98   Donald Leblanc     Saint John         NB     60-69     M      45:52    9:11
99   Jill Kozak         Hanwell            NB     40-49     F      45:57    9:12
100  Jennifer Heelis    St Stephen         NB     30-39     F      46:21    9:17
101  Amy Hurley         St Andrews         NB     20-29     F      46:30    9:18
102  Neil Mueller       Rothesay           NB     19&<      M      46:59    9:24
103  Crystal Parlee     Hampton            NB     40-49     F      47:02    9:25
104  Jill Steever       St Stephen         NB     30-39     F      47:16    9:28
105  Noeline Smith      Long Reach         NB     60-69     F      47:35    9:31
106  Monica Groom       St Stephen         NB     30-39     F      47:35    9:31
107  Katie Dow          St Stephen         NB     20-29     F      47:41    9:33
108  William Anderson   Saint John         NB     70+       M      47:44    9:33
109  Jenny Smith        St Andrews         NB     30-39     F      47:44    9:33
110  Joy Durdan         Grand Bay-WestfieldNB     40-49     F      47:48    9:34
111  Harri Adisesh      Rothesay           NB     19&<      M      48:02    9:37
112  Anil Adisesh       Rothesay           NB     50-59     M      48:04    9:37
113  Murray Forgrave    Apohaqui           NB     70+       M      48:57    9:48
114  Sarah MacDonald    Timberlea          NS     30-39     F      49:06    9:50
115  Christine Taylor   Calgary            AB     50-59     F      49:10    9:50
116  Greg Leland        Quispamsis         NB     50-59     M      49:21    9:53
117  Joan McFarlane     Hampton            NB     60-69     F      49:36    9:56
118  Tom Mueller        Rothesay           NB     60-69     M      49:41    9:57
119  Cole Handeland     St Andrews         NB     19&<      M      49:47    9:58
120  Natalie Stephenson St Andrews         NB     30-39     F      49:52    9:59
121  Robert Stephenson  Chamcook           NB     60-69     M      49:52    9:59
122  Maryse Jacob       Shediac            NB     70+       F      50:02    10:01
123  Jan Taylor         Harvey             NB     30-39     F      50:09    10:02
124  Fred Green         St Andrews         NB     70+       M      50:15    10:03
125  Owen Green         Quispamsis         NB     40-49     M      50:15    10:03
126  Nicole Wheaton     Saint John         NB     40-49     F      51:26    10:18
127  Angela Keetch      Chamcook           NB     40-49     F      54:57    11:00
128  Theressa McLeod    Rolling Dam        NB     40-49     F      55:29    11:06
129  Bruce Macfarlane   Fredericton        NB     40-49     M      55:30    11:06
130  Gail Teed          Saint John         NB     70+       F      1:08:07  13:38
131  Edward Bowe        Grand Bay-WestfieldNB     70+       M      1:09:19  13:52