Hampton Five Miler Stats

All Male All The Times / Tous Les Hommes et Tous Les Temps
2001-2005

All M / Top100M / M19- / M20 / M30 / M40 / M50 / M60+   //// All F / Top100FF19- / F20 / F30 / F40 / F50 / F60+
100 / 200 / 300 / 400 / 500
1-100 MALE
Pos Name         Nom               City / Ville         Prov    Sex     Cat      Chrono  Year
1 Alex Coffin Saint John NB M 30-39 26:37 2004
2 Chris Brannon New Maryland NB M 19 & < 26:41 2005
3 Alex Coffin Saint John NB M 30-39 26:52 2002
4 Alex Coffin Saint John NB M 30-39 26:54 2005
5 Chris Brannon New Maryland NB M 16-19 26:55 2004
6 Gilles Gautreau Rothesay NB M 40-49 27:00 2002
7 Alex Coffin Saint John NB M 34 27:06 2003
8 Chris Brake Saint John NB M 20-29 27:07 2004
9 Barry Britt Hampton NB M 19 & < 27:07 2005
10 Gilles Gautreau Rothesay NB M 40-49 27:16 2004
11 Gilles Gautreau Rothesay NB M 43 27:19 2003
12 Chris Brake Saint John NB M 20-29 27:19 2005
13 Alex Coffin Saint John NB M 30-39 27:31 2001
14 Chris Brake Saint John NB M 21 27:51 2003
15 Gilles Gautreau Rothesay NB M 40-49 27:51 2005
16 Jonathan Cleghorn Fredericton NB M 19 & < 27:53 2005
17 Chris Brake Saint John NB M 20-29 28:05 2002
18 Benoit Thisdel Saint John NB M 20-29 28:14 2005
19 Richard Chadwick Penniac NB M 40-49 28:15 2004
20 Barry Britt Hampton NB M 15 & < 28:19 2004
21 Todd Price Quispamsis NB M 30-39 28:25 2005
22 Dean Strowbridge Willowgrove NB M 30-39 28:31 2005
23 Michael Carrier Fredericton NB M 16-19 28:33 2004
24 Jacques Gautreau Dieppe NB M 30-39 28:36 2004
25 Richard Chadwick Penniac NB M 40-49 28:37 2002
26 Reed Van Drecht Fredericton NB M 19 & < 28:38 2005
27 Chris Brake Saint John NB M 19 & < 28:51 2001
28 Hassan Jama Fredericton NB M 40-49 28:54 2002
29 Jacques Gautreau Dieppe NB M 36 29:00 2003
30 Adam Kellar Hampton NB M 19-U 29:04 2002
31 Ali Kilisli Saint John NB M 19 & < 29:08 2005
32 David Sneeks Riverview NB M 34 29:12 2003
33 Murray Lowery-Simpson Fredericton NB M 30-39 29:16 2002
34 Darrell Travis Hampton NB M 40-49 29:23 2005
35 Hugh Simson Rothesay NB M 20-29 29:25 2002
36 Sean Gagnon Fredericton NB M 20-29 29:30 2002
37 Jonathan Cleghorn Fredericton NB M 15 & < 29:32 2004
38 Robin Reid Oromocto NB M 30-39 29:32 2001
39 John Herron Bloomfield NB M 40-49 29:35 2004
40 Glenn Trites Rothesay NB M 30-39 29:41 2005
41 Mike Eagles Fredericton NB M 30-39 29:43 2001
42 Robert Jackson Fredericton NB M 50-59 29:46 2005
43 Chris Brannon New Maryland NB M 19-U 29:50 2002
44 Todd Lambert Saint John NB M 30-39 29:51 2005
45 Dave Morin-Pelletier Moncton NB M 25 30.02 2003
46 Ali Kilisli Saint John NB M 15 30:03 2003
47 Robert Jackson Fredericton NB M 48 30:04 2003
48 Earle Burrows Grand Bay-Westfield NB M 39 30:10 2003
49 Robert Jackson Fredericton NB M 40-49 30:16 2004
50 David Tree Fredericton NB M 48 30:18 2003
51 Richard Chadwick Penniac NB M 40-49 30:21 2001
52 Don Murray Saint John NB M 40-49 30:23 2001
53 Rob Bourque Pointe du Chene NB M 20-29 30:27 2002
54 Roly McSorley Fredericton NB M 52 30:28 2003
55 Andre Ouellet Oromocto NB M 30-39 30:28 2002
56 Jean-Guy Gautreau Moncton NB M 39 30:29 2003
57 David Shiels Saint John NB M 30-39 30:31 2005
58 Chris Brannon New Maryland NB M 19 & < 30:32 2001
59 David Gauthier Saint John NB M 40-49 30:33 2004
60 Patrick Leland Quispamsis NB M 17 30:40 2003
61 Craig Martin Waasis NB M 20-29 30:42 2005
62 Ross Langley Rothesay NB M 40-49 30:48 2002
63 Glenn Trites Saint John NB M 30-39 30:50 2004
64 David Gauthier Saint John NB M 40-49 30:50 2002
65 Chase Hall Quispamsis NB M 21 30:55 2003
66 Shane Tremblay Quispamsis NB M 28 30:57 2003
67 Michael Jacobs Quispamsis NB M 30-39 30:58 2004
68 Glenn Trites Saint John NB M 36 30:59 2003
69 Evan Arsenault Saint John NB M 19 & < 30:59 2005
70 David Tree Fredericton NB M 50-59 31:01 2004
71 Mike Webb Fredericton NB M 40-49 31:02 2001
72 Dave Shirley Gagetown NB M 44 31:04 2003
73 Paul Britt Hampton NB M 39 31:10 2003
74 Vince Vautour Hampton NB M 40-49 31:11 2005
75 David Shirley Gagetown NB M 40-49 31:18 2004
76 Gerald Demers Hampton NB M 17 31:19 2003
77 Stephen Roderick Saint John NB M 30-39 31:20 2005
78 Jonathan Cleghorn Fredericton NB M 13 31:21 2003
79 Jason Bond Fredericton NB M 20-29 31:28 2002
80 David Shiels Saint John NB M 30-39 31:28 2004
81 Paul M. Britt Hampton NB M 30-39 31:32 2001
82 Jeff Larsen St. George NB M 30-39 31:34 2001
83 John Gruyter Rothesay NB M 46 31:35 2003
84 Vincent Vautour Saint John NB M 45 31:36 2003
85 Todd Lambert Saint John NB M 30-39 31:36 2004
86 Duane Doucette New Maryland NB M 30-39 31:40 2004
87 Gerald Demers Hampton NB M 19 & < 31:41 2001
88 Bruce Rosvall Rothesay NB M 40-49 31:42 2005
89 David Shiels Saint John NB M 32 31:44 2003
90 Jamie Gamble Hampton NB M 30-39 31:44 2004
91 Hans Laltoo Moncton NB M 40-49 31:48 2002
92 John Acheson Cross Creek NB M 30-39 31:52 2004
93 John Acheson Cross Creek NB M 30-39 31:52 2005
94 Rick Cassidy Rothesay NB M 40-49 31:58 2005
95 John DeGruyter Rothesay NB M 40-49 32:02 2002
96 Todd Price Quispamsis NB M 20-29 32:05 2001
97 Robert Vinet Fredericton NB M 40-49 32:11 2004
98 John Herron Bloomfield NB M 38 32:15 2003
99 Jason Brown Fredericton NB M 20-29 32:16 2002
100 Bill MacMackin Quispamsis NB M 40-49 32:17 2005
101-200 Top
Pos Name         Nom               City / Ville         Prov    Sex     Cat      Chrono  Year
101 Jamie Gamble Hampton NB M 31 32:24 2003
102 Glenn Trites Saint John NB M 30-39 32:25 2002
103 Graham Taylor Quispamsis NB M 20-29 32:29 2005
104 Shane Tremblay Quispamsis NB M 20-29 32:32 2002
105 David Horochuk Oromocto NB M 39 32:34 2003
106 John Acheson Cross Creek NB M 35 32:35 2003
107 Jamie Gamble Hampton NB M 30-39 32:36 2005
108 David Gautier Saint John NB M 40-49 32:38 2001
109 Terry Haines New Maryland NB M 50-59 32:38 2005
110 Alex Coles Quispamsis NB M 40-49 32:39 2004
111 John Herron Bloomfield NB M 30-39 32:40 2002
112 Maurice Levesque Grand Bay-Westfield NB M 37 32:42 2003
113 Malcolm Boyd Saint John NB M 46 32:45 2003
114 Ali Kilisli Saint John NB M 16-19 32:45 2004
115 Rick Harley Darling Island NB M 30-39 32:46 2004
116 Joe Healey Rothesay NB M 30-39 32:46 2005
117 Rodney Tolentine Saint John NB M 30-39 32:47 2001
118 Dean Mercer Rothesay NB M 30-39 32:49 2005
119 Mike Power St. Andrews NB M 40-49 32:50 2001
120 Steve Lohnes Hampton NB M 40-49 32:52 2005
121 David Horochuk Oromocto NB M 30-39 32:53 2002
122 Mike Power St. Andrews NB M 40-49 32:54 2002
123 Michel Cormier NB M 20-29 32:57 2002
124 Joe Oliver Westfield NB M 40-49 32:58 2005
125 Patrick Ervin Rothesay NB M 50-59 32:58 2005
126 Jonathan Reid Oromocto NB M 19 & < 33:00 2001
127 Stephen Morris Rothesay NB M 30-39 33:00 2004
128 Patrick Ervin Rothesay NB M 49 33:02 2003
129 Paul M. Britt Hampton NB M 30-39 33:04 2002
130 Bill MacMackin Quispamsis NB M 30-39 33:05 2002
131 Marc Gautreau Dieppe NB M 40-49 33:06 2002
132 Malcolm Boyd Saint John NB M 40-49 33:09 2004
133 Terry Urquhart saint john NB M 40-49 33:11 2005
134 Maurice Levesque Grand Bay-Westfied NB M 30-39 33:12 2005
135 Richard Mullin Quispamsis NB M 40-49 33:13 2005
136 Steve Lohnes Hampton NB M 40-49 33:14 2004
137 James Paterson Moncton NB M 50-59 33:14 2002
138 Michael Power St. Andrews NB M 40-49 33:17 2004
139 Andrew Crawford Hampton NB M 20-29 33:18 2002
140 Malcolm Boyd Saint John NB M 40-49 33:18 2002
141 Alex Coles Quispamsis NB M 30-39 33:21 2002
142 Tim King Hampton NB M 30-39 33:21 2005
143 Maurice Levesque Grand Bay-Westfield NB M 30-39 33:22 2002
144 Jim Ketterling Douglas NB M 40-49 33:25 2004
145 Chase Hall Quispamsis NB M 20-29 33:30 2002
146 Trevor Gamblin Rothesay NB M 20-29 33:31 2005
147 Don Kredl Hampton NB M 50-59 33:32 2005
148 Michael Power St. Andrews NB M 48 33:33 2003
149 Bill MacMAckin Quispamsis NB M 30-39 33:34 2004
150 John D. Parks Saint John NB M 40-49 33:35 2002
151 Ali Kilisli St. Andrews NB M 19-U 33:36 2002
152 Barry Britt Hampton NB M 19-U 33:41 2002
153 Glenn Trites Saint John NB M 30-39 33:42 2001
154 Stephen Mundle Saint John NB M 40-49 33:42 2002
155 Todd Lambert Saint John NB M 32 33:43 2003
156 Richard Mullin Quispamsis NB M 30-39 33:43 2002
157 Richard Mullin Quispamsis NB M 30-39 33:43 2001
158 Craig Martin Qusipamsis NB M 20-29 33:44 2004
159 Matthew Buick Fredericton NB M 20-29 33:45 2002
160 Pat Currie Saint John NB M 30-39 33:46 2005
161 Dave Horgan Saint John NB M 30-39 33:46 2005
162 Shane Tremblay Quispamsis NB M 20-29 33:47 2004
163 Brian Head Saint John NB M 20-29 33:50 2002
164 Larry Ross Grand Bay-Westfied NB M 40-49 33:50 2005
165 Todd Collicutt Grand Bay-Westfied NB M 20-29 33:50 2005
166 Duncan McRae Hampton NB M 50-59 33:52 2005
167 Richard Mullin Quispamsis NB M 39 33:56 2003
168 Don Kredl Hampton NB M 50-59 33:56 2002
169 Stephen Mundle Saint John NB M 40-49 33:58 2005
170 Paul Looker Grand Bay-Westfield NB M 39 33:59 2003
171 Brent McCullum Grand Bay-Westfied NB M 19 & < 33:59 2005
172 Stephen Mundle Saint John NB M 40-49 34:02 2004
173 Adam O'Donnell Welsford NB M 19 & < 34:02 2005
174 Bill MacKenzie Riverview NB M 49 34:03 2003
175 Lloyd English Hampton NB M 40-49 34:03 2002
176 Lloyd English Hampton NB M 40-49 34:03 2001
177 Michael Bonner Rothesay NB M 40-49 34:11 2002
178 Lloyd English Hampton NB M 50-59 34:11 2005
179 Stephen Hanlon Saint John NB M 30-39 34:13 2004
180 Jim Ketterling Fredericton NB M 30-39 34:14 2001
181 Jeremy Fry Bloomfield NB M 40-49 34:14 2005
182 Lloyd English Hampton NB M 50 34:17 2003
183 Dave Horchuk Oromocto NB M 30-39 34:18 2001
184 Charles Williams Rothesay NB M 40-49 34:18 2004
185 Larry Ross Grand Bay-Westfield NB M 40 34:21 2003
186 John Mundle Saint John NB M 42 34:21 2003
187 Michael Snook Passekeag NB M 30-39 34:21 2001
188 Andrew Crawford Hampton NB M 20-29 34:23 2004
189 Jeff Gregory Saint John NB M 30-39 34:24 2005
190 Malcolm Boyd Saint John NB M 40-49 34:30 2001
191 Jeff Ewart Saint John NB M 39 34:33 2003
192 Alex Coles Quispamsis NB M 40 34:34 2003
193 Tom Belyea Hampton NB M 50-59 34:34 2002
194 Larry Ross Grand Bay-Westfield NB M 30-39 34:36 2002
195 Scott McFarlane Hampton NB M 19-U 34:38 2002
196 Martin Luckett Saint John NB M 20-29 34:38 2004
197 Jim Ketterling Fredericton NB M 30-39 34:39 2002
198 Jim Ketterling Douglas NB M 40 34:40 2003
199 Jeff Clark Rothesay NB M 40-49 34:42 2004
200 Gerald Pugh Fredericton NB M 52 34:44 2003
201-300Top
Pos Name         Nom               City / Ville         Prov    Sex     Cat      Chrono  Year
201 John Bil Saint John NB M 30-39 34:47 2004
202 Rick Harley Darlings Island NB M 30-39 34:47 2002
203 Brad English Hampton NB M 23 34:48 2003
204 Terence Sullivan NB M 30-39 34:48 2002
205 Bill MacMackin Quispamsis NB M 38 34:50 2003
206 John Kelley Quispamsis NB M 56 34:51 2003
207 Maurice Levesque Grandbay NB M 30-39 34:51 2001
208 Larry Ross Grand Bay NB M 40-49 34:51 2004
209 Bill Thorne Quispamsis NB M 40-49 34:52 2004
210 Murray Jamer Fredericton NB M 50-59 34:54 2004
212 Claudio Krickler Rothesay NB M 50 & Up 34:55 2001
211 David Patrick Lunenberg NS M 52 34:55 2003
213 Ivon LeBlanc Saint John NB M 46 34:56 2003
214 Brent McCullum Grand Bay-Westfield NB M 15 & < 34:56 2004
215 Jerry MacLennan Quispamsis NB M 40-49 34:58 2001
216 Warren Gerow Hampton NB M 53 34:59 2003
217 Gregory Parker Quispamsis NB M 30-39 34:59 2005
218 Danny Boyle Saint John NB M 30-39 35:01 2004
219 Andrew Craik Fredericton NB M 36 35:02 2003
220 Dave Horgan Saint John NB M 30-39 35:02 2004
221 Michael McGarity Wassis NB M 20-29 35:03 2001
222 Warren Gerrow Hampton NB M 50-59 35:04 2005
223 John Welcher New Maryland NB M 40-49 35:10 2004
224 Andrew Collings Saint John NB M 19 & < 35:12 2005
225 Randy Millican Rothesay NB M 30-39 35:13 2004
226 Dick Hartnett Oromocto NB M 50 & Up 35:13 2001
227 Dan Hodd Oromocto NB M 35 35:14 2003
228 Brad English Hampton NB M 20-29 35:16 2004
229 Patrick Ervin Rothesay NB M 40-49 35:17 2002
230 Doug Scott Quispamsis NB M 40-49 35:17 2005
231 Jerry MacLennan Quispamsis NB M 47 35:19 2003
232 Micheal Saunders Saint John NB M 45 35:21 2003
233 Richard Mullin Quispamsis NB M 40-49 35:21 2004
234 Michael Saunders Saint John NB M 40-49 35:21 2002
235 Sean O'Hara Quispamsis NB M 20-29 35:23 2002
236 Joe Burke Saint John NB M 60 & > 35:23 2005
237 Wayne Gillis Riverview NB M 30-39 35:23 2005
238 Jacques Jean Rothesay NB M 40-49 35:25 2001
239 Pat Currie Saint John NB M 30-39 35:31 2004
240 Scott Lewis Rothesay NB M 37 35:33 2003
241 John Kelley Quispamsis NB M 50 & Up 35:34 2001
242 John Kelley Quispamsis NB M 50-59 35:35 2004
243 Emery J. Melanson Moncton NB M 50-59 35:36 2002
244 Gilles Cormier Dieppe NB M 30-39 35:38 2002
245 todd clayton Moncton NB M 31 35:39 2003
246 John Welcher New Maryland NB M 40-49 35:41 2002
247 Jamie Gamble Hampton NB M 20-29 35:42 2001
248 Michael McDonald NB M 30-39 35:42 2002
249 Gerald Kyle Hampton NB M 39 35:44 2003
250 Richard McClary Rothesay NB M 40-49 35:44 2004
251 Jeff Ewart Saint John NB M 30-39 35:45 2002
252 Jerry MacLennan Quispamsis NB M 40-49 35:45 2002
253 Warren Gerrow Hampton NB M 50-59 35:46 2004
254 Mike O'Brien Nauwigewauk NB M 17 35:51 2003
255 Al Pineau Utopia NB M 30-39 35:52 2005
256 John Annear Hampton NB M 40-49 35:55 2005
257 Danny Boyle Saint John NB M 20-29 35:56 2002
258 Edward Korpan Hanwell NB M 40-49 35:56 2005
259 Michael Hallett Hampton NB M 35 35:59 2003
260 Danny Boyle Saint John NB M 30 36:00 2003
261 Scott McFarlane Hampmton NB M 16-19 36:02 2004
262 John English Hampton NB M 20-29 36:03 2004
263 John English Hampton NB M 20-29 36:03 2005
264 Wayne Sheehan Rothesay NB M 37 36:08 2003
265 Danny Sudsbear Saint John NB M 40-49 36:08 2001
266 John Kelley Quispamsis NB M 50-59 36:12 2002
267 Andre Bouchard Quispamsis NB M 30-39 36:13 2004
268 thor stites lakeside NB M 29 36:15 2003
269 Eric Overing Rothesay NB M 40-49 36:16 2001
270 Jeff Ewart Saint John NB M 30-39 36:20 2001
271 Gary LeBlanc Passekeag NB M 40-49 36:22 2005
272 Claudio Krickler Rothesay NB M 60-O 36:23 2002
273 Jeff Queen Quispamsis NB M 20-29 36:24 2004
274 Jim O'Connel Saint John NB M 46 36:25 2003
275 Jim Burns Hampton NB M 40-49 36:32 2005
276 Paul Ross Hampton NB M 40-49 36:33 2004
277 Pops Godfrey Oromocto NB M 40-49 36:36 2002
278 Colin Parewick Saint John NB M 40-49 36:36 2005
279 Doug Scott Quispamsis NB M 40-49 36:37 2002
280 Sean Flagg Fredericton NB M 30-39 36:37 2005
281 Peter McHugh Saint John NB M 40-49 36:39 2004
282 Gerald Pugh Fredericton NB M 50-59 36:39 2005
283 Jason Cosman Saint John NB M 19 & < 36:39 2005
284 Jerry MacLennan Quispamsis NB M 40-49 36:39 2005
285 Don Kredl Hampton NB M 40-49 36:40 2001
286 Richard McClary Rothesay NB M 46 36:43 2003
287 Derrick MacLeod Fredericton NB M 30-39 36:45 2002
288 John Greene Quispamsis NB M 50-59 36:46 2004
289 George Flanagan Quispamsis NB M 46 36:47 2003
290 Tony Forward NB M 30-39 36:48 2002
291 Warren Gerow Hampton NB M 50-59 36:51 2002
292 Paul Belanger Rothesay NB M 50-59 36:54 2005
293 Gerald Pugh Fredericton NB M 50-59 36:55 2004
294 Jeff Clark Rothesay NB M 39 36:56 2003
295 Michael Waugh Quispamsis NB M 40-49 36:58 2004
296 Phillip Christie Saint John NB M 30-39 37:03 2004
297 Elwin DeMerchant Quispamsis NB M 40-49 37:03 2001
298 Matthew Richard Saint John NB M 20-29 37:04 2005
299 Claudio Krickler Rothesay NB M 60-69 37:06 2004
300 Patrick McMullon Titusville NB M 30-39 37:08 2001
301-400Top
Pos Name         Nom               City / Ville         Prov    Sex     Cat      Chrono  Year
301 Brock Reid Hampton NB M 40-49 37:09 2004
302 George Flanagan Quispamsis NB M 40-49 37:10 2002
303 Brian MacDonald Moncton NB M 40-49 37:10 2002
304 Brent Bethune Hampton NB M 40-49 37:11 2005
305 Jim Gootjes Rothesay NB M 40-49 37:13 2004
306 Tony Hayes Hampton NB M 30-39 37:14 2005
307 Scott McFarlane Hampton NB M 16 37:15 2003
308 Duncan Mcrae Hampton NB M 50-59 37:15 2004
309 Scott McFarlane Hampton NB M 19 & < 37:16 2005
310 John Lawson Rothesay NB M 40-49 37:17 2004
311 Jay Merritt Saint John NB M 20-29 37:21 2004
312 Paul Looker Grand Bay-Westfield NB M 30-39 37:22 2002
313 Michael Hallett Hampton NB M 30-39 37:23 2002
314 Jerry MacLennan Quispamsis NB M 40-49 37:24 2004
315 Brock Reid Hampton NB M 42 37:26 2003
316 Derek Cooling Quispamsis NB M 30-39 37:26 2002
317 John Hickey Summerville NB M 50-59 37:26 2005
318 James Smith Saint John NB M 30-39 37:27 2005
319 Ian Crowley Saint John NB M 50-59 37:29 2002
320 Brad White Saint John NB M 35 37:32 2003
321 Jamie Gallagher Rothesay NB M 30-39 37:35 2002
322 Jim Gootjes Rothesay NB M 40-49 37:35 2005
323 Sean Kelley Rothesay NB M 31 37:36 2003
324 John Simsom Rothesay NB M 50-59 37:38 2002
325 Glenn Millican Rothesay NB M 40 37:42 2003
326 Scott Langille Saint John NB M 30-39 37:42 2001
327 Peter Ferguson Saint John NB M 45 37:48 2003
328 Danny Boyle Saint John NB M 20-29 37:51 2001
329 Jeff Todd Hampton NB M 20-29 37:51 2005
330 Bill McGuire Rothesay NB M 43 37:52 2003
331 Peter Ferguson Saint John NB M 40-49 37:52 2001
332 Daniel Smith Hampton NB M 19 & < 37:55 2005
333 John Fitzgerald Saint John NB M 50 & Up 37:56 2001
334 Barry Britt Hampton NB M 19 & < 37:57 2001
335 Todd Clayton Moncton NB M 30-39 37:58 2002
336 Elwin DeMerchant Quispamsis NB M 40-49 38:05 2002
337 Doug MacEachern Charlottetown PE M 50-59 38:05 2005
338 Shawn Seely Hampton NB M 40-49 38:06 2001
339 Edward Korpan Hanwell NB M 40-49 38:07 2004
340 Gerald Arseneault Quispamsis NB M 30-39 38:08 2004
341 Peter Magee Rothesay NB M 40-49 38:10 2005
342 John Greene Quispamsis NB M 50 38:11 2003
343 John Green Quispamsis NB M 50-59 38:16 2005
344 Patrick McMullan Rothesay NB M 34 38:17 2003
345 Wayne Chamberlain Saint John NB M 28 38:21 2003
346 Richard Walter Quispamsis NB M 40-49 38:22 2002
347 Al Campbell Saint John NB M 30-39 38:25 2005
348 Brandon Wilbur Hampton NB M 19-U 38:27 2002
349 John Greene Quispamsis NB M 40-49 38:27 2002
350 Terry Henry Quispamsis NB M 55 38:29 2003
352 Michael Ling Quispamsis NB M 40-49 38:29 2005
351 Tony Forward Barrie ONT M 40-49 38:29 2004
353 Wes Johnston St. Stephen NB M 15 38:31 2003
354 Gerard Gaudet NB M 30-39 38:31 2002
355 Jamie Gamble Hampton NB M 30-39 38:32 2002
356 Allen Blois Upper Golden Grove NB M 30-39 38:32 2001
357 Mike Brenton Hampton NB M 30-39 38:35 2005
358 Michael Allain Quispamsis NB M 50-59 38:36 2005
359 Carl Dyker Quispamsis NB M 40-49 38:37 2002
360 Dan Allen St George NB M 50-59 38:37 2005
361 Scott J Lewis Rothesay NB M 30-39 38:38 2001
362 Jamie McGinnis NB M 19-U 38:42 2002
363 John Hodd Saint John NB M 60 38:44 2003
364 Charles Jensen Quispamsis NB M 30-39 38:44 2004
365 Todd Beach Hampton NB M 30-39 38:45 2005
366 Christophe McNee Lakeville Corner NB M 30-39 38:47 2002
367 Joe Culligan Rothesay NB M 39 38:48 2003
368 George Flanagan Quispamsis NB M 40-49 38:48 2005
369 Bill McGuire Rothesay NB M 40-49 38:54 2004
370 Kevin Watson Saint John NB M 40-49 38:55 2004
371 scott langille Saint John NB M 40 38:56 2003
372 Charles Jensen Quispamsis NB M 38 38:57 2003
373 Doug Scott Quispamsis NB M 40-49 38:57 2001
374 Rick West Charlottetown PE M 40-49 38:57 2005
375 Joe Robertson Saint John NB M 20-29 39:01 2002
376 Ian Crowley Saint John NB M 50-59 39:02 2004
377 Duffy Quintin Halifax NS M 36 39:03 2003
378 Carl Dyker Quispamsis NB M 48 39:05 2003
379 Jamie Gallagher Rothesay NB M 20-29 39:11 2001
380 Terry Henry NB M 50-59 39:15 2002
381 Ivon LeBlanc Saint John NB M 40-49 39:17 2002
382 Jim Gootjer Rothesay NB M 38 39:18 2003
383 Jason Murray Quispamsis NB M 30-39 39:20 2005
384 Dave Horgan Saint John NB M 34 39:21 2003
385 Carl Dyker Quispamsis NB M 50-59 39:22 2004
386 Charles Jensen Quispamsis NB M 40-49 39:22 2005
387 Carl Dyker Quispamsis NB M 50-59 39:22 2005
388 Philip McIntyre Quispamsis NB M 40-49 39:23 2002
389 Jeffrey O'Brien Quispamsis NB M 30-39 39:25 2004
390 Claudio Krickler Rothesay NB M 63 39:27 2003
391 Bill McGuire Rothesay NB M 40-49 39:28 2001
392 Wayne Allaby Oromocto NB M 40-49 39:29 2004
393 Caleb Sheppard Hampton NB M 19 & < 39:29 2005
394 Jamie Kane Saint John NB M 30-39 39:30 2002
395 Dan O'Dell Grand Bay NB M 30-39 39:30 2005
396 Jason Bettle NB M 19-U 39:31 2002
397 Connor Coles Quispamsis NB M 15 & < 39:32 2004
398 Randy Moore Saint John NB M 30-39 39:37 2005
399 Blair Boudreau Hampton NB M 40-49 39:38 2005
400 Terry Edgett Shediac NB M 50-59 39:39 2005
401-500Top
Pos Name         Nom               City / Ville         Prov    Sex     Cat      Chrono  Year
401 Patrick      McMullon          Rothesay             NB      M       30-39    39:46   2004
402 Tyler Rodgers Hampton NB M 19-U 39:47 2002
403 Leo Sheehy Albert Mines NB M 40-49 39:48 2004
404 Daniel Smith Hampton NB M 19-U 39:49 2002
405 Richard McClary NB M 40-49 39:52 2002
406 Fernand Arseneau Moncton NB M 40-49 39:56 2002
407 Michael Ling Quispamsis NB M 30-39 40:01 2002
408 Don Jones Saint John NB M 42 40:04 2003
409 Randy Moore Saint John NB M 30-39 40:06 2004
410 Bill McGuire Rothesay NB M 40-49 40:06 2002
411 John Hickey Sommerville NB M 49 40:08 2003
412 David Marr Rothesay NB M 50-59 40:10 2002
413 James Carson Saint John NB M 50-59 40:10 2005
414 Claudio Krickler Rothesay NB M 60 & > 40:13 2005
415 Randy Moore Saint John NB M 36 40:14 2003
416 Tim King Hampton NB M 30-39 40:14 2002
417 Steve Northrup Rothesay NB M 40-49 40:21 2004
418 Peter Ferguson Saint John NB M 40-49 40:21 2002
419 John Howe Quispamsis NB M 40-49 40:21 2001
420 Todd Clayton Moncton NB M 20-29 40:23 2001
421 Kevin Scully Rexton NB M 40-49 40:24 2004
422 Mark Roberts Rothesay NB M 20-29 40:28 2005
423 Wayne Long Saint John NB M 30-39 40:30 2001
424 Scott Langille Saint John NB M 40-49 40:31 2004
425 Richard McColgan Saint John NB M 58 40:33 2003
426 Harrison Burrows Grand Bay NB M 19 & < 40:33 2005
427 Bruce Matson Hampton NB M 30-39 40:34 2001
428 John Eckstone Saint John NB M 40-49 40:35 2004
429 Michael Ling Quispamsis NB M 30-39 40:44 2001
430 Jim Crosby Rothesay NB M 53 40:46 2003
431 Tim Floyd Titusville NB M 40-49 40:48 2004
432 Thomas Heath Rothesay NB M 50-59 40:50 2002
433 Scott Travis Lantz NS M 40-49 40:51 2002
434 David Young Rothesay NB M 30-39 40:52 2004
435 Randy Moore Saint John NB M 30-39 40:53 2001
436 Jeff Gillies Hampton NB M 20-29 40:59 2004
438 Paul DeMerchant Beechwood NB M 20-29 41:00 2001
437 Scott Travis Lantz NS M 43 41:00 2003
439 Paul DeMerchant Beechwood NB M 28 41:01 2003
440 Jim Burns Hampton NB M 30-39 41:02 2001
441 Donald Jones Saint John NB M 40-49 41:04 2002
442 Jim Myers Eastern Passage NS M 59 41:08 2003
443 Terry Macneill Willowgrove NB M 40-49 41:12 2005
444 Paul Doiron Quispamsis NB M 30-39 41:14 2002
445 Blair Boudreau Hampton NB M 30-39 41:15 2004
446 Jim Ducharme Quispamsis NB M 40-49 41:16 2002
447 Blair Boudreau Hampton NB M 38 41:20 2003
448 John Lawson Rothesay NB M 46 41:20 2003
449 Tony Sheehan Saint John NB M 30-39 41:21 2004
450 Trent Bacon Quispamsis NB M 33 41:24 2003
451 Matthew Robinson Hampton NB M 18 41:28 2003
452 Jack Keir Westfield NB M 40-49 41:28 2001
453 Ian Crowley Saint John NB M 52 41:29 2003
454 Chris McTague Quispamsis NB M 40-49 41:30 2002
455 Andrew Dornan Saint John NB M 19 & < 41:30 2005
456 Pat McDonough Saint John NB M 50 41:32 2003
457 Christian Gowan Hampton NB M 18 41:40 2003
458 Terry Edgett Shediac Cape NB M 50-59 41:41 2004
459 Brian Jensen Quispamsis NB M 50-59 41:41 2005
460 Mike Waugh Quispamsis NB M 42 41:43 2003
461 Bill Mcguire Rothesay NB M 40-49 41:45 2005
462 Kevin Daley Rothesay NB M 40 41:46 2003
463 Mike O'Brien Nuawigewauk NB M 16-19 41:48 2004
464 Peter Guravich Hampton NB M 50-59 41:49 2004
465 Daniel Mallais Tracadie NB M 20-29 41:55 2002
466 Charles Turnbull Quispamsis NB M 42 41:58 2003
467 Ed Johnston Rothesay NB M 40-49 41:58 2004
468 David Coates Rothesay NB M 13 42:02 2003
469 Ed Lutes Saint John NB M 56 42:02 2003
470 Michael Allain Quispamsis NB M 40-49 42:04 2004
